• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Anik Industries Ltd.
Dec 01, 12:17 BSE 58.23 ( -6.47 -10.00%)
Volume6123
Prev. Close 64.70
Open Price 64.08
Today's Low / High
58.23 64.08
B. Price (Qty.)58.24 (50)
O. Price (Qty.) 59.38 (55)
52 Wk Low / High 61.20
131.90
Dec 01, 12:04 NSE 58.74( -5.60 -8.70%)
Volume75859
Prev. Close 64.34
Open Price 65.01
Today's Low / High
58.05 65.01
B. Price (Qty.)58.55 (5)
O. Price (Qty.) 58.74 (43)
52 Wk Low / High
60.51 133.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 10317221 10317221 37.17 37.17 10317221
(B) Public 12042 17436265 17436265 62.83 62.83 12339141
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12066 27753486 27753486 100.00 100.00 22656362

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3811135 0 3811135 13.73 3811135
MRIDULA DEVI SHAHRA 1 744294 0 744294 2.68 744294
MANISH SHAHRA 1 687952 0 687952 2.48 687952
MADHURI SHAHRA 1 664294 0 664294 2.39 664294
SURESHCHANDRA SHAHRA HUF 1 546438 0 546438 1.97 546438
GAURI SHAHRA 1 498172 0 498172 1.79 498172
SURESHCHANDRA SHAHRA 1 445350 0 445350 1.60 445350
MANISH SHAHRA HUF 1 68005 0 68005 0.25 68005
SANTOSH SHAHRA HUF 1 65100 0 65100 0.23 65100
USHA SHAHRA 1 50000 0 50000 0.18 50000
VISHESH SHAHRA 1 27000 0 27000 0.10 27000
NEHA SARAF 1 14530 0 14530 0.05 14530
ABHA DEVI SHAHRA 0 0 0 0 0.00 0
BHAVNA GOEL 0 0 0 0 0.00 0
DINESH CHANDRA SHAHRA 0 0 0 0 0.00 0
DINESH CHANDRA SHAHRA HUF 0 0 0 0 0.00 0
KAILASH CHANDRA SHAHRA HUF 0 0 0 0 0.00 0
NITESH SHAHRA 0 0 0 0 0.00 0
SHWETA SHAHRA 0 0 0 0 0.00 0
UMESH SHAHRA 0 0 0 0 0.00 0
Any Other (specify) 13 6506086 0 6506086 23.44 6506086
PROMISE SECURITIES PRIVATE 1 1609125 0 1609125 5.80 1609125
NEHA RESORTS & HOTELS PVT LTD 1 1461448 0 1461448 5.27 1461448
APL INTERNATIONAL PRIVATE LIMITED 1 566500 0 566500 2.04 566500
SAMRADHI REAL ESTATE PRIVATE 1 500200 0 500200 1.80 500200
MAHAKOSH PAPERS PVT. LTD. 1 420102 0 420102 1.51 420102
SHAHRA SECURITIES PRIVATE LIMITED 1 407561 0 407561 1.47 407561
DEEPTI PROPERTIES PVT.LTD. 1 400000 0 400000 1.44 400000
PATANJALI FOODS 1 400000 0 400000 1.44 400000
SHAHRA BROTHERS PVT.LTD. 1 255000 0 255000 0.92 255000
VISHAL WARE HOUSING PVT LTD 1 250000 0 250000 0.90 250000
MAHAKOSH HOLDINGS PVT LTD 1 121550 0 121550 0.44 121550
SUYASH SHAHRA (HOLDING ON BEHALF OF SHASHWAT TRUST) 1 109600 0 109600 0.39 109600
STEELTECH RESOURCES LIMITED 1 5000 0 5000 0.02 5000
ARANDI INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKOSH AMUSEMENT PVT. LTD. 0 0 0 0 0.00 0
NATIONAL STEELS & AGRO INDUSTRIES LIMITED 0 0 0 0 0.00 0
SUMAN AGRITECH LTD. 0 0 0 0 0.00 0
Grand Total241031722101031722137.1710317221
Public Shareholding
Institutions
Mutual Funds 2 7300 0 7300 0.03 0
Other Foreign Institutions 3 1111175 0 1111175 4.00 1094875
FORBES EMF 1 1094875 0 1094875 3.94 1094875
Sub Total51118475011184754.031094875
Non-Institutions
Any Others (Specify) 155 4690440 0 4690440 16.90 166526
CLEMFIELD INDUSTRIES LTD. 1 2898018 0 2898018 10.44 0
Overseas Corporate Bodies 1 4523914 0 4523914 16.30 0
MARDALE INVESTMENT CO. LIMITED 1 1125520 0 1125520 4.06 0
TOP COMMODITIES COMMISSION AGENTS LTD 1 500376 0 500376 1.80 0
Bodies Corporate 88 4409326 0 4409326 15.89 4349826
ARAV HOUSING & PROPERTY DEVELOPERS PRIVATE LIMITED 1 944438 0 944438 3.40 944438
JAYATI FINANCE & INVESTMENTS PVT LTD 1 870075 0 870075 3.14 869975
SARTHAK GLOBAL LIMITED 1 511450 0 511450 1.84 507150
BUNKIM FINANCE AND INVESTMENTS PVT LTD . 1 491852 0 491852 1.77 491852
SAKHI BARTER PVT LTD 1 423406 0 423406 1.53 423406
ANAND MANGAL INVESTMENT & FINANCE PRIVATE LIMITED. 1 280443 0 280443 1.01 280443
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11690 3318935 0 3318935 11.96 2828825
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 2308702 0 2308702 8.32 2308702
RITHIK SANJAY MUNOT 1 430247 0 430247 1.55 430247
RHONAK SANJAY MUNOT 1 423538 0 423538 1.53 423538
Non Resident Indians (NRIs) 66 319274 0 319274 1.15 319274
Investor Education and Protection Fund (IEPF) 2 551213 0 551213 1.99 551213
Sub Total120361559789001559789056.2110524366
Central Government / State Government(s) / President of India
Central Government / President of India 1 719900 0 719900 2.59 719900
JOINT COMMISSIONER STATE TAX DIVISION 2 AHMEDABAD 1 719900 0 719900 2.59 719900
Sub Total171990007199002.59719900
Grand Total120421743626501743626562.8312339141