• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Amwill Health Care Ltd.
Jun 24, 04:01 BSE 70.98 ( -0.56 -0.78%)
Volume20400
Prev. Close 71.54
Open Price 71.00
Today's Low / High
69.12 71.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 64.50
104.90
Amwill Health Care Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 14132000 14132000 70.65 70.65 14132000 100.00 14132000
(B) Public 1368 5871600 5871600 29.35 29.35 468000 7.97 5871600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1374 20003600 20003600 100.00 100.00 14600000 72.99 20003600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 14132000 0 14132000 70.65 14132000
ANAND GANDHI 1 6328920 0 6328920 31.64 6328920
TARUN GANDHI 1 6328920 0 6328920 31.64 6328920
SHASHIKALA 1 722700 0 722700 3.61 722700
BHAVIKA GANDHI 1 317000 0 317000 1.58 317000
ISHA GANDHI 1 317000 0 317000 1.58 317000
BHAVYA GANDHI 1 117460 0 117460 0.59 117460
(Ishaan Gandhi) 0 0 0 0 0.00 0
(Jhalak Gandhi) 0 0 0 0 0.00 0
(Jinansh Gandhi) 0 0 0 0 0.00 0
(Lekh Gandhi) 0 0 0 0 0.00 0
Aaradhya Enterprises 0 0 0 0 0.00 0
Amderma Healthcare LLP 0 0 0 0 0.00 0
Ample Pharma 0 0 0 0 0.00 0
Anand Gandhi HUF 0 0 0 0 0.00 0
Ayodhya Heritage Developers 0 0 0 0 0.00 0
Beena Akhil Oswal 0 0 0 0 0.00 0
Deepika Jain 0 0 0 0 0.00 0
Goutham S Jain 0 0 0 0 0.00 0
Jayantilal Fulchand Jain 0 0 0 0 0.00 0
Late Sohan Lal 0 0 0 0 0.00 0
Mahaveer S Jain 0 0 0 0 0.00 0
Mehak Silks 0 0 0 0 0.00 0
Prakash S Jain 0 0 0 0 0.00 0
Ronak Distributors 0 0 0 0 0.00 0
Ronak Jayantilal Jain 0 0 0 0 0.00 0
Sangeeta Jayantilal Jain 0 0 0 0 0.00 0
Tarun Gandhi HUF 0 0 0 0 0.00 0
Vimala Bai 0 0 0 0 0.00 0
Grand Total61413200001413200070.6514132000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 231600 0 231600 1.16 231600
Sub Total223160002316001.16231600
Non-Institutions
Any Others (Specify) 47 700800 0 700800 3.50 700800
Bodies Corporate 5 650400 0 650400 3.25 650400
AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED 1 505200 0 505200 2.53 505200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1279 1825200 0 1825200 9.12 1825200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 2403600 0 2403600 12.02 2403600
VARUN KRISHNAVTAR KABRA 1 571200 0 571200 2.86 571200
ABHISHEK JAIN 1 468000 0 468000 2.34 468000
ROLY YOGENDRA KAUSHIK 1 237600 0 237600 1.19 237600
HARSHAD RASIKLAL SHETH 1 200400 0 200400 1.00 200400
Non Resident Indians (NRIs) 17 60000 0 60000 0.30 60000
Sub Total136656400000564000028.195640000
Grand Total136858716000587160029.355871600