BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Amara Raja Energy & Mobility Ltd.
Apr 24, 02:02
BSE
874.40
( -39.15 -4.29%)
Volume348948
Apr 24, 01:49
NSE
874.10( -39.20 -4.29%)
Volume2178023
Shareholding Pattern as on
31/03/2026
|
| (A) Promoter & Promoter Group | 1 | 60145316 | 60145316 | 32.86 | 32.86 | 60145316 |
| (B) Public | 809143 | 122880048 | 122880048 | 67.14 | 67.14 | 122549152 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amara Kumari Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashok Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G V Ramakrishna Vara Prasad | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harshavardhana Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayadev Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Padmavathi Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramachandra N Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Siddharth Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikramadithya Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
| Amara Raja Enterprises Private Limited (formerly RNGalla Family Private Limited) | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
| Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MANGAL INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Ramadevi Trust(Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
|
|
| Mutual Funds | 25 | 13121267 | 0 | 13121267 | 7.17 | 13116767 |
| FRANKLIN INDIA SMALL CAP FUND | 1 | 3854586 | 0 | 3854586 | 2.11 | 3854586 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND | 1 | 2860404 | 0 | 2860404 | 1.56 | 2860404 |
| ICICI PRUDENTIAL SMALLCAP INDEX FUND | 1 | 2274940 | 0 | 2274940 | 1.24 | 2274940 |
| Insurance Companies | 12 | 17328574 | 0 | 17328574 | 9.47 | 17328574 |
| LIFE INSURANCE CORPORATION OF INDIA - P & GS FUND | 1 | 15022557 | 0 | 15022557 | 8.21 | 15022557 |
| Alternate Investment Funds | 10 | 576118 | 0 | 576118 | 0.31 | 576118 |
| Banks | 3 | 4504 | 0 | 4504 | 0.00 | 4 |
| Foreign Portfolio Investors Category I | 131 | 31042330 | 0 | 31042330 | 16.96 | 31042330 |
| NALANDA INDIA EQUITY FUND LIMITED | 1 | 16036938 | 0 | 16036938 | 8.76 | 16036938 |
| Foreign Portfolio Investors Category II | 14 | 633404 | 0 | 633404 | 0.35 | 633404 |
| Other Foreign Institutions | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| FOREIGN INSTITUTIONAL
INVESTORS | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| Sub Total | 196 | 62707697 | 0 | 62707697 | 34.26 | 62698697 |
|
| Any Others (Specify) | 5520 | 1115113 | 0 | 1115113 | 0.61 | 1115113 |
| HUF | 5404 | 991953 | 0 | 991953 | 0.54 | 991953 |
| LLP | 106 | 99738 | 0 | 99738 | 0.05 | 99738 |
| Unclaimed or Suspense or Escrow Account | 1 | 18750 | 0 | 18750 | 0.01 | 18750 |
| Clearing Members | 1 | 194 | 0 | 194 | 0.00 | 194 |
| Foreign Portfolio Investor (Category - III) | 1 | 300 | 0 | 300 | 0.00 | 300 |
| Trusts | 7 | 4178 | 0 | 4178 | 0.00 | 4178 |
| Bodies Corporate | 949 | 3162273 | 0 | 3162273 | 1.73 | 3153273 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 789844 | 47323872 | 0 | 47323872 | 25.86 | 47010976 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5 | 2639649 | 0 | 2639649 | 1.44 | 2639649 |
| Non Resident Indians (NRIs) | 12627 | 5162959 | 0 | 5162959 | 2.82 | 5162959 |
| Investor Education and Protection Fund (IEPF) | 1 | 768450 | 0 | 768450 | 0.42 | 768450 |
| Foreign Nationals | 1 | 35 | 0 | 35 | 0.00 | 35 |
| Sub Total | 808947 | 60172351 | 0 | 60172351 | 32.88 | 59850455 |
|