• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Allcargo Terminals Ltd.
Jul 09, 04:01 BSE 28.38 (+ 0.25 0.89%)
Volume19535
Prev. Close 28.13
Open Price 28.18
Today's Low / High
27.85 28.93
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 19.61
55.14
Jul 09, 03:59 NSE 28.34(+ 0.15 0.53%)
Volume218072
Prev. Close 28.19
Open Price 28.19
Today's Low / High
27.91 28.89
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 28.34 (10462)
52 Wk Low / High
21.21 55.01
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 165902939 165902939 65.82 0 0.00 165902939
(B) Public 78517 86157385 86157385 34.18 6364800 7.39 86157371
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 78522 252060324 252060324 100.00 6364800 2.53 252060310

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 158446924 0 158446924 62.86 158446924
Shashi Kiran Shetty 1 146358071 0 146358071 58.06 146358071
Arathi Shetty 1 7351353 0 7351353 2.92 7351353
Adarsh Sudhakar Hegde 1 4545500 0 4545500 1.80 4545500
Priya Adarsh Hegde 1 192000 0 192000 0.08 192000
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnavkiran Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 7456015 0 7456015 2.96 7456015
Shloka Shetty Trust (Shashi Kiran Shetty as a Trustee) 1 7456015 0 7456015 2.96 7456015
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Corporate Services Private Limited 0 0 0 0 0.00 0
Allcargo ECU Limited 0 0 0 0 0.00 0
Allcargo Gati Limited 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allcargo Supply Chain Private Limited 0 0 0 0 0.00 0
Allcargo Warehousing Management Private Limted 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
ALX Shipping Agencies India Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders and Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holding Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Comptech Solutions Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Contech Logistics Solutions Private Limited 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N. R. Holdings Private Limited 0 0 0 0 0.00 0
Panna Estates LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
TransIndia Freight LLP 0 0 0 0 0.00 0
TransIndia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Logistic Park Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Sub Total5165902939016590293965.82165902939
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AGL Bangladesh Pvt Ltd. 0 0 0 0 0.00 0
Allcargo Logistics Lanka (Private) Limited 0 0 0 0 0.00 0
ECU Worldwide N.V 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5165902939016590293965.82165902939
Public Shareholding
Institutions
Alternate Investment Funds 2 70424 0 70424 0.03 70424
Banks 2 411 0 411 0.00 411
Foreign Portfolio Investors Category I 14 13497437 0 13497437 5.35 13497437
Acacia Partners, Lp 1 4863172 0 4863172 1.93 4863172
Acacia Conservation Fund Lp 1 4016069 0 4016069 1.59 4016069
Acacia Institutional Partners, Lp 1 3168964 0 3168964 1.26 3168964
Foreign Portfolio Investors Category II 2 26207 0 26207 0.01 26207
Sub Total20135944790135944795.3913594479
Non-Institutions
Any Others (Specify) 1430 2708449 0 2708449 1.07 2708449
HUF 1395 2540199 0 2540199 1.01 2540199
LLP 26 141598 0 141598 0.06 141598
Unclaimed or Suspense or Escrow Account 1 21162 0 21162 0.01 21162
Clearing Members 5 2888 0 2888 0.00 2888
Trusts 3 2602 0 2602 0.00 2602
Bodies Corporate 305 4083697 0 4083697 1.62 4083697
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75279 45773630 0 45773630 18.16 45773616
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 10398872 0 10398872 4.13 10398872
Divya Jigar Sanghvi 1 3670741 0 3670741 1.46 3670741
Non Resident Indians (NRIs) 1434 2508921 0 2508921 1.00 2508921
Key Managerial Personnel 1 6813114 0 6813114 2.70 6813114
Ashish Chandna 1 6813114 0 6813114 2.70 6813114
Investor Education and Protection Fund (IEPF) 1 4643 0 4643 0.00 4643
Directors and their relatives (excluding independent directors and nominee directors) 3 155600 0 155600 0.06 155600
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 9 115530 0 115530 0.05 115530
Sub Total784967256245607256245628.7972562442
Central Government / State Government(s) / President of India
Central Government / President of India 1 450 0 450 0.00 450
Sub Total145004500.00450
Grand Total785178615738508615738534.1886157371