• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ACME Solar Holdings Ltd.
Aug 14 BSE 276.50 ( -5.85 -2.07%)
Volume77624
Prev. Close 282.35
Open Price 284.00
Today's Low / High
275.80 284.25
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 167.55
304.15
Aug 14 NSE 276.50( -5.60 -1.99%)
Volume396881
Prev. Close 282.10
Open Price 284.30
Today's Low / High
275.50 284.30
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
167.75 303.94
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 504733862 504733862 83.41 504733832 100.00 504733862
(B) Public 197218 100353919 100353919 16.59 0 0.00 100353919
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 197223 605087781 605087781 100.00 504733832 83.41 605087781

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 10 0 10 0.00 10
Aum Upadhyay 0 0 0 0 0.00 0
Bhawana Mishra 0 0 0 0 0.00 0
Krishna Milan Upadhyay 0 0 0 0 0.00 0
MAMTA UPADHYAY (Nominee of ACSPL) 1 5 0 5 0.00 5
MANOJ KUMAR UPADHYAY (Nominee of ACSPL) 1 5 0 5 0.00 5
Medha Upadhyay 0 0 0 0 0.00 0
Neelam Pandey 0 0 0 0 0.00 0
Pragya Mishra 0 0 0 0 0.00 0
Pratima Mishra 0 0 0 0 0.00 0
Ram Bilash Mishra 0 0 0 0 0.00 0
Shel Kumari 0 0 0 0 0.00 0
Any Other (specify) 3 504733852 0 504733852 83.41 504733852
ACME CLEANTECH SOLUTIONS PVT LTD 1 504733842 0 504733842 83.41 504733842
ACME Akshay Energy Private Limited 0 0 0 0 0.00 0
ACME Clean Energy Private Limited 0 0 0 0 0.00 0
ACME Delta Urja Private Limited 0 0 0 0 0.00 0
ACME Global Green Hydrogen Private Limited 0 0 0 0 0.00 0
ACME Green Hydrogen and Chemicals Private Ltd 0 0 0 0 0.00 0
ACME Green Hydrogen One Private Limited 0 0 0 0 0.00 0
ACME Green Hydrogen Two Private Limited 0 0 0 0 0.00 0
ACME Green Metals Private Limited 0 0 0 0 0.00 0
ACME Greentech Foods Private Limited 0 0 0 0 0.00 0
ACME Greentech Urja Private Limited 0 0 0 0 0.00 0
Banola Power Private Limited 0 0 0 0 0.00 0
Dayanidhi Realty Private Limited 0 0 0 0 0.00 0
Dubey Energy Private Limited 0 0 0 0 0.00 0
Mahisagar Power Private Limited 0 0 0 0 0.00 0
MKU HOLDINGS PVT LTD (Nominee of ACSPL) 1 5 0 5 0.00 5
Moolchand Industrial Estate Private Limited 0 0 0 0 0.00 0
Reliance Big Private Limited 0 0 0 0 0.00 0
Reliance Infrastructure Consulting and Engineers Private Limited 0 0 0 0 0.00 0
Renewtech Real Estate Private Limited 0 0 0 0 0.00 0
Sampkarya Services Private Limited 0 0 0 0 0.00 0
Scoria Power Private Limited 0 0 0 0 0.00 0
Shakrish Healthcare LLP 0 0 0 0 0.00 0
SMSW Lab & Research Centre LLP 0 0 0 0 0.00 0
Sunworld Innovations Private Limited 0 0 0 0 0.00 0
Upadhyay Family Trust 0 0 0 0 0.00 0
Upadhyay Financial Ventures LLP 0 0 0 0 0.00 0
VRS INFOTECH PVT LTD (Nominee of ACSPL) 1 5 0 5 0.00 5
Yogesh Power Private Limited 0 0 0 0 0.00 0
Sub Total5504733862050473386283.41504733862
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ACME Cleantech Ventures (UK) Pvt Ltd 0 0 0 0 0.00 0
ACME Green Hydrogen & Chemicals (UK) Pvt Ltd 0 0 0 0 0.00 0
ACME Green Hydrogen One LLC 0 0 0 0 0.00 0
ACME GreenTech Ventures Americas Inc. 0 0 0 0 0.00 0
Acme GreenTech Ventures FZCO 0 0 0 0 0.00 0
ACME GreenTech Ventures LLC 0 0 0 0 0.00 0
ACME Services (Tanzania) Limited 0 0 0 0 0.00 0
Acme Tele Power (Mauritius) Pvt Ltd 0 0 0 0 0.00 0
CleanTech Solutions LLC 0 0 0 0 0.00 0
ESF Equipment Trading FZCO 0 0 0 0 0.00 0
Green Hydrogen and Chemicals SAOC 0 0 0 0 0.00 0
Gulf Energy Tech FZE 0 0 0 0 0.00 0
Oman Green Hydrogen & Chemicals (UK) Pvt Ltd 0 0 0 0 0.00 0
Oman Green Solutions (UK) Pvt Ltd 0 0 0 0 0.00 0
Sustainable Superfoods (UK) Pvt Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Namrata Mishra 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5504733862050473386283.41504733862
Public Shareholding
Institutions
Mutual Funds 15 24802337 0 24802337 4.10 24802337
NIPPON LIFE INDIA TRUSTEE LTD 1 9296084 0 9296084 1.54 9296084
Insurance Companies 5 11658890 0 11658890 1.93 11658890
SBI LIFE INSURANCE CO. LTD 1 6255456 0 6255456 1.03 6255456
Alternate Investment Funds 3 3511742 0 3511742 0.58 3511742
Foreign Portfolio Investors Category I 60 32832644 0 32832644 5.43 32832644
Foreign Portfolio Investors Category II 10 2007396 0 2007396 0.33 2007396
Sub Total937481300907481300912.3774813009
Non-Institutions
Any Others (Specify) 2687 971222 0 971222 0.16 971222
HUF 2682 958061 0 958061 0.16 958061
Clearing Members 3 401 0 401 0.00 401
Trusts 2 12760 0 12760 0.00 12760
Bodies Corporate 229 1199028 0 1199028 0.20 1199028
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 192820 22825197 0 22825197 3.77 22825197
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 1386 541179 0 541179 0.09 541179
Key Managerial Personnel 1 714 0 714 0.00 714
Directors and their relatives (excluding independent directors and nominee directors) 2 3570 0 3570 0.00 3570
Sub Total197125255409100255409104.2225540910
Grand Total197218100353919010035391916.59100353919