BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Dec 15, 04:01
BSE
91.00
( -1.00 -1.09%)
Volume37
Ace Men Engg Works Ltd.is not traded in NSE
Shareholding Pattern as on
25/11/2025
|
| (A) Promoter & Promoter Group | 1 | 79000 | 79000 | 0.61 | 0.61 | 0 | 0.00 | 79000 |
| (B) Public | 1574 | 12835500 | 12835500 | 99.39 | 99.39 | 75984 | 0.59 | 10995150 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 1 | 79000 | 0 | 79000 | 0.61 | 79000 |
| PRITI SHARMA | 1 | 79000 | 0 | 79000 | 0.61 | 79000 |
| RAJ KUMAR SHARMA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RAJ KUMAR SHARMA . | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RAJESH SHARMA . | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 79000 | 0 | 79000 | 0.61 | 79000 |
|
|
| Any Others (Specify) | 83 | 796344 | 0 | 796344 | 6.17 | 547844 |
| HUF | 76 | 560130 | 0 | 560130 | 4.34 | 312603 |
| Mahesh Kumar HUF | 1 | 200010 | 0 | 200010 | 1.55 | 200010 |
| MANISH KUMAR HUF . | 1 | 137943 | 0 | 137943 | 1.07 | 0 |
| LLP | 3 | 28299 | 0 | 28299 | 0.22 | 28299 |
| Clearing Members | 2 | 7805 | 0 | 7805 | 0.06 | 7805 |
| Trusts | 1 | 1000 | 0 | 1000 | 0.01 | 0 |
| Bodies Corporate | 9 | 102410 | 0 | 102410 | 0.79 | 36510 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1438 | 1944731 | 0 | 1944731 | 15.06 | 485031 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 41 | 9990815 | 0 | 9990815 | 77.36 | 9924565 |
| Rupala Tushar Pravinbhai | 1 | 657000 | 0 | 657000 | 5.09 | 657000 |
| Dhrumil Ketanbhai Nayak | 1 | 503665 | 0 | 503665 | 3.90 | 503665 |
| Bhargav Bhanubhai Suhagia | 1 | 459634 | 0 | 459634 | 3.56 | 459634 |
| Karishma Dhrumil Nayak | 1 | 451220 | 0 | 451220 | 3.49 | 451220 |
| Keyur M Panchal | 1 | 431100 | 0 | 431100 | 3.34 | 431100 |
| Kiran Bhargavbhai Suhagia | 1 | 417090 | 0 | 417090 | 3.23 | 417090 |
| Patel Umesh Mukundbhai | 1 | 406745 | 0 | 406745 | 3.15 | 406745 |
| Pulkitbhai M Panchal | 1 | 399510 | 0 | 399510 | 3.09 | 399510 |
| Shah Jeni Alpeshkumar | 1 | 393750 | 0 | 393750 | 3.05 | 393750 |
| Dhyey Patel | 1 | 388490 | 0 | 388490 | 3.01 | 388490 |
| Moxa Nirav Patel | 1 | 389134 | 0 | 389134 | 3.01 | 389134 |
| Panchal Vishwash Pulkitbhai | 1 | 385260 | 0 | 385260 | 2.98 | 385260 |
| Jha Truptiben Dipakkumar | 1 | 375000 | 0 | 375000 | 2.90 | 375000 |
| Sonal Devang Patel | 1 | 369016 | 0 | 369016 | 2.86 | 369016 |
| Nishant Nayak | 1 | 360000 | 0 | 360000 | 2.79 | 360000 |
| Aesha Nishant Nayak | 1 | 332880 | 0 | 332880 | 2.58 | 332880 |
| Ramanlal Natvarlal Patel | 1 | 322500 | 0 | 322500 | 2.50 | 322500 |
| Dharmendra Motilal Mehta | 1 | 314010 | 0 | 314010 | 2.43 | 314010 |
| Maitri Nitinbhai Nayak | 1 | 306780 | 0 | 306780 | 2.38 | 306780 |
| Kokilaben Vinodchandra
Patel | 1 | 300030 | 0 | 300030 | 2.32 | 300030 |
| Hetal Dharmendrabhai Mehta | 1 | 279000 | 0 | 279000 | 2.16 | 279000 |
| Mahesh Kumar | 1 | 200010 | 0 | 200010 | 1.55 | 20010 |
| Kaushalkumar Chaturbhai Sohagia | 1 | 158500 | 0 | 158500 | 1.23 | 158500 |
| Ashmi Shah | 1 | 150010 | 0 | 150010 | 1.16 | 150010 |
| Dharmesh Shah | 1 | 150010 | 0 | 150010 | 1.16 | 150010 |
| Jayant Kumar | 1 | 150010 | 0 | 150010 | 1.16 | 150010 |
| Prateek Singla | 1 | 150010 | 0 | 150010 | 1.16 | 150010 |
| Non Resident Indians (NRIs) | 3 | 1200 | 0 | 1200 | 0.01 | 1200 |
| Sub Total | 1574 | 12835500 | 0 | 12835500 | 99.39 | 10995150 |
|