• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Ugro Capital Ltd.
May 11, 04:01 BSE 99.85 ( -6.55 -6.16%)
Volume45180
Prev. Close 106.40
Open Price 106.20
Today's Low / High
99.40 106.20
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 80.00
192.65
May 11, 03:53 NSE 100.73( -5.59 -5.26%)
Volume836870
Prev. Close 106.32
Open Price 106.32
Today's Low / High
99.50 106.32
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 100.73 (60)
52 Wk Low / High
80.12 192.50
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 3097687 0 3097687 1.99 1.96 0 0.00 302500 9.77 3097687
(B) Public 38784 149717816 199994 149717816 96.41 96.48 28699487 19.17 0 0.00 139657856
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2472820 0 2472820 1.59 1.56 0 0.00 0 0.00 2472820
(C) Non Promoter-Non Public 1 2472820 0 2472820 1.59 0.00 0 0.00 0 0.00 2472820
Grand Total 38788 155288323 199994 155288323 100.00 100.00 28699487 18.48 302500 0.19 145228363

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 3097687 0 3097687 1.99 3097687
Poshika Advisory Services Llp 1 2027709 0 2027709 1.31 2027709
Poshika Financial Ecosystem Private Limited 1 1011430 0 1011430 0.65 1011430
Shachindra Nath 1 58548 0 58548 0.04 58548
Grand Total33097687030976871.993097687
Public Shareholding
Institutions
Mutual Funds 1 173 0 173 0.00 173
Insurance Companies 1 1429997 0 1429997 0.92 1429997
Alternate Investment Funds 3 481075 0 481075 0.31 481075
NBFCs registered with RBI 2 693126 0 693126 0.45 693126
Foreign Portfolio Investors Category I 37 9469660 0 9469660 6.10 9431782
Samena Special Situations Mauritius Iii 1 6980133 0 6980133 4.49 6980133
Foreign Portfolio Investors Category II 5 711867 0 711867 0.46 711867
Foreign Direct Investment 1 24497354 0 24497354 15.78 24497354
Danish Sustainable Development Goals Investment Fund K S 1 24497354 0 24497354 15.78 24497354
Sub Total503728325203728325224.0237245374
Non-Institutions
Any Others (Specify) 661 4638206 135133 4638206 2.99 4197280
LLP 38 3528829 135133 3528829 2.27 3087903
Zodiac Wealth Advisors Llp 1 2357198 0 2357198 1.52 2357198
HUF 611 1033185 0 1033185 0.67 1033185
Clearing Members 11 75192 0 75192 0.05 75192
Unclaimed or Suspense or Escrow Account 1 1000 0 1000 0.00 1000
Bodies Corporate 270 11798389 27026 11798389 7.60 7940869
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36741 14175234 27026 14175234 9.13 13428330
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 208 22527434 0 22527434 14.51 17980005
Non Resident Indians (NRIs) 845 5825655 10809 5825655 3.75 5396352
Rishikesh Parthasarathi 1 2476250 0 2476250 1.59 2476250
Foreign Companies 4 52040404 0 52040404 33.51 52040404
Clearsky Investment Holdings Pte Limited 1 15116279 0 15116279 9.73 15116279
Newquest Asia Investments Iii Limited 1 14711997 0 14711997 9.47 14711997
Samena Green Ltd 1 13040139 0 13040139 8.40 13040139
Acm Global Fund Vcc 1 9171989 0 9171989 5.91 9171989
Key Managerial Personnel 2 127807 0 127807 0.08 127807
Investor Education and Protection Fund (IEPF) 1 28359 0 28359 0.02 28359
Directors and their relatives (excluding independent directors and nominee directors) 1 148076 0 148076 0.10 148076
Foreign Nationals 1 1125000 0 1125000 0.72 1125000
Sub Total3873411243456419999411243456472.41102412482
Grand Total3878414971781619999414971781696.43139657856
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2472820 0 2472820 1.59 2472820
Saurabh Sharma . 1 2472820 0 2472820 1.59 2472820
Sub Total12472820024728201.592472820
Grand Total12472820024728201.592472820