• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Reliance Infrastructure Ltd.
Jun 05 BSE 371.35 ( -9.15 -2.40%)
Volume419854
Prev. Close 380.50
Open Price 369.00
Today's Low / High
362.00 378.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 143.70
385.90
Jun 05 NSE 371.45( -9.15 -2.40%)
Volume5895435
Prev. Close 380.60
Open Price 370.00
Today's Low / High
362.00 377.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
144.45 385.70
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 65363424 65363424 16.50 46000000 21.34 64600000 98.83 65363424
(B) Public 681387 330317770 330317770 83.39 79600000 78.57 0 0.00 328456991
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 450000 450000 0.11 0 0.09 0 0.00 450000
(C) Non Promoter-Non Public 1 450000 450000 0.11 0 0.00 0 0.00 450000
Grand Total 681395 396131194 396131194 100.00 125600000 100.00 64600000 16.31 394270415

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 663424 0 663424 0.17 663424
SMT.KOKILA D. AMBANI 1 274937 0 274937 0.07 274937
SHRI ANIL D. AMBANI 1 139437 0 139437 0.04 139437
JAI ANMOL A AMBANI 1 125231 0 125231 0.03 125231
TINA A AMBANI 1 123812 0 123812 0.03 123812
JAI ANSHUL A AMBANI 1 7 0 7 0.00 7
Any Other (specify) 2 64700000 0 64700000 16.33 64700000
Risee Infinity Private Limited 1 64600000 0 64600000 16.31 64600000
Reliance Project Ventures and Management Private Limited 1 100000 0 100000 0.03 100000
Reliance Big Private Limited 0 0 0 0 0.00 0
Reliance Innoventures Private Limited 0 0 0 0 0.00 0
Grand Total76536342406536342416.5065363424
Public Shareholding
Institutions
Mutual Funds 35 816256 0 816256 0.21 799123
Insurance Companies 3 3292784 0 3292784 0.83 3292784
Alternate Investment Funds 4 813500 0 813500 0.21 813500
NBFCs registered with RBI 2 504 0 504 0.00 504
Banks 16 453554 0 453554 0.11 453554
Foreign Portfolio Investors Category I 112 41803421 0 41803421 10.55 41803421
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 4702023 0 4702023 1.19 4702023
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 4323031 0 4323031 1.09 4323031
Other Financial Institutions 4 153 0 153 0.00 3
Foreign Portfolio Investors Category II 13 3157038 0 3157038 0.80 3157038
Other Foreign Institutions 116 10800 0 10800 0.00 2641
BANKS 52 6572 0 6572 0.00 1219
FOREIGN INSTITUTIONAL INVESTORS 64 4228 0 4228 0.00 1422
Sub Total3055034801005034801012.7150322568
Non-Institutions
Any Others (Specify) 7384 9383594 0 9383594 2.37 9383025
HUF 7217 9226844 0 9226844 2.33 9226844
Trusts 153 138373 0 138373 0.03 137804
Clearing Members 13 17113 0 17113 0.00 17113
Unclaimed or Suspense or Escrow Account 1 1264 0 1264 0.00 1264
Bodies Corporate 2355 89620377 0 89620377 22.62 89556020
AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED 1 43121879 0 43121879 10.89 43121879
FLORINTREE INSURTECH LLP 1 8621066 0 8621066 2.18 8621066
UNIVERSAL TRUSTEES PVT LTD 1 4816803 0 4816803 1.22 4816803
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 659462 78731356 0 78731356 19.88 77155983
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 847 91961961 0 91961961 23.22 91931326
MATHEW CYRIAC 1 12963503 0 12963503 3.27 12963503
KETAN MOHANLAL KAKRECHA 1 4500000 0 4500000 1.14 4500000
Non Resident Indians (NRIs) 10966 7844202 0 7844202 1.98 7741292
Foreign Companies 9 5649 0 5649 0.00 4348
Investor Education and Protection Fund (IEPF) 1 2344829 0 2344829 0.59 2344829
Directors and their relatives (excluding independent directors and nominee directors) 1 1500 0 1500 0.00 1500
Foreign Nationals 5 524 0 524 0.00 524
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 15576 0 15576 0.00 15576
Sub Total681032279909568027990956870.66278134423
Central Government / State Government(s) / President of India
State Government / Governor 50 60192 0 60192 0.02 0
Sub Total50601920601920.020
Grand Total681387330317770033031777083.39328456991
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 450000 0 450000 0.11 450000
Sub Total145000004500000.11450000
Grand Total145000004500000.11450000