Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 2.32 |
Diluted EPS (Rs.) | 2.32 |
Cash EPS (Rs.) | 2.34 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 68.99 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 68.99 |
Revenue From Operations / Share (Rs.) | 5.08 |
PBDIT / Share (Rs.) | 2.93 |
PBIT / Share (Rs.) | 2.90 |
PBT / Share (Rs.) | 2.90 |
Net Profit / Share (Rs.) | 2.32 |
NP After MI And SOA / Share (Rs.) | 2.31 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 57.69 |
PBIT Margin (%) | 57.18 |
PBT Margin (%) | 57.18 |
Net Profit Margin (%) | 45.62 |
NP After MI And SOA Margin (%) | 45.53 |
Return on Networth / Equity (%) | 3.35 |
Return on Capital Employeed (%) | 4.20 |
Return On Assets (%) | 3.23 |
Total Debt / Equity (X) | 0.02 |
Asset Turnover Ratio (%) | 0.07 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 9.53 |
Quick Ratio (X) | 9.53 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 0.00 |
Interest Coverage Ratio (Post Tax) (%) | 0.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 10.71 |
EV / Net Operating Revenue (X) | 6.78 |
EV / EBITDA (X) | 11.76 |
MarketCap / Net Operating Revenue (X) | 7.51 |
Price / BV (X) | 0.55 |
Price / Net Operating Revenue (X) | 7.51 |
EarningsYield | 0.06 |