• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Manoj Ceramic Ltd.
May 13, 04:01 BSE 164.00 (+ 3.00 1.86%)
Volume15000
Prev. Close 161.00
Open Price 164.00
Today's Low / High
164.00 166.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 101.00
224.70
Manoj Ceramic Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 5972800 5972800 52.36 1400000 53.40 5840800 97.79 5972800
(B) Public 324 5434200 5434200 47.64 1000000 46.60 3079000 56.66 5434200
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 330 11407000 11407000 100.00 2400000 100.00 8919800 78.20 11407000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 5972800 0 5972800 52.36 5972800
ANJANA MANOJ RAKHASIYA 1 2768000 0 2768000 24.27 2768000
MANOJ DHARAMSHI RAKHASIYA 1 1650200 0 1650200 14.47 1650200
DHRUV MANOJ RAKHASIYA 1 578600 0 578600 5.07 578600
AAKASH MANOJ RAKHASIYA 1 502000 0 502000 4.40 502000
MANASVI DHRUV RAKHASIYA 1 240000 0 240000 2.10 240000
MANOJ DHARAMSHI RAKHASIYA . 1 234000 0 234000 2.05 234000
Grand Total659728000597280052.365972800
Public Shareholding
Institutions
Alternate Investment Funds 1 1000 0 1000 0.01 1000
Foreign Portfolio Investors Category I 2 135000 0 135000 1.18 135000
Foreign Portfolio Investors Category II 1 288000 0 288000 2.52 288000
MONEYPLANT GOLD & JEWELLERY TRADING L.L.C 1 288000 0 288000 2.52 288000
Sub Total442400004240003.71424000
Non-Institutions
Any Others (Specify) 15 2380000 0 2380000 20.86 2380000
LLP 6 2066000 0 2066000 18.11 2066000
CORAL PEBBLE LLP 1 746000 0 746000 6.54 746000
MONEY PLANT PICTURES LLP 1 666000 0 666000 5.84 666000
VINEY EQUITY MARKET LLP 1 646000 0 646000 5.66 646000
HUF 7 268000 0 268000 2.35 268000
VINEY PARKASH HUF(HUF) 1 125000 0 125000 1.10 125000
Clearing Members 2 46000 0 46000 0.40 46000
Bodies Corporate 13 364000 0 364000 3.19 364000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 262 691000 0 691000 6.06 691000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1501200 0 1501200 13.16 1501200
ALLINA QURESHI 1 250000 0 250000 2.19 250000
KISHAN CHAND GUPTA 1 177000 0 177000 1.55 177000
SARVESH GUPTA 1 177000 0 177000 1.55 177000
Non Resident Indians (NRIs) 7 74000 0 74000 0.65 74000
Sub Total32050102000501020043.925010200
Grand Total32454342000543420047.635434200