• BSE
  • NSE
BSE Prices delayed by 5 minutes ! Prices as on Jun 12, 2025 - 9:51AM   
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Dr. Agarwals Health Care Ltd.
Jun 12, 09:51 BSE 369.00 (+ 4.75 1.30%)
Volume2798
Prev. Close 364.25
Open Price 371.55
Today's Low / High
366.25 371.55
B. Price (Qty.)369.05 (12)
O. Price (Qty.) 369.50 (13)
52 Wk Low / High 327.40
463.85
Jun 12, 09:39 NSE 369.00(+ 4.65 1.28%)
Volume22120
Prev. Close 364.35
Open Price 362.55
Today's Low / High
362.50 370.25
B. Price (Qty.)369.05 (27)
O. Price (Qty.) 369.50 (40)
52 Wk Low / High
327.00 464.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 102504118 102504118 32.45 32.45 102504118 100.00 102504118
(B) Public 68681 213375728 213375728 67.55 67.55 84372986 39.54 213375728
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 68696 315879846 315879846 100.00 100.00 186877104 59.16 315879846

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 84621287 0 84621287 26.79 84621287
DR. ATHIYA AGARWAL 1 18929851 0 18929851 5.99 18929851
DR. ANOSH AGARWAL 1 18458922 0 18458922 5.84 18458922
DR. AMAR AGARWAL 1 15648321 0 15648321 4.95 15648321
DR. ASHVIN AGARWAL 1 15044121 0 15044121 4.76 15044121
DR. ADIL AGARWAL 1 14559452 0 14559452 4.61 14559452
FARAH AGARWAL 1 743815 0 743815 0.24 743815
URMILA AGARWAL 1 743785 0 743785 0.24 743785
DR. ASHAR AGARWAL 1 493020 0 493020 0.16 493020
AANCHAL KAKKAR 0 0 0 0 0.00 0
AGASTYA AGARWAL 0 0 0 0 0.00 0
AIRA AGARWAL 0 0 0 0 0.00 0
AMAARAH AGARWAL 0 0 0 0 0.00 0
ANANYA SETH AGARWAL 0 0 0 0 0.00 0
ANEIRA AGARWAL 0 0 0 0 0.00 0
ARICK AGARWAL 0 0 0 0 0.00 0
ASHVIN AGARWAL HUF 0 0 0 0 0.00 0
AYESHA FAZILATH FIAZ 0 0 0 0 0.00 0
AZAI AGARWAL 0 0 0 0 0.00 0
FIAZ AHMED 0 0 0 0 0.00 0
FOUZIA KHAN 0 0 0 0 0.00 0
GEETA KAKKAR 0 0 0 0 0.00 0
GEORGE PT 0 0 0 0 0.00 0
KAAMNA KAKKAR 0 0 0 0 0.00 0
KAMALESH KUMAR SETH 0 0 0 0 0.00 0
KOUSER BASHEER 0 0 0 0 0.00 0
MAQSOOD AHMED 0 0 0 0 0.00 0
MUKTHA SETH 0 0 0 0 0.00 0
NEENA THOMAS 0 0 0 0 0.00 0
P G THOMAS 0 0 0 0 0.00 0
PANKAJ SONDHI 0 0 0 0 0.00 0
RAJESH KUMAR KAKKAR 0 0 0 0 0.00 0
RAMBHA SETH 0 0 0 0 0.00 0
SAHIBA SADIQ 0 0 0 0 0.00 0
SHAKIRA AHMED 0 0 0 0 0.00 0
SUNITHA RANA AGARWAL 0 0 0 0 0.00 0
TEJESHWAR SETH 0 0 0 0 0.00 0
Any Other (specify) 7 17882831 0 17882831 5.66 17882831
ADIL AGARWAL, ANOSH AGARWAL, ASHVIN AGARWAL 1 13540361 0 13540361 4.29 13540361
DR. AGARWAL'S EYE INSTITUTE PRIVATE LIMITED 1 4342320 0 4342320 1.37 4342320
ACE ASSOCIATES 0 0 0 0 0.00 0
ANOSH AGARWAL holding on behalf of Dr. Adil Agarwal Family Trust 1 30 0 30 0.00 30
ANOSH AGARWAL holding on behalf of Dr. Amar Agarwal Family Trust 1 30 0 30 0.00 30
ANOSH AGARWAL holding on behalf of Dr. Anosh Agarwal Family Trust 1 30 0 30 0.00 30
ANOSH AGARWAL holding on behalf of Dr. Ashar Agarwal Family Trust 1 30 0 30 0.00 30
ANOSH AGARWAL holding on behalf of Dr. Ashvin Agarwal Family Trust 1 30 0 30 0.00 30
CENTAUR BILLING PRIVATE LIMITED 0 0 0 0 0.00 0
CHESTNUT STOREYS PRIVATE LIMITED 0 0 0 0 0.00 0
ELISAR LIFE SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
FAB INFINITY CONSULTANCY (OPC) PRIVATE LIMITED 0 0 0 0 0.00 0
GRF BIO PRIVATE LIMITED 0 0 0 0 0.00 0
LINENDOTS DESIGN CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
MAATRUM TECHNOLOGIES AND LEGAL VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MAYA FURNITURE PRIVATE LIMITED 0 0 0 0 0.00 0
ORBIT INTERNATIONAL 0 0 0 0 0.00 0
PRINTRACK 0 0 0 0 0.00 0
Sub Total15102504118010250411832.45102504118
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
CENTAUR HEALTHTECH LLC - USA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total15102504118010250411832.45102504118
Public Shareholding
Institutions
Mutual Funds 6 12126528 0 12126528 3.84 12126528
MOTILAL OSWAL SMALL CAP FUND 1 5172703 0 5172703 1.64 5172703
Insurance Companies 3 2276658 0 2276658 0.72 2276658
Foreign Venture Capital Investors 2 63571770 0 63571770 20.13 63571770
CLAYMORE INVESTMENTS (MAURITIUS) PTE LTD 1 32296300 0 32296300 10.22 32296300
ARVON INVESTMENTS PTE LTD 1 31275470 0 31275470 9.90 31275470
Alternate Investment Funds 5 2063473 0 2063473 0.65 2063473
Foreign Portfolio Investors Category I 47 54312870 0 54312870 17.19 54312870
GOVERNMENT OF SINGAPORE 1 20485625 0 20485625 6.49 20485625
POLAR CAPITAL FUNDS PLC - HEALTHCARE OPPORTUNITIES 1 7736753 0 7736753 2.45 7736753
MONETARY AUTHORITY OF SINGAPORE 1 3202207 0 3202207 1.01 3202207
Foreign Portfolio Investors Category II 5 396881 0 396881 0.13 396881
Foreign Direct Investment 1 73193988 0 73193988 23.17 73193988
HYPERION INVESTMENTS PTE LTD 1 73193988 0 73193988 23.17 73193988
Sub Total69207942168020794216865.83207942168
Non-Institutions
Any Others (Specify) 818 79171 0 79171 0.03 79171
HUF 815 78633 0 78633 0.02 78633
Clearing Members 2 38 0 38 0.00 38
Trusts 1 500 0 500 0.00 500
Bodies Corporate 32 191983 0 191983 0.06 191983
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 67316 4596512 0 4596512 1.46 4596512
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 490830 0 490830 0.16 490830
Non Resident Indians (NRIs) 443 52624 0 52624 0.02 52624
Key Managerial Personnel 1 22440 0 22440 0.01 22440
Sub Total686125433560054335601.745433560
Grand Total68681213375728021337572867.57213375728