Net Sales/Income from operations | 837.14 |
Total Income From Operations | 837.14 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 71.77 |
Purchase of Traded Goods | 289.40 |
Increase/Decrease in Stocks | 1.97 |
Employees Cost | 113.82 |
Depreciation | 90.21 |
Other Expenses | 185.60 |
Total Expenses | 752.76 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 84.38 |
Other Income | 17.19 |
P/L Before Interest, Excpt. Items & Tax | 101.57 |
Interest | 31.79 |
P/L Before Exceptional Items & Tax | 69.78 |
Exceptional Items | 0.00 |
P/L Before Tax | 69.78 |
Tax | 17.80 |
P/L After Tax from Ordinary Activities | 51.98 |
Net Profit/Loss For the Period | 51.98 |
Net P/L After Minority Interest & Share Of Associates | 51.98 |
Equity Share Capital | 64.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.04 |
Diluted EPS (Rs.) | 4.04 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.04 |
Diluted EPS (Rs.) | 4.04 |
PBITOE Margin (%) | 10.07 |
PBTE Margin (%) | 8.33 |
PBT Margin (%) | 8.33 |
PAT Margin (%) | 6.20 |
PAT After MI And SOA Margin (%) | 6.20 |