BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
NINE MONTHS RESULTS
May 23
BSE
563.50
( -6.90 -1.21%)
Volume640
May 23
NSE
565.90( -7.15 -1.25%)
Volume18944
Rights Announcements
Bonus Announcements
Dividend Announcements
Year - Month | Dividend (%) |
---|
2023 - 03 | 10.00 |
2022 - 03 | 20.00 |
2021 - 03 | 15.00 |
2019 - 03 | 10.00 |
2012 - 03 | 10.00 |
2011 - 03 | 30.00 |
2010 - 03 | 30.00 |
2009 - 03 | 10.00 |
2008 - 03 | 25.00 |
2007 - 03 | 27.50 |
2006 - 03 | 35.00 |
2005 - 03 | 30.00 |
2004 - 03 | 30.00 |
2003 - 03 | 20.00 |
2002 - 03 | 15.00 |
2001 - 03 | 25.00 |
2000 - 03 | 25.00 |
1999 - 03 | 15.00 |
1998 - 03 | 20.00 |
1997 - 03 | 40.00 |
1996 - 03 | 35.00 |
1995 - 03 | 30.00 |
1994 - 03 | 25.00 |
1993 - 03 | 15.00 |
2016 - 0330.002015 - 03100.002014 - 03100.002013 - 03100.002012 - 03100.002011 - 0360.002010 - 0330.002009 - 0325.002008 - 0320.002007 - 0320.002006 - 0315.002005 - 0310.002004 - 0310.002003 - 0310.002002 - 0315.002001 - 0310.00