• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

LOCATIONS

You can view the entire list of various company locations such as Registered office, Plants, etc.
Canara HSBC Life Insurance Company Ltd.
Jan 23 BSE 146.50 ( -3.30 -2.20%)
Volume209803
Prev. Close 149.80
Open Price 149.95
Today's Low / High
145.85 153.65
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 105.95
157.15
Jan 23 NSE 146.52( -3.17 -2.12%)
Volume1711794
Prev. Close 149.69
Open Price 149.81
Today's Low / High
145.79 153.53
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
106.00 157.80
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 589000000 589000000 62.00 62.00 589000000 100.00 589000000
(B) Public 87474 358512011 358512011 37.74 37.74 158892501 44.32 358512011
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2487989 2487989 0.26 0.26 0 0.00 2487989
(C) Non Promoter-Non Public 1 2487989 2487989 0.26 0.00 0 0.00 2487989
Grand Total 87477 950000000 950000000 100.00 100.00 747892501 78.73 950000000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Can Fin Homes Limited 0 0 0 0 0.00 0
Canara Bank Securities Limited 0 0 0 0 0.00 0
Canara Robeco Asset Management Company Limited 0 0 0 0 0.00 0
Canbank Computer Services Limited 0 0 0 0 0.00 0
Canbank Factors Limited 0 0 0 0 0.00 0
Canbank Financial Services Limited 0 0 0 0 0.00 0
Canbank Venture Capital Fund Limited 0 0 0 0 0.00 0
CRMF Trustee Private Limited 0 0 0 0 0.00 0
Karnataka Grameena Bank 0 0 0 0 0.00 0
Kerala Gramin Bank 0 0 0 0 0.00 0
Financial Institutions/ Banks 1 346750000 0 346750000 36.50 346750000
CANARA BANK 1 346750000 0 346750000 36.50 346750000
Sub Total1346750000034675000036.50346750000
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Canara Tanzania Limited 0 0 0 0 0.00 0
HSBC Financial Advisors Singapore Pte. Limited 0 0 0 0 0.00 0
HSBC FinTech Services (Shanghai) Company Limited 0 0 0 0 0.00 0
HSBC Insurance (Asia) Limited 0 0 0 0 0.00 0
HSBC Insurance Brokerage Company Limited 0 0 0 0 0.00 0
HSBC Insurance Brokers Greater China Limited 0 0 0 0 0.00 0
HSBC Life (Cornell Centre) Limited 0 0 0 0 0.00 0
HSBC Life (Edwick Centre) Limited 0 0 0 0 0.00 0
HSBC Life (International) Limited 0 0 0 0 0.00 0
HSBC Life (Property) Limited 0 0 0 0 0.00 0
HSBC Life (Singapore) Pte. Limited 0 0 0 0 0.00 0
HSBC Life (Tsing Yi Industrial) Limited 0 0 0 0 0.00 0
HSBC Life (Workshop) Limited 0 0 0 0 0.00 0
HSBC Life Insurance Company Limited 0 0 0 0 0.00 0
The Hongkong and Shanghai Banking Corporation Limited 0 0 0 0 0.00 0
Wayfoong (Asia) Limited 0 0 0 0 0.00 0
Institutions 1 242250000 0 242250000 25.50 242250000
HSBC INSURANCE (ASIA-PACIFIC) HOLDINGS LIMITED 1 242250000 0 242250000 25.50 242250000
Sub Total1242250000024225000025.50242250000
Grand Total2589000000058900000062.00589000000
Public Shareholding
Institutions
Mutual Funds 11 164787134 0 164787134 17.35 164787134
HDFC MUTUAL FUND - HDFC MULTI CAP FUND 1 41063357 0 41063357 4.32 41063357
ICICI PRUDENTIAL INNOVATION FUND 1 39031419 0 39031419 4.11 39031419
MIRAE ASSET BANKING AND FINANCIAL SERVICES FUND 1 30382663 0 30382663 3.20 30382663
DSP EQUITY SAVINGS FUND 1 25106141 0 25106141 2.64 25106141
QUANT MUTUAL FUND - QUANT MULTI CAP FUND 1 15323899 0 15323899 1.61 15323899
Insurance Companies 3 4781049 0 4781049 0.50 4781049
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 40000 0 40000 0.00 40000
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 123500000 0 123500000 13.00 123500000
PUNJAB NATIONAL BANK 1 123500000 0 123500000 13.00 123500000
Foreign Portfolio Investors Category I 27 43369968 0 43369968 4.57 43369968
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 31 0 31 0.00 31
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total44336478182033647818235.42336478182
Non-Institutions
Any Others (Specify) 1469 565313 0 565313 0.06 565313
HUF 1469 565313 0 565313 0.06 565313
Bodies Corporate 87 563635 0 563635 0.06 563635
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84822 19008464 0 19008464 2.00 19008464
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1385464 0 1385464 0.15 1385464
Non Resident Indians (NRIs) 1029 509456 0 509456 0.05 509456
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 1497 0 1497 0.00 1497
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total87430220338290220338292.3222033829
Grand Total87474358512011035851201137.74358512011
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 2487989 0 2487989 0.26 2487989
Sub Total12487989024879890.262487989
Grand Total12487989024879890.262487989