• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

LIVE QUOTES

Innocorp Ltd.
Apr 20 BSE 5.12 ( -0.14 -2.66%)
Volume119
Prev. Close 5.26
Open Price 5.12
Today's Low / High
5.12 5.20
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 4.57
6.68
Innocorp Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 2355838 2355838 29.67 29.67 2354238
(B) Public 5615 5585562 5585562 70.33 70.33 5350961
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5622 7941400 7941400 100.00 100.00 7705199

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2355838 0 2355838 29.67 2354238
PRASAD GARAPATI VENKATA SIVA SUNDARA 1 1593050 0 1593050 20.06 1593050
GARAPATI V V V LAKSHMI 1 359237 0 359237 4.52 359237
PURNA CHALASANI 1 189000 0 189000 2.38 189000
SAHU GARAPATI 1 142251 0 142251 1.79 142251
VENU GARAPATI 1 70700 0 70700 0.89 70700
SIVARAM PRASAD CHILAKAPATI 1 1500 0 1500 0.02 0
K SARASWATHI 1 100 0 100 0.00 0
Grand Total723558380235583829.672354238
Public Shareholding
Institutions
Mutual Funds 1 100 0 100 0.00 0
Banks 1 800 0 800 0.01 800
Sub Total290009000.01800
Non-Institutions
Any Others (Specify) 71 85292 0 85292 1.07 85292
HUF 71 85292 0 85292 1.07 85292
Bodies Corporate 43 176097 0 176097 2.22 156397
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5444 2074999 0 2074999 26.13 1953398
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 875419 0 875419 11.02 851419
AKSHAY AGGARWAL 1 160351 0 160351 2.02 160351
RAJ KUMAR LOHIA 1 106134 0 106134 1.34 106134
Non Resident Indians (NRIs) 38 2372855 0 2372855 29.88 2303655
ZAHARA BEGUM 1 1150000 0 1150000 14.48 1150000
KATRAGADDA DEVI PRASAD 1 1025000 0 1025000 12.91 1025000
Sub Total561355846620558466270.325350161
Grand Total561555855620558556270.335350961