Net Sales/Income from operations | 111.01 |
Other Operating Income | 2.01 |
Total Income From Operations | 113.02 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 39.74 |
Increase/Decrease in Stocks | 0.57 |
Employees Cost | 15.18 |
Depreciation | 7.13 |
Other Expenses | 26.51 |
Total Expenses | 89.13 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 23.89 |
Other Income | 10.91 |
P/L Before Interest, Excpt. Items & Tax | 34.80 |
Interest | 0.99 |
P/L Before Exceptional Items & Tax | 33.81 |
Exceptional Items | 0.00 |
P/L Before Tax | 33.81 |
Tax | 8.76 |
P/L After Tax from Ordinary Activities | 25.05 |
Net Profit/Loss For the Period | 25.05 |
Share Of P/L Of Associates | 0.76 |
Net P/L After Minority Interest & Share Of Associates | 25.80 |
Equity Share Capital | 26.47 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.75 |
Diluted EPS (Rs.) | 9.72 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.75 |
Diluted EPS (Rs.) | 9.72 |
PBITOE Margin (%) | 21.13 |
PBTE Margin (%) | 29.91 |
PBT Margin (%) | 29.91 |
PAT Margin (%) | 22.16 |
PAT After MI And SOA Margin (%) | 22.83 |