• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

COMPANY MEETINGS

You can view Board Meetings of the company along with AGM/EGM.
E-Land Apparel Ltd.
Jul 17, 03:15 BSE 13.45 (+ 0.55 4.26%)
Volume151
Prev. Close 12.90
Open Price 12.63
Today's Low / High
12.63 13.69
B. Price (Qty.)12.70 (51)
O. Price (Qty.) 13.44 (555)
52 Wk Low / High 10.12
32.27
E-Land Apparel Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 31598094 31598094 65.84 65.84 31598094
(B) Public 11144 16392375 16392375 34.16 34.16 16319339
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11145 47990469 47990469 100.00 100.00 47917433

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
ELAND FASHION INDIA PVT LTD 0 0 0 0 0.00 0
ELAND SYSTEMS INDIA PVT LTD 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 31598094 0 31598094 65.84 31598094
E-LAND ASIA HOLDINGS PTE LTD 1 31598094 0 31598094 65.84 31598094
ELAND FASHION CHINA 0 0 0 0 0.00 0
E-LAND VIETNAM 0 0 0 0 0.00 0
ELPHIS LANKA 0 0 0 0 0.00 0
JEWOO MANUFACTURING 0 0 0 0 0.00 0
KOREL 0 0 0 0 0.00 0
NEW KMC APPAREL 0 0 0 0 0.00 0
SAVIMEX 0 0 0 0 0.00 0
SY VINA JOINT STOCK COMPANY 0 0 0 0 0.00 0
THANH CONG TEXTILE GARMENT INVESTMENT TRADING 0 0 0 0 0.00 0
WISH HONGKONG 0 0 0 0 0.00 0
Grand Total13159809403159809465.8431598094
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 417 1369530 0 1369530 2.85 1369530
HUF 411 1353011 0 1353011 2.82 1353011
Clearing Members 6 16519 0 16519 0.03 16519
Bodies Corporate 58 1765216 0 1765216 3.68 1765179
KANJALOCHANA FINSERVE PRIVATE LIMITED 1 1143384 0 1143384 2.38 1143384
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10466 5645381 0 5645381 11.76 5572382
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 85 7051222 0 7051222 14.69 7051222
VIKRAM SHARAD SHETH 1 1147200 0 1147200 2.39 1147200
ANIL VISHANJI DEDHIA 1 700000 0 700000 1.46 700000
Non Resident Indians (NRIs) 117 560926 0 560926 1.17 560926
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total111431639227501639227534.1516319239
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 100 0 100 0.00 100
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total110001000.00100
Grand Total111441639237501639237534.1516319339