• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

CHANGE OF NAME

You can view various Company name change details like Old Company name, New Company name and Effective Date.
Agribio Spirits Ltd.
Mar 10 BSE 262.20 (+ 5.15 2.00%)
Volume18055
Prev. Close 257.05
Open Price 261.95
Today's Low / High
260.00 270.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 139.00
277.40
Agribio Spirits Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 4709567 4709567 43.27 43.27 0 0.00 4709567
(B) Public 2218 6174670 6174670 56.73 56.73 535000 8.66 6166670
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2221 10884237 10884237 100.00 100.00 535000 4.92 10876237

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2851360 0 2851360 26.20 2851360
PUJA BAJORIA 1 1506467 0 1506467 13.84 1506467
ASHUTOSH BAJORIA 1 1344893 0 1344893 12.36 1344893
AVINASH BAJORIA 0 0 0 0 0.00 0
PREETANJALI BAJORIA 0 0 0 0 0.00 0
Any Other (specify) 1 1858207 0 1858207 17.07 1858207
RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED 1 1858207 0 1858207 17.07 1858207
RAJASTHAN CYLINDERS AND CONTAINERS LIMITED 0 0 0 0 0.00 0
Grand Total347095670470956743.274709567
Public Shareholding
Non-Institutions
Bodies Corporate 24 321262 0 321262 2.95 321262
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2140 1271040 0 1271040 11.68 1263040
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 4578438 0 4578438 42.06 4578438
DAULAT MAL JAIN 1 750000 0 750000 6.89 750000
HEMANT N. SARVAIYA 1 360000 0 360000 3.31 360000
MURJI BHANJI GAMI 1 310195 0 310195 2.85 310195
KALPANA SHARMA 1 305000 0 305000 2.80 305000
SURESH BHANJI GAMI 1 304175 0 304175 2.79 304175
VEDANT SHARMA 1 300000 0 300000 2.76 300000
TRUPTI HEMANT SARVAIYA 1 175000 0 175000 1.61 175000
DHANJI DHARAMSHI PATEL 1 125102 0 125102 1.15 125102
JAYSHREE SHAVJI GAMI 1 110000 0 110000 1.01 110000
JYOTI SURESH GAMI 1 110000 0 110000 1.01 110000
MANA MURJI GAMI 1 110000 0 110000 1.01 110000
RASHILA PRAVIN GAMI 1 110000 0 110000 1.01 110000
URMILA AMBALAL GAMI 1 110000 0 110000 1.01 110000
Non Resident Indians (NRIs) 11 3930 0 3930 0.04 3930
Sub Total221861746700617467056.736166670
Grand Total221861746700617467056.736166670