• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

CASH FLOW

You can view the cash flow for the last 5 years.
Metropolis Healthcare Ltd.
Aug 13, 09:09 BSE 556.80 (+ 4.55 0.82%)
Volume21
Prev. Close 552.25
Open Price 556.80
Today's Low / High
556.80 556.80
B. Price (Qty.)552.25 (22)
O. Price (Qty.) 560.50 (21)
52 Wk Low / High 413.00
608.95
Aug 13, 09:39 NSE 555.50(+ 3.10 0.56%)
Volume20284
Prev. Close 552.40
Open Price 555.00
Today's Low / High
550.05 556.75
B. Price (Qty.)555.45 (22)
O. Price (Qty.) 555.85 (1)
52 Wk Low / High
412.25 609.05
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 101311984 101311984 48.86 48.42 0 0.00 1200000 1.18 101311984
(B) Public 50631 106019984 106019984 51.14 51.58 62252 0.06 0 0.00 106019984
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 50636 207331968 207331968 100.00 100.00 62252 0.03 1200000 0.58 207331968

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 727400 0 727400 0.35 727400
Ameera Sushil Shah 1 727380 0 727380 0.35 727380
Amar Bajaj 0 0 0 0 0.00 0
Geetika Advani 0 0 0 0 0.00 0
Hemant Sachdev 0 0 0 0 0.00 0
Jahaan Shah Sachdev 0 0 0 0 0.00 0
Karma Shah Sachdev 0 0 0 0 0.00 0
Lata Sachdev 0 0 0 0 0.00 0
Mayur Shah 1 20 0 20 0.00 20
Nandi Shah Sachdev 0 0 0 0 0.00 0
Sudesh Sachdev 0 0 0 0 0.00 0
Sushil Kanubhai Shah 0 0 0 0 0.00 0
Sushil Shah HUF (Sushil Kanubhai Shah) 0 0 0 0 0.00 0
Any Other (specify) 3 100584584 0 100584584 48.51 100584584
Metz Advisory LLP 1 62764864 0 62764864 30.27 62764864
Duru Shah Family Trust (Duru Sushil Shah & Sushil Kanubhai Shah) 1 22918740 0 22918740 11.05 22918740
Sushil Shah Family Trust (Sushil Kanubhai Shah & Duru Sushil Shah) 1 14900980 0 14900980 7.19 14900980
Better Options 0 0 0 0 0.00 0
Chogori Distribution Private Limited 0 0 0 0 0.00 0
Chogori Retail Private Limited 0 0 0 0 0.00 0
Devi Developers Private Limited 0 0 0 0 0.00 0
Duru Sushil Shah 0 0 0 0 0.00 0
G&L Advisory LLP 0 0 0 0 0.00 0
Jaldhaara Foundation 0 0 0 0 0.00 0
KRD Partnership 0 0 0 0 0.00 0
Metropolis Health Products Retail Private Limited 0 0 0 0 0.00 0
Metropolis Laboratory 0 0 0 0 0.00 0
Nexus Nextgen Works LLP 0 0 0 0 0.00 0
Sretan Luxury Project Five LLP 0 0 0 0 0.00 0
Sub Total5101311984010131198448.86101311984
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Aparna Rajadhyaksha 0 0 0 0 0.00 0
Kamal Sheth 0 0 0 0 0.00 0
Ratan Bajaj 0 0 0 0 0.00 0
Shakun Nagdev 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5101311984010131198448.86101311984
Public Shareholding
Institutions
Mutual Funds 22 67725509 0 67725509 32.67 67725509
Hdfc Mutual Fund - Hdfc Focused Fund 1 20032992 0 20032992 9.66 20032992
Franklin India Small Cap Fund 1 8788038 0 8788038 4.24 8788038
Kotak Small Cap Fund 1 7852272 0 7852272 3.79 7852272
Uti-Large Cap Fund 1 7704001 0 7704001 3.72 7704001
Tata Business Cycle Fund 1 5895396 0 5895396 2.84 5895396
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 4581344 0 4581344 2.21 4581344
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 4048722 0 4048722 1.95 4048722
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 3011297 0 3011297 1.45 3011297
Insurance Companies 6 4276038 0 4276038 2.06 4276038
Alternate Investment Funds 7 811931 0 811931 0.39 811931
NBFCs registered with RBI 1 45 0 45 0.00 45
Foreign Portfolio Investors Category I 122 20480962 0 20480962 9.88 20480962
Foreign Portfolio Investors Category II 15 2381777 0 2381777 1.15 2381777
Sub Total1739567626209567626246.1595676262
Non-Institutions
Any Others (Specify) 950 605005 0 605005 0.29 605005
Employees 24 264986 0 264986 0.13 264986
HUF 881 268672 0 268672 0.13 268672
Clearing Members 19 38805 0 38805 0.02 38805
LLP 25 31927 0 31927 0.02 31927
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Unclaimed or Suspense or Escrow Account 1 615 0 615 0.00 615
Bodies Corporate 196 613362 0 613362 0.30 613362
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47957 6821322 0 6821322 3.29 6821322
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1594332 0 1594332 0.77 1594332
Non Resident Indians (NRIs) 1345 572717 0 572717 0.28 572717
Key Managerial Personnel 2 136984 0 136984 0.07 136984
Sub Total50458103437220103437225.0010343722
Grand Total50631106019984010601998451.15106019984