BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
BOOK CLOSURE
You can view Book Closure of the company.
Premier Energy and Infrastructure Ltd.
Jan 09
BSE
11.86
( -0.19 -1.58%)
Volume29035
Premier Energy and Infrastructure Ltd.is not traded in NSE
| ISIN No |
INE429K01012 |
Market Cap. ( in Cr. ) |
49.04 |
P/BV |
1.34 |
Book Value ( ) |
8.84 |
| BSE Code |
533100 |
52 Week High/Low ( ) |
26/3 |
FV/ML |
10/1 |
P/E(X) |
242.04 |
| NSE Code |
- |
Book Closure |
28/09/2024 |
EPS ( ) |
0.05 |
Div Yield (%) |
0.00 |
| Announcement | Purpose | Date | From Date | To Date | Remarks |
| 28/05/2025 | AGM | 21/08/2025 | | | |
| 12/12/2024 | POM | 13/01/2025 | | | |
| 12/09/2024 | AGM | 28/09/2024 | 22/09/2024 | 28/09/2024 | A.G.M. |
| 12/12/2023 | POM | 12/01/2024 | | | |
| 08/09/2017 | AGM | 28/09/2017 | 21/09/2017 | 28/09/2017 | |
| 21/10/2016 | AGM | 10/11/2016 | 03/11/2016 | 10/11/2016 | |
| 05/10/2015 | AGM | 30/09/2015 | | | |
| 24/12/2014 | AGM | 31/12/2014 | 29/12/2014 | 31/12/2014 | |
| 24/12/2013 | AGM | 31/12/2013 | 28/12/2013 | 31/12/2013 | |
| 20/11/2012 | AGM | 12/12/2012 | 10/12/2012 | 12/12/2012 | To consider
<p align=justify>
... |