• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

BOOK CLOSURE

You can view Book Closure of the company.
Krishna Ventures Ltd.
Apr 30 BSE 24.17 (+ 0.47 1.98%)
Volume13601
Prev. Close 23.70
Open Price 24.17
Today's Low / High
24.16 24.17
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 12.44
32.00
Krishna Ventures Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 6280724 6280724 58.15 58.15 6280724
(B) Public 2729 4519276 4519276 41.85 41.85 4484776
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2733 10800000 10800000 100.00 100.00 10765500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3503125 0 3503125 32.44 3503125
NEERAJ GUPTA 1 3364320 0 3364320 31.15 3364320
GAURAV JINDAL 1 138805 0 138805 1.29 138805
ARTI GUPTA 0 0 0 0 0.00 0
MANSI GOYAL 0 0 0 0 0.00 0
Any Other (specify) 2 2777599 0 2777599 25.72 2777599
FRESHPLATE AGRO FOODS PRIVATE LIMITED 1 1556750 0 1556750 14.41 1556750
ASHVA ENERGY PRIVATE LIMITED 1 1220849 0 1220849 11.30 1220849
Grand Total462807240628072458.166280724
Public Shareholding
Non-Institutions
Any Others (Specify) 64 152618 0 152618 1.41 152618
HUF 58 136627 0 136627 1.27 136627
Firm 6 15991 0 15991 0.15 15991
Bodies Corporate 18 38876 0 38876 0.36 37376
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2589 1860155 0 1860155 17.22 1848155
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2402009 0 2402009 22.24 2381009
MOHD JAFAR 1 572144 0 572144 5.30 572144
ABHISHEK GUPTA 1 285486 0 285486 2.64 285486
JAGDISH SHREERAM PANDEY 1 190000 0 190000 1.76 190000
RATANLAL MURLIDHAR DALMIA 1 190000 0 190000 1.76 190000
HIMMAT VINODCHANDRA BHATT 1 150000 0 150000 1.39 150000
RINKESH RAJENDRA SHAH 1 111689 0 111689 1.03 111689
Non Resident Indians (NRIs) 29 65618 0 65618 0.61 65618
Sub Total272945192760451927641.844484776
Grand Total272945192760451927641.844484776