• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

BOOK CLOSURE

You can view Book Closure of the company.
Galaxy Bearings Ltd.
May 04 BSE 461.05 ( -0.50 -0.11%)
Volume1141
Prev. Close 461.55
Open Price 451.20
Today's Low / High
451.20 479.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 426.05
1100.00
Galaxy Bearings Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 39 1489037 1489037 46.83 46.83 1182227
(B) Public 10400 1690963 1690963 53.17 53.17 949563
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10439 3180000 3180000 100.00 100.00 2131790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 31 628998 0 628998 19.78 322188
Dudhiben Govindlal Patel 1 70500 0 70500 2.22 0
Rashmibhai Valjibhai Patel 1 60820 0 60820 1.91 20810
Navinchandra M Patel 1 47610 0 47610 1.50 47110
Rajeshkumar G Patel 1 45910 0 45910 1.44 45910
Kirankumar V Bhalodia 1 35200 0 35200 1.11 35200
Gautam Navinchandra 1 32000 0 32000 1.01 0
Govindlal Jagjivanbhai Patel 1 30500 0 30500 0.96 0
Savitaben Mohanlal Patel 1 30500 0 30500 0.96 0
Ajitbhai Kiran Patel 1 30000 0 30000 0.94 0
Jaykumar Rajeshbhai Bhalodia 1 30000 0 30000 0.94 30000
Mohanlal Jagjivanbhai Patel 1 26000 0 26000 0.82 0
Pushpaben Rajnikant Bhalodia 1 25400 0 25400 0.80 0
Rajnikant M Bhalodia 1 20500 0 20500 0.64 20500
Atul Nathabhai Patel 1 18407 0 18407 0.58 16307
Bharatkumar K Ghodasara 1 15600 0 15600 0.49 15600
Mona Atul Patel 1 14000 0 14000 0.44 14000
Ankur R Kantesaria 1 13600 0 13600 0.43 13600
Asha Rajeshkumar Patel 1 13000 0 13000 0.41 13000
Vanita Nathalal Patel 1 12800 0 12800 0.40 7500
Dilipkumar Keshavjibhai Ghodasara 1 11200 0 11200 0.35 11200
Mukeshkumar Keshavjibhai Ghodasara 1 11200 0 11200 0.35 11200
Rameshchandra J Kantesaria 1 10750 0 10750 0.34 10750
Dineshkumar Keshavjibhai Ghodasara 1 8700 0 8700 0.27 8700
Hemkuvarben Valjibhai Patel 1 5500 0 5500 0.17 0
Nathabhai B. Delvadia 1 4200 0 4200 0.13 0
Janakkumar Rasmibhai Bhalodia 1 2000 0 2000 0.06 0
Dharmishta Rameshbhai Kantesaria 1 801 0 801 0.03 801
Shobhana Patel 1 800 0 800 0.03 0
Jayprakash Patel 1 500 0 500 0.02 0
Rajeshkumar Patel Huf 1 500 0 500 0.02 0
Valjibhai Patel 1 500 0 500 0.02 0
Pooja Ankur Kantesaria 0 0 0 0 0.00 0
Sub Total31628998062899819.78322188
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 8 860039 0 860039 27.05 860039
Shetal Devang Gor 1 357510 0 357510 11.24 357510
Sonal Sanatkumar Patel 1 154700 0 154700 4.86 154700
Tuhina Rimal Bera 1 138900 0 138900 4.37 138900
Devang Mahesh Gor 1 100602 0 100602 3.16 100602
Kevin Rimal Bera 1 40175 0 40175 1.26 40175
Kishen Rimal Bera 1 38576 0 38576 1.21 38576
Sean Devang Gor 1 27526 0 27526 0.87 27526
Indiraben Vinodbhai Kansagara 1 2050 0 2050 0.06 2050
Sub Total8860039086003927.05860039
Grand Total3914890370148903746.831182227
Public Shareholding
Institutions
Alternate Investment Funds 1 11485 0 11485 0.36 11485
Foreign Portfolio Investors Category II 1 3748 0 3748 0.12 3748
Sub Total2152330152330.4815233
Non-Institutions
Any Others (Specify) 103 298181 0 298181 9.38 295681
Trusts 1 270000 0 270000 8.49 270000
LLP 4 19010 0 19010 0.60 19010
HUF 94 8321 0 8321 0.26 5821
Clearing Members 1 400 0 400 0.01 400
Employees 2 400 0 400 0.01 400
Independent Director or his relatives 1 50 0 50 0.00 50
Bodies Corporate 23 116978 0 116978 3.68 105378
FORGE AND FORGE PRIVATE LIMITED 1 82500 0 82500 2.59 82500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10146 1166908 0 1166908 36.70 439608
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 44412 0 44412 1.40 44412
VAIBHAV SUNIL KAPUR 1 44412 0 44412 1.40 44412
Non Resident Indians (NRIs) 122 35409 0 35409 1.11 35409
Key Managerial Personnel 1 1350 0 1350 0.04 1350
Directors and their relatives (excluding independent directors and nominee directors) 2 12492 0 12492 0.39 12492
Sub Total1039816757300167573052.70934330
Grand Total1040016909630169096353.18949563