BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
BOARD OF DIRECTORS
You can view Board of Directors of the company.
Shankar Lal Rampal Dye-Chem Ltd.
Jul 03, 03:40
BSE
80.00
(+ 0.51 0.64%)
Volume46289
Jul 03, 03:43
NSE
79.96(+ 0.49 0.62%)
Volume429733
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 21 | 47083070 | 47083070 | 73.61 | 73.61 | 47083070 |
(B) Public | 15663 | 16883710 | 16883710 | 26.39 | 26.39 | 16883710 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 19 | 34920420 | 0 | 34920420 | 54.59 | 34920420 |
SUSHEEL KUMAR INANI | 1 | 4243962 | 0 | 4243962 | 6.63 | 4243962 |
VINOD KUMAR INANI | 1 | 3831198 | 0 | 3831198 | 5.99 | 3831198 |
JAGDISH CHANDRA INANI | 1 | 3681678 | 0 | 3681678 | 5.76 | 3681678 |
DINESH CHANDRA INANI | 1 | 3208002 | 0 | 3208002 | 5.02 | 3208002 |
MAMTA INANI | 1 | 2918400 | 0 | 2918400 | 4.56 | 2918400 |
RAMPAL INANI | 1 | 2885682 | 0 | 2885682 | 4.51 | 2885682 |
KIRAN INANI | 1 | 2552880 | 0 | 2552880 | 3.99 | 2552880 |
SHEELU INANI | 1 | 2404158 | 0 | 2404158 | 3.76 | 2404158 |
MEENA INANI | 1 | 2043918 | 0 | 2043918 | 3.20 | 2043918 |
RAMPAL INANI HUF | 1 | 1663998 | 0 | 1663998 | 2.60 | 1663998 |
GANGA DEVI INANI | 1 | 1348158 | 0 | 1348158 | 2.11 | 1348158 |
USHA INANI | 1 | 1315998 | 0 | 1315998 | 2.06 | 1315998 |
JAGDISH CHANDRA INANI HUF | 1 | 529998 | 0 | 529998 | 0.83 | 529998 |
AAYUSHI INANI | 1 | 463998 | 0 | 463998 | 0.73 | 463998 |
RAHUL INANI | 1 | 463998 | 0 | 463998 | 0.73 | 463998 |
DINESH CHANDRA INANI HUF | 1 | 409998 | 0 | 409998 | 0.64 | 409998 |
SUSHEEL KUMAR INANI HUF | 1 | 409998 | 0 | 409998 | 0.64 | 409998 |
VINOD KUMAR INANI HUF | 1 | 289998 | 0 | 289998 | 0.45 | 289998 |
SHANKER LAL INANI HUF | 1 | 254400 | 0 | 254400 | 0.40 | 254400 |
Any Other (specify) | 2 | 12162650 | 0 | 12162650 | 19.01 | 12162650 |
OASIS CAPITAL PRIVATE LIMITED | 1 | 6933050 | 0 | 6933050 | 10.84 | 6933050 |
CLASSIC PRIME HOME CARE
PRIVATE LIMITED | 1 | 5229600 | 0 | 5229600 | 8.18 | 5229600 |
Grand Total | 21 | 47083070 | 0 | 47083070 | 73.60 | 47083070 |
|
|
Foreign Portfolio Investors Category I | 1 | 11893 | 0 | 11893 | 0.02 | 11893 |
Foreign Portfolio Investors Category II | 1 | 5743 | 0 | 5743 | 0.01 | 5743 |
Sub Total | 2 | 17636 | 0 | 17636 | 0.03 | 17636 |
|
Any Others (Specify) | 167 | 2090500 | 0 | 2090500 | 3.27 | 2090500 |
HUF | 2 | 1570161 | 0 | 1570161 | 2.45 | 1570161 |
LLP | 7 | 58222 | 0 | 58222 | 0.09 | 58222 |
Bodies Corporate | 40 | 334904 | 0 | 334904 | 0.52 | 334904 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15292 | 4835188 | 0 | 4835188 | 7.56 | 4835188 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 54 | 9537552 | 0 | 9537552 | 14.91 | 9537552 |
DWARKA PRASAD BHADADA | 1 | 1130588 | 0 | 1130588 | 1.77 | 1130588 |
KRISHNA GOPAL KABRA | 1 | 1034934 | 0 | 1034934 | 1.62 | 1034934 |
PINKI DEVI AGAL | 1 | 897135 | 0 | 897135 | 1.40 | 897135 |
AMIT BHADADA | 1 | 695384 | 0 | 695384 | 1.09 | 695384 |
Non Resident Indians (NRIs) | 108 | 67930 | 0 | 67930 | 0.11 | 67930 |
Sub Total | 15661 | 16866074 | 0 | 16866074 | 26.37 | 16866074 |
|