BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
BOARD OF DIRECTORS
You can view Board of Directors of the company.
Capricorn Systems Global Solutions Ltd.
May 05
BSE
17.04
(+ 0.00 0.00%)
Volume10
Capricorn Systems Global Solutions Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 2 | 995223 | 995223 | 24.91 | 24.91 | 995223 |
(B) Public | 743 | 3000777 | 3000777 | 75.09 | 75.09 | 2968277 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 2 | 995223 | 0 | 995223 | 24.91 | 995223 |
MANMOHAN RAO SUDDHALA | 1 | 695223 | 0 | 695223 | 17.40 | 695223 |
SURENDAR REDDY GARLAPATI | 1 | 300000 | 0 | 300000 | 7.51 | 300000 |
Grand Total | 2 | 995223 | 0 | 995223 | 24.91 | 995223 |
|
|
Bodies Corporate | 13 | 120571 | 0 | 120571 | 3.02 | 120571 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 707 | 484690 | 0 | 484690 | 12.13 | 452190 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 19 | 2382860 | 0 | 2382860 | 59.63 | 2382860 |
SUSHMA JAKKU | 1 | 651294 | 0 | 651294 | 16.30 | 651294 |
HEMANTH REDDY DANDEM | 1 | 521900 | 0 | 521900 | 13.06 | 521900 |
SHAH KIRIT M | 1 | 295539 | 0 | 295539 | 7.40 | 295539 |
RAJ KUMAR | 1 | 247829 | 0 | 247829 | 6.20 | 247829 |
SURESH JAJODIA | 1 | 100000 | 0 | 100000 | 2.50 | 100000 |
SANDEEP CHANDRA VELLORE | 1 | 65746 | 0 | 65746 | 1.65 | 65746 |
DHANRAJ ASHOK JALAN | 1 | 60000 | 0 | 60000 | 1.50 | 60000 |
JAINAM UDAY SHAH
MONIKA UDAY SHAH | 1 | 54150 | 0 | 54150 | 1.36 | 54150 |
CHANDRA SHEKHAR BHATT | 1 | 51600 | 0 | 51600 | 1.29 | 51600 |
GEREMELLA SHESHA CHALAPATHI RAO | 1 | 51000 | 0 | 51000 | 1.28 | 51000 |
NUPUR LATH | 1 | 50000 | 0 | 50000 | 1.25 | 50000 |
RUCHIRA GOYAL | 1 | 47851 | 0 | 47851 | 1.20 | 47851 |
PINKY S JAJODIA | 1 | 44800 | 0 | 44800 | 1.12 | 44800 |
Non Resident Indians (NRIs) | 4 | 12656 | 0 | 12656 | 0.32 | 12656 |
Sub Total | 743 | 3000777 | 0 | 3000777 | 75.10 | 2968277 |
|