Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 2 | 2452748 | 2452748 | 64.71 | 64.71 | 2452748 |
(B) Public | 2647 | 1337452 | 1337452 | 35.29 | 35.29 | 1181492 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 1 | 125000 | 0 | 125000 | 3.30 | 125000 |
LEELA KALYANI | 1 | 125000 | 0 | 125000 | 3.30 | 125000 |
Any Other (specify) | 1 | 2327748 | 0 | 2327748 | 61.41 | 2327748 |
ROYAL HIGHLAND DISTILLERIES LIMITED | 1 | 2327748 | 0 | 2327748 | 61.41 | 2327748 |
Grand Total | 2 | 2452748 | 0 | 2452748 | 64.71 | 2452748 |
|
|
Any Others (Specify) | 4 | 1130 | 0 | 1130 | 0.03 | 1130 |
Bodies Corporate | 12 | 659709 | 0 | 659709 | 17.41 | 655909 |
KAVERI DEALER
PRIVATE
LIMITED | 1 | 435343 | 0 | 435343 | 11.49 | 435343 |
ATS SHARE
BROKERS
PRIVATE
LIMITED | 1 | 119500 | 0 | 119500 | 3.15 | 119500 |
GROWFAST
AGENCY
PRIVATE
LIMITED | 1 | 100000 | 0 | 100000 | 2.64 | 100000 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2620 | 267200 | 0 | 267200 | 7.05 | 151790 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4 | 408610 | 0 | 408610 | 10.78 | 371860 |
GURVEEN KAUR
BHATIA | 1 | 219502 | 0 | 219502 | 5.79 | 219502 |
HARMINDER
SINGH BHATIA | 1 | 130470 | 0 | 130470 | 3.44 | 130470 |
Non Resident Indians (NRIs) | 7 | 803 | 0 | 803 | 0.02 | 803 |
Sub Total | 2647 | 1337452 | 0 | 1337452 | 35.29 | 1181492 |
|