• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

ADR GDR

Blue Coast Hotels Ltd.
Feb 05 BSE 28.12 (+ 0.00 0.00%)
Volume3
Prev. Close 28.12
Open Price 28.12
Today's Low / High
28.12 28.12
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 24.17
90.56
Feb 06, 03:40 NSE 25.87( -0.61 -2.30%)
Volume1833
Prev. Close 26.48
Open Price 26.94
Today's Low / High
25.16 27.69
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
23.53 86.31
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 12270495 2487100 12270495 71.37 74.99 4444000 36.22 12270495
(B) Public 3515 4921962 0 4921962 28.63 25.01 0 0.00 4849807
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3538 17192457 2487100 17192457 100.00 100.00 4444000 25.85 17120302

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1005041 0 1005041 5.85 1005041
Sunita Suri 1 423751 0 423751 2.46 423751
Mamta Suri 1 331718 0 331718 1.93 331718
Sushil Suri 1 33100 0 33100 0.19 33100
Late P L Suri 1 30400 0 30400 0.18 30400
Sanjay Suri 1 30400 0 30400 0.18 30400
Anju Suri 1 25200 0 25200 0.15 25200
Late Kanta Suri 1 25400 0 25400 0.15 25400
Sanjay Suri & Sons HUF 1 24272 0 24272 0.14 24272
Aanchal Suri 1 20200 0 20200 0.12 20200
Anubhav Suri 1 20200 0 20200 0.12 20200
Gulfy Malhotra 1 20200 0 20200 0.12 20200
Kushal Suri 1 20200 0 20200 0.12 20200
Aakriti Suri 0 0 0 0 0.00 0
Aanandi Suri 0 0 0 0 0.00 0
Abhishek Bhayana 0 0 0 0 0.00 0
Anubhav Suri (Arun Suri Sons HUF) 0 0 0 0 0.00 0
Arjun Suri 0 0 0 0 0.00 0
Asha Bhasin 0 0 0 0 0.00 0
Ashwani Kumar Sabharwal 0 0 0 0 0.00 0
Bavleen Suri 0 0 0 0 0.00 0
Hridesh Sahni 0 0 0 0 0.00 0
Kanak Suri 0 0 0 0 0.00 0
Praduman Lal Suri HUF 0 0 0 0 0.00 0
Pratiek Malhotra 0 0 0 0 0.00 0
Rajas Suri 0 0 0 0 0.00 0
Rajas Suri (K.B. Suri & Sons HUF) 0 0 0 0 0.00 0
Sapna Kishor Manchanda 0 0 0 0 0.00 0
Sara Suri 0 0 0 0 0.00 0
Shalu Suri 0 0 0 0 0.00 0
Simmi Bhasin 0 0 0 0 0.00 0
Sonia Ajablal Sahni 0 0 0 0 0.00 0
Sonia Bajaj 0 0 0 0 0.00 0
Suhina Suri 0 0 0 0 0.00 0
Sushil Suri (Sushil Suri Sons HUF) 0 0 0 0 0.00 0
Any Other (specify) 11 11265454 2487100 11265454 65.53 11265454
Solace Investments & Financial Services Private Limited 1 1550196 226100 1550196 9.02 1550196
Seed Securities & Services Private Limited 1 1049311 226100 1049311 6.10 1049311
Solitary Investments & Financial Services Private Limited 1 1049243 226100 1049243 6.10 1049243
Liquid Holdings Private Limited 1 1003414 226100 1003414 5.84 1003414
Epitome Holdings Private Limited 1 1000699 226100 1000699 5.82 1000699
Mid Med Financial Services & Investments Private Limited 1 1001087 226100 1001087 5.82 1001087
React Investments & Financial Services Private Limited 1 1000699 226100 1000699 5.82 1000699
Scope Credits & Financial Services Private Limited 1 1000699 226100 1000699 5.82 1000699
Square Investments & Financial Services Private Limited 1 1000699 226100 1000699 5.82 1000699
Brook Investments & Financial Services Private Limited 1 885407 226100 885407 5.15 885407
Concept Credits & Consultants Private Limited 1 724000 226100 724000 4.21 724000
Backhome Foods And Foods Private Limited 0 0 0 0 0.00 0
Bliss & Blue Ventures LLP 0 0 0 0 0.00 0
DMSL Ventures Private Limited 0 0 0 0 0.00 0
Edit 25 Lifestyle Private Limited 0 0 0 0 0.00 0
Happier Life Private Limited 0 0 0 0 0.00 0
Illuminate Lifestyle Private Limited 0 0 0 0 0.00 0
IT Biz System Limited 0 0 0 0 0.00 0
Live 101 Health Private Limited 0 0 0 0 0.00 0
Medsin City Private Limited 0 0 0 0 0.00 0
Morepen Golf Resorts Limited 0 0 0 0 0.00 0
Morepen Hospitality Limited 0 0 0 0 0.00 0
Morepen Infoplanet Limited 0 0 0 0 0.00 0
Morepen Landmark Limited 0 0 0 0 0.00 0
Morepen Proprietary Drug Research Private Limited 0 0 0 0 0.00 0
Morepen Research Institute Private Limited 0 0 0 0 0.00 0
Morepen Tradelink Limited 0 0 0 0 0.00 0
Neptune API Private Limited 0 0 0 0 0.00 0
Njoy Mediatechno Limited 0 0 0 0 0.00 0
Shivalik Pesticides & Chemicals Private Limited 0 0 0 0 0.00 0
Sonia Silk Mills Private Limited 0 0 0 0 0.00 0
Stellacore LLP 0 0 0 0 0.00 0
Three H Stores Limited 0 0 0 0 0.00 0
Welmo Healthcare Private Limited 0 0 0 0 0.00 0
Ziomed Devices Private Limited 0 0 0 0 0.00 0
Grand Total231227049524871001227049571.3812270495
Public Shareholding
Non-Institutions
Any Others (Specify) 17 25621 0 25621 0.15 25621
HUF 15 22304 0 22304 0.13 22304
LLP 1 3217 0 3217 0.02 3217
Trusts 1 100 0 100 0.00 100
Bodies Corporate 42 1765286 0 1765286 10.27 1764946
HINDUSTHAN UDYOG LIMITED 1 791916 0 791916 4.61 791916
PRAVEEN SECURITIES AND INVESTMENTS PRIVATE LIMITED 1 284580 0 284580 1.66 284580
EBONY TRADERS PRIVATE LIMITED 1 242100 0 242100 1.41 242100
MORGAN VENTURES LIMITED 1 197027 0 197027 1.15 197027
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3441 744054 0 744054 4.33 672539
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 66235 0 66235 0.39 66235
Non Resident Indians (NRIs) 12 8604 0 8604 0.05 8304
Foreign Companies 1 2312162 0 2312162 13.45 2312162
JETTY CAPITAL LIMITED 1 2312162 0 2312162 13.45 2312162
Foreign Nationals 0 0 0 0 0.00 0
Sub Total351549219620492196228.644849807
Grand Total351549219620492196228.644849807