• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

TECHNICAL CHART

You can view EOD & Intraday price chart of the company.
Mold-Tek Packaging Ltd.
Sep 04, 04:01 BSE 702.30 (+ 2.20 0.31%)
Volume2255
Prev. Close 700.10
Open Price 699.95
Today's Low / High
699.95 708.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 453.80
870.00
Sep 04, 03:53 NSE 706.65(+ 7.05 1.01%)
Volume36489
Prev. Close 699.60
Open Price 702.85
Today's Low / High
700.00 710.05
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 706.65 (1)
52 Wk Low / High
464.90 870.50
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 11036193 11036193 33.21 33.21 250000 2.27 11036193
(B) Public 62209 22192721 22192721 66.79 66.79 0 0.00 22114607
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62239 33228914 33228914 100.00 100.00 250000 0.75 33150800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 10829012 0 10829012 32.59 10829012
LAKSHMANA RAO JANUMAHANTI 1 3073201 0 3073201 9.25 3073201
SUBRAMANYAM ADIVISHNU 1 1752964 0 1752964 5.28 1752964
SUDHARANI JANUMAHANTI 1 1631128 0 1631128 4.91 1631128
SESHUKUMARI ADIVISHNU 1 559886 0 559886 1.68 559886
SRINIVAS MADIREDDY 1 469743 0 469743 1.41 469743
NANDIVADA PADMAVATHI 1 411046 0 411046 1.24 411046
LAKSHMI MYTHRI ADIVISHNU 1 345605 0 345605 1.04 345605
RANAPRATAP JANUMAHANTI 1 310000 0 310000 0.93 310000
JANUMAHANTI SATHYA SRAVYA 1 230102 0 230102 0.69 230102
A DURGA SUNDEEP 1 225960 0 225960 0.68 225960
NAVYA MYTHRI JANUMAHANTI 1 224766 0 224766 0.68 224766
GOLUKONDA SATYAVATI 1 208968 0 208968 0.63 208968
BHUJANGA RAO JANUMAHANTI 1 183000 0 183000 0.55 183000
SAI LAKSHMI PATTABHI 1 152353 0 152353 0.46 152353
VENKATESWARA RAO PATTABHI 1 150126 0 150126 0.45 150126
KAVYA SARRAJU 1 109000 0 109000 0.33 109000
VIJAY SHARAN JANDHYALA 1 106042 0 106042 0.32 106042
VIVAAN SUBRAMANYAM ADIVISHNU 1 107900 0 107900 0.32 107900
AANVI ADIVISHNU 1 101200 0 101200 0.30 101200
JANUMAHANTI YUVAAN LAXMAN 1 100000 0 100000 0.30 100000
SOM SHOURYA JANDHYALA 1 100000 0 100000 0.30 100000
VIRAT LAXMAN JANUMAHANTI 1 60500 0 60500 0.18 60500
SARADA JANUMAHANTI 1 58000 0 58000 0.17 58000
VIHAAN LAXMAN POSEMSETTY 1 57000 0 57000 0.17 57000
NIHIRA RANI POSEMSETTY 1 50000 0 50000 0.15 50000
HYMA M 1 31561 0 31561 0.09 31561
P S N VAMSI PRASAD 1 10250 0 10250 0.03 10250
NANDIWADA VARA PRASAD 1 7749 0 7749 0.02 7749
P APPARAO 1 962 0 962 0.00 962
Any Other (specify) 1 207181 0 207181 0.62 207181
MOLD TEK TECHNOLOGIES LIMITED 1 207181 0 207181 0.62 207181
Sub Total301103619301103619333.2111036193
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KOTESHWARA RAO MADIREDDI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total301103619301103619333.2111036193
Public Shareholding
Institutions
Mutual Funds 10 6318853 0 6318853 19.02 6318853
DSP SMALL CAP FUND 1 2987367 0 2987367 8.99 2987367
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MANUF 1 1469475 0 1469475 4.42 1469475
MAHINDRA MANULIFE SMALL CAP FUND 1 774432 0 774432 2.33 774432
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-E 1 446195 0 446195 1.34 446195
HSBC MUTUAL FUND - HSBC BUSINESS CYCLES FUND 1 341717 0 341717 1.03 341717
Alternate Investment Funds 10 912951 0 912951 2.75 912951
KEDAARA CAPITAL PUBLIC MARKETS FUND I 1 611694 0 611694 1.84 611694
NBFCs registered with RBI 3 2249 0 2249 0.01 2249
Banks 1 11520 0 11520 0.03 11520
Foreign Portfolio Investors Category I 35 2573806 0 2573806 7.75 2573806
VERDIPAPIRFONDET ODIN EMERGING MARKETS 1 1312254 0 1312254 3.95 1312254
AMICORP CAPITAL (MAURITIUS) LIMITED 1 871536 0 871536 2.62 871536
Foreign Portfolio Investors Category II 7 184224 0 184224 0.55 184224
Sub Total661000360301000360330.1110003603
Non-Institutions
Any Others (Specify) 781 280083 0 280083 0.84 280083
HUF 774 240420 0 240420 0.72 240420
Unclaimed or Suspense or Escrow Account 1 38838 0 38838 0.12 38838
Clearing Members 3 498 0 498 0.00 498
Trusts 3 327 0 327 0.00 327
Bodies Corporate 329 861543 0 861543 2.59 861543
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58968 8093491 0 8093491 24.36 8015377
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1758072 0 1758072 5.29 1758072
NANDA KISHORE SHARMA 1 854331 0 854331 2.57 854331
Non Resident Indians (NRIs) 2049 810024 0 810024 2.44 810024
Investor Education and Protection Fund (IEPF) 1 263560 0 263560 0.79 263560
Directors and their relatives (excluding independent directors and nominee directors) 2 122345 0 122345 0.37 122345
Sub Total621431218911801218911836.6812111004
Grand Total622092219272102219272166.7922114607