• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Welspun Corp Ltd.
Oct 20, 04:01 BSE 830.00 (+ 2.35 0.28%)
Volume7156
Prev. Close 827.65
Open Price 832.00
Today's Low / High
822.55 835.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 650.35
994.60
Oct 20, 03:54 NSE 832.85(+ 3.50 0.42%)
Volume296008
Prev. Close 829.35
Open Price 835.00
Today's Low / High
822.15 836.20
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
650.15 994.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 131188603 131188603 49.77 49.70 131188603
(B) Public 131016 132331575 132331575 50.20 50.27 132155444
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 86717 86717 0.03 0.03 86717
(C) Non Promoter-Non Public 1 86717 86717 0.03 0.00 86717
Grand Total 131026 263606895 263606895 100.00 100.00 263430764

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1342 0 1342 0.00 1342
Abhishek Mandawewala HUF 0 0 0 0 0.00 0
Balkrishan Gopiram Goenka 1 140 0 140 0.00 140
BKG HUF 0 0 0 0 0.00 0
Dipali B. Goenka 1 2 0 2 0.00 2
Mr. Abhishek Mandawewala 0 0 0 0 0.00 0
Mr. Ramesh Mandawewala 0 0 0 0 0.00 0
Mr. Yash Mandawewala 0 0 0 0 0.00 0
Mrs. Pratima Mandawewala 0 0 0 0 0.00 0
Ms. Radhika Goenka 0 0 0 0 0.00 0
Ms. Vanshika Goenka 0 0 0 0 0.00 0
Rajesh Mandawewala HUF 0 0 0 0 0.00 0
Rajesh R Mandawewala 1 200 0 200 0.00 200
Sitadevi Mandawewala 1 1000 0 1000 0.00 1000
Any Other (specify) 5 131187261 0 131187261 49.77 131187261
Balkrishan Goenka, trustee of Welspun Group Master Trust 1 117513807 0 117513807 44.58 117513807
Aryabhat Vyapar Private Limited 1 6915000 0 6915000 2.62 6915000
Welspun Investments And Commercials Limited 1 6758000 0 6758000 2.56 6758000
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
Alphaclarte Multiventures Private Limited 0 0 0 0 0.00 0
Alphaclarte Trading Private Limited 0 0 0 0 0.00 0
Angel Power and Steel Private Limitedÿ 0 0 0 0 0.00 0
Anjar TMT Steel Pvt. Ltd. 0 0 0 0 0.00 0
Arah Realties Private Limited 0 0 0 0 0.00 0
ARSS Bus Terminal Private Limited 0 0 0 0 0.00 0
AYM Syntex Limited 0 0 0 0 0.00 0
AYM Textiles Private Limited 0 0 0 0 0.00 0
B. K. Goenka Family Trust (Balkrishan Goenka) 1 5 0 5 0.00 5
B. K. Goenka Ventures LLP 0 0 0 0 0.00 0
Babasu Realty Private Limited 0 0 0 0 0.00 0
Balkrishan Goenka Foundation 0 0 0 0 0.00 0
BAPL Rototech Private Limited 0 0 0 0 0.00 0
Bhargavi Renewable Private Limited 0 0 0 0 0.00 0
BKG Family Trust 0 0 0 0 0.00 0
Christy 2004 Ltd, UK 0 0 0 0 0.00 0
Christy Home Inc Delaware 0 0 0 0 0.00 0
Christy Home Textiles Ltd, UK 0 0 0 0 0.00 0
Christy UK Ltd, UK 0 0 0 0 0.00 0
Christy Welspun GMBH, Germany 0 0 0 0 0.00 0
CHT Holding Ltd, UK 0 0 0 0 0.00 0
Clean Max Dhyuthi Private Limited 0 0 0 0 0.00 0
Clean Max Thanos Private Limited 0 0 0 0 0.00 0
Connective Infrasructure Private Limited 0 0 0 0 0.00 0
Dahej Infrastructure Pvt Ltd 0 0 0 0 0.00 0
DBG Estates Holdings LLP 0 0 0 0 0.00 0
DBG Estates Private Limited 0 0 0 0 0.00 0
DBG Multiventures LLP 0 0 0 0 0.00 0
Dewas Waterprojects Works Private Limited 0 0 0 0 0.00 0
Dhansiri Green Energy Private Limited 0 0 0 0 0.00 0
Diameter Trading Pvt Ltd 0 0 0 0 0.00 0
Dipali Goenka Trust 0 0 0 0 0.00 0
DME Infra Private Limited 0 0 0 0 0.00 0
East Pipes Integrated Co. for Industry 0 0 0 0 0.00 0
ER Kingsley (Textiles) Ltd, UK 0 0 0 0 0.00 0
Finetone Realtors Pvt Ltd 0 0 0 0 0.00 0
First Rank LLP 0 0 0 0 0.00 0
Franco Agencies 0 0 0 0 0.00 0
Friends Connections Pvt Ltd 0 0 0 0 0.00 0
Gangaveda Renewable Private Limited 0 0 0 0 0.00 0
Giant Realty Private Limited 0 0 0 0 0.00 0
Gladiator Plastic Products Private Limited 0 0 0 0 0.00 0
Godavari Green Energy Private Limited 0 0 0 0 0.00 0
Grenoble Infrastructure Private Limited 0 0 0 0 0.00 0
Indivara Realty Private Limited 0 0 0 0 0.00 0
Infra Developer Trust 0 0 0 0 0.00 0
Infrasteller Realty Private Limited 0 0 0 0 0.00 0
Kedar Renewable Energy Private Limited 0 0 0 0 0.00 0
Koolkanya Private Limited 0 0 0 0 0.00 0
Mahanadi Renewable Energy Private Limited 0 0 0 0 0.00 0
Mandawewala Enterprises Limited ÿ 0 0 0 0 0.00 0
Maxlit Properties Private Limited 0 0 0 0 0.00 0
Mertz Estates Limited 0 0 0 0 0.00 0
Methodical Investment and Trading Co. Pvt Ltd 0 0 0 0 0.00 0
MGN Agro Properties Private Limited 0 0 0 0 0.00 0
MGN Estates Private Limited 0 0 0 0 0.00 0
Mounting Renewable Power Limited 0 0 0 0 0.00 0
Mundra Industrial & Business Parks Pvt. Ltd. 0 0 0 0 0.00 0
Nauyaan Shipyard Private Limited 0 0 0 0 0.00 0
Novelty Home Textiles SA de CV, Mexico 0 0 0 0 0.00 0
Nxt-Infra MCP Highways Private Limited (Formerly Known as Welspun Infrafacility Private Limited ) 0 0 0 0 0.00 0
Opuluxe Real Infra Private Limited 0 0 0 0 0.00 0
Paschim Sagar Properties Private Limited 0 0 0 0 0.00 0
Propgenie Infra Developers LLP 0 0 0 0 0.00 0
Prospereal Infra Developers LLP 0 0 0 0 0.00 0
Radhika Goenka Trust 0 0 0 0 0.00 0
Rajlok Diagnostic Systems Pvt Ltd 0 0 0 0 0.00 0
Rank Real Estate & Infra Developers Pvt Ltd 0 0 0 0 0.00 0
RRM Enterprises Private Limited 1 449 0 449 0.00 449
RRM Family Trustÿ 0 0 0 0 0.00 0
RRM Realty Trader Private Limited 0 0 0 0 0.00 0
Sabarmati Green Energy Private Limited 0 0 0 0 0.00 0
Satpura Renewable Private Limited 0 0 0 0 0.00 0
Sequence Apartments Pvt Ltd 0 0 0 0 0.00 0
Sintex Advance Plastics Limited 0 0 0 0 0.00 0
Sintex Holdings B.V. 0 0 0 0 0.00 0
Sintex Prefab and Infra Limited 0 0 0 0 0.00 0
Sintex-BAPL Limited 0 0 0 0 0.00 0
Sritika Real Estate Projects LLP 0 0 0 0 0.00 0
Taipan Estates Private Limited 0 0 0 0 0.00 0
Tapi Renewable Private Limited 0 0 0 0 0.00 0
Texreal Private Limited 0 0 0 0 0.00 0
TMG (Americas) LLC, USA 0 0 0 0 0.00 0
Totsol Commercial Private Limited 0 0 0 0 0.00 0
Trueguard Realcon Private Limited 0 0 0 0 0.00 0
Vanshika Goenka Trust 0 0 0 0 0.00 0
Veremente Enterprises Pvt Ltd 0 0 0 0 0.00 0
Vivarta Realcon LLP 0 0 0 0 0.00 0
Weetek Plastic Private Limited 0 0 0 0 0.00 0
Welassure Private Limited 0 0 0 0 0.00 0
Welspun Anjar SEZ Limited 0 0 0 0 0.00 0
Welspun Aunta-Simaria Project Private Limited 0 0 0 0 0.00 0
Welspun BAPL Private Limited 0 0 0 0 0.00 0
Welspun Bhargavi Private Limited 0 0 0 0 0.00 0
Welspun Build-Tech Private Limited 0 0 0 0 0.00 0
Welspun Captive Power Generation Limited 0 0 0 0 0.00 0
Welspun Chaudwar Logistics Park Private Limited 0 0 0 0 0.00 0
Welspun DI Pipes Limited 0 0 0 0 0.00 0
Welspun EDAC JV Private Limited 0 0 0 0 0.00 0
Welspun Energy Orissa Pvt. Ltd. 0 0 0 0 0.00 0
Welspun Energy Thermal Pvt Ltd 0 0 0 0 0.00 0
Welspun Enterprises Limited 0 0 0 0 0.00 0
Welspun Europe S.A 0 0 0 0 0.00 0
Welspun Financial Services Ltd 0 0 0 0 0.00 0
Welspun Girnar Renewable Private Limited 0 0 0 0 0.00 0
Welspun Global Brands Limited 0 0 0 0 0.00 0
Welspun Global Services Limited 0 0 0 0 0.00 0
Welspun Global Trade LLC 0 0 0 0 0.00 0
Welspun Godavari GH2 Private Limited 0 0 0 0 0.00 0
Welspun Godavari Private Limited 0 0 0 0 0.00 0
Welspun Holdings Private Limited, Cyprus 0 0 0 0 0.00 0
Welspun Home Solutions Limited 0 0 0 0 0.00 0
Welspun Home Textiles Limited 0 0 0 0 0.00 0
Welspun Home Textiles UK Ltd, UK 0 0 0 0 0.00 0
Welspun Living Limited 0 0 0 0 0.00 0
Welspun Logistic LLC 0 0 0 0 0.00 0
Welspun Logistics Limited 0 0 0 0 0.00 0
Welspun Mahanadi GH2 Private Limited 0 0 0 0 0.00 0
Welspun Mauritius Enterprises Limited 0 0 0 0 0.00 0
Welspun Mauritius Holdings Limited 0 0 0 0 0.00 0
Welspun Michigan Engineers Limited(Formerly Known as Welspun Michigan Engineers Private Limited) 0 0 0 0 0.00 0
Welspun Multiventures LLP 0 0 0 0 0.00 0
Welspun Narmada Private Limited 0 0 0 0 0.00 0
Welspun New Energy Private Limited (Formely known as Welspun New Energy Limited) 0 0 0 0 0.00 0
Welspun Newgen Limited 0 0 0 0 0.00 0
Welspun Nexgen Inc (USA) 0 0 0 0 0.00 0
Welspun One Investment Management Private Limited 0 0 0 0 0.00 0
Welspun One Private Limited 0 0 0 0 0.00 0
Welspun Pipes Company 0 0 0 0 0.00 0
Welspun Pipes Inc. 0 0 0 0 0.00 0
Welspun Project (Kim Mandvi Corridor) Private Limited 0 0 0 0 0.00 0
Welspun Projects (Himmatnagar Bypass) Private Limited 0 0 0 0 0.00 0
Welspun Real Estate Ventures LLP 0 0 0 0 0.00 0
Welspun Realty Private Limited 0 0 0 0 0.00 0
Welspun Renewable Energy Private Limited(Formely known as Abhivrdh Realty Private Limited) 0 0 0 0 0.00 0
Welspun Sabarmati GH2 Private Limited 0 0 0 0 0.00 0
Welspun Sabarmati NH3 Private Limited (formerly known as Mahi Renewable Private Limited) 0 0 0 0 0.00 0
Welspun Sattanathapuram Nagapattinam Road Private Limited 0 0 0 0 0.00 0
Welspun Smartops Limited 0 0 0 0 0.00 0
Welspun Specialty Solutions Ltd 0 0 0 0 0.00 0
Welspun Steel Limited 0 0 0 0 0.00 0
Welspun Steel Resources Private Limited 0 0 0 0 0.00 0
Welspun Tradings Limited 0 0 0 0 0.00 0
Welspun Transformation Services Limited 0 0 0 0 0.00 0
Welspun Tubular LLC 0 0 0 0 0.00 0
Welspun UK Ltd, UK 0 0 0 0 0.00 0
Welspun USA Inc 0 0 0 0 0.00 0
Welspun Wasco Coatings Private Limited 0 0 0 0 0.00 0
Welsteel Enterprises Private Limited 0 0 0 0 0.00 0
YRM Estates Private Limited 0 0 0 0 0.00 0
Yura Realties Private Limited 0 0 0 0 0.00 0
Grand Total9131188603013118860349.77131188603
Public Shareholding
Institutions
Mutual Funds 25 24964036 0 24964036 9.47 24964036
Dsp Small Cap Fund 1 7125886 0 7125886 2.70 7125886
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 6107924 0 6107924 2.32 6107924
Quant Mutual Fund - Quant Small Cap Fund 1 4770695 0 4770695 1.81 4770695
Insurance Companies 9 12725352 0 12725352 4.83 12725352
Life Insurance Corporation Of India 1 12417413 0 12417413 4.71 12417413
Alternate Investment Funds 7 941193 0 941193 0.36 941193
NBFCs registered with RBI 3 16421793 0 16421793 6.23 16421793
Authum Investment And Infrastructure Limited 1 16418953 0 16418953 6.23 16418953
Banks 1 70 0 70 0.00 70
Foreign Portfolio Investors Category I 218 28561541 0 28561541 10.83 28561541
Fidelity Securities Fund: Fidelity Blue Chip Growth Fund 1 3147500 0 3147500 1.19 3147500
Foreign Portfolio Investors Category II 23 2533912 0 2533912 0.96 2533912
Sub Total2868614789708614789732.6886147897
Non-Institutions
Any Others (Specify) 1987 3975189 0 3975189 1.51 3975189
HUF 1833 1616888 0 1616888 0.61 1616888
Clearing Members 45 1265654 0 1265654 0.48 1265654
LLP 98 1065762 0 1065762 0.40 1065762
Trusts 10 25835 0 25835 0.01 25835
Unclaimed or Suspense or Escrow Account 1 1050 0 1050 0.00 1050
Bodies Corporate 759 7810613 0 7810613 2.96 7805503
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 124622 19927682 0 19927682 7.56 19775281
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 10349224 0 10349224 3.93 10349224
Non Resident Indians (NRIs) 3303 2077637 0 2077637 0.79 2059017
Key Managerial Personnel 1 1793500 0 1793500 0.68 1793500
Investor Education and Protection Fund (IEPF) 1 249483 0 249483 0.09 249483
Sub Total1307294618332804618332817.5246007197
Central Government / State Government(s) / President of India
State Government / Governor 1 350 0 350 0.00 350
Sub Total135003500.00350
Grand Total131016132331575013233157550.20132155444
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 86717 0 86717 0.03 86717
Sub Total1867170867170.0386717
Grand Total1867170867170.0386717