• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Vishal Nirmiti Ltd.
Oct 29 BSE 103.40 (+ 4.70 4.76%)
Volume277574
Prev. Close 98.70
Open Price 103.60
Today's Low / High
96.50 103.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 89.30
215.00
Oct 29 NSE 103.34(+ 4.77 4.84%)
Volume975779
Prev. Close 98.57
Open Price 103.49
Today's Low / High
96.22 103.49
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
89.19 215.00
Shareholding Pattern as on 07/10/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 13037600 13037600 49.40 49.40 13037600 100.00 13037600
(B) Public 84717 13353309 13353309 50.60 50.60 5262400 39.41 13353309
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 84735 26390909 26390909 100.00 100.00 18300000 69.34 26390909

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 12699500 0 12699500 48.12 12699500
Naveen Tapadiya 1 1254000 0 1254000 4.75 1254000
Vedant Tapadiya 1 1254000 0 1254000 4.75 1254000
Pavan Vithaldas Tapadiya 1 877800 0 877800 3.33 877800
Suyash Vithaldas Tapadiya 1 877800 0 877800 3.33 877800
Nayan Tapadiya 1 852720 0 852720 3.23 852720
Giriraj Tapadiya 1 827640 0 827640 3.14 827640
Krishna Anantkumar Tapadiya 1 827640 0 827640 3.14 827640
Vijay Venugopal Tapadiya 1 682220 0 682220 2.59 682220
Manish Akhilesh Tapadiya 1 662090 0 662090 2.51 662090
Rajendrakumar Badrinarayan Tapadiya 1 662090 0 662090 2.51 662090
Ajay Bhagwandas Tapadiya 1 639540 0 639540 2.42 639540
Shyamsunder Tapadiya 1 639540 0 639540 2.42 639540
Akhil Ranchod Tapadiya 1 620730 0 620730 2.35 620730
Brij Bhagwandas Tapadiya 1 620730 0 620730 2.35 620730
Jaya Yash Tapadiya 1 620730 0 620730 2.35 620730
Keshav Tapadiya 1 620730 0 620730 2.35 620730
Kishori Jitendra Rathi 1 159500 0 159500 0.60 159500
A.S Tapadiya HUF 0 0 0 0 0.00 0
Ajay Bhagwandas Tapadiya (HUF) 0 0 0 0 0.00 0
Akhil Ranchod Tapadiya HUF 0 0 0 0 0.00 0
Akhilesh Badrinarayan Tapadiya 0 0 0 0 0.00 0
Akhilesh Badrinarayan Tapadiya HUF 0 0 0 0 0.00 0
Anil Kumar Sarda 0 0 0 0 0.00 0
Anjali Tapadiya 0 0 0 0 0.00 0
Ankita Ranchoddas Tapadiya 0 0 0 0 0.00 0
Anuja Shrey Jajoo 0 0 0 0 0.00 0
Badrinarayan Mohanlal Tapadia HUF 0 0 0 0 0.00 0
Brij Bhagwandas Tapadiya HUF 0 0 0 0 0.00 0
Darak Ghanshyamdas Govindram 0 0 0 0 0.00 0
Darak Nandkishor Ghanshyamdas 0 0 0 0 0.00 0
Deepa Brij Tapadiya 0 0 0 0 0.00 0
Devkinandan Darak 0 0 0 0 0.00 0
Divisha Tapadiya 0 0 0 0 0.00 0
Ganesh Tapadiya 0 0 0 0 0.00 0
Ganesh Tapadiya HUF 0 0 0 0 0.00 0
Giriraj Tapadiya HUF 0 0 0 0 0.00 0
Gopal Rathi 0 0 0 0 0.00 0
Gowrishankar Sarda 0 0 0 0 0.00 0
Harshada Saboo 0 0 0 0 0.00 0
Hemlata Rathi 0 0 0 0 0.00 0
Isha Tapadiya 0 0 0 0 0.00 0
Janvi Akshay Biyani 0 0 0 0 0.00 0
Jyothi Malu 0 0 0 0 0.00 0
Kala Kabra 0 0 0 0 0.00 0
Kamalabai Badrinarayan Tapadiya 0 0 0 0 0.00 0
Kanchan Devi Sarda 0 0 0 0 0.00 0
Khushboo Akhil Tapadiya 0 0 0 0 0.00 0
Laxminivas Tapadiya HUF 0 0 0 0 0.00 0
Madhuri Karwa 0 0 0 0 0.00 0
Mahesh Khushalchand Chandak 0 0 0 0 0.00 0
Manoj Maheshwari 0 0 0 0 0.00 0
Mansi Sumit Jhanwar 0 0 0 0 0.00 0
Mivaan Akhil Tapadiya 0 0 0 0 0.00 0
Monal Kapilkumar Mohta 0 0 0 0 0.00 0
Naveen Tapadiya (HUF) 0 0 0 0 0.00 0
Nirmala Ramesh Jaju 0 0 0 0 0.00 0
Nirmala Tapadiya 0 0 0 0 0.00 0
Pankaj Maheshwari 0 0 0 0 0.00 0
Parigha Rathi 0 0 0 0 0.00 0
Pawan Vithaldas Tapadiya HUF 0 0 0 0 0.00 0
Poonam Anuj Mehta 0 0 0 0 0.00 0
Prachi Maheshwari 0 0 0 0 0.00 0
Pranita Tapadiya 0 0 0 0 0.00 0
Preeti Pavan Tapadiya 0 0 0 0 0.00 0
R.R Tapadiya HUF 0 0 0 0 0.00 0
Radhika Ramesh Tapadiya 0 0 0 0 0.00 0
Raganath Tapadiya HUF 0 0 0 0 0.00 0
Rajesharee Rajendra Tapadiya 0 0 0 0 0.00 0
Ramesh Bhagwandas Jaju 0 0 0 0 0.00 0
Ramesh Tapadiya 0 0 0 0 0.00 0
Ramesh Tapadiya HUF 0 0 0 0 0.00 0
Rukaminibai Darak 0 0 0 0 0.00 0
Sachin Chandak 0 0 0 0 0.00 0
Sameer Ramesh Jaju 0 0 0 0 0.00 0
Sampatkumar Laxminivas Tapadiya 0 0 0 0 0.00 0
Sampatkumar Tapadiya HUF 0 0 0 0 0.00 0
Samriddhi Umang Ladda 0 0 0 0 0.00 0
Seema Daga 0 0 0 0 0.00 0
Seema Maheshwari 0 0 0 0 0.00 0
Shantadevi Chandak 0 0 0 0 0.00 0
Shilpa Naveen Tapadiya 0 0 0 0 0.00 0
Shivansh Tapadiya 0 0 0 0 0.00 0
Shlok Tapadiya 0 0 0 0 0.00 0
Shruti Lahoty 0 0 0 0 0.00 0
Shweta Suyash Tapadiya 0 0 0 0 0.00 0
Shyamsundar Tapadiya HUF 0 0 0 0 0.00 0
Siddhi Maheshwari 0 0 0 0 0.00 0
Sonu Ajay Tapadiya 0 0 0 0 0.00 0
Srikanth Ghanshyamdas Darak 0 0 0 0 0.00 0
Suman Mohta 0 0 0 0 0.00 0
Sunil Kumar Sarda 0 0 0 0 0.00 0
Sushilabai V Tapadiya 0 0 0 0 0.00 0
Tapadiya Asha Ranchoddas 0 0 0 0 0.00 0
Tapadiya Rajendrakumar Badrinarayan HUF 0 0 0 0 0.00 0
Tapadiya Suyash Vithaldas (HUF) 0 0 0 0 0.00 0
Uday Prakash Rathi 0 0 0 0 0.00 0
Ushadevi Ghanshyamdas Rathi 0 0 0 0 0.00 0
Venugopal Badrinarayan Tapadia HUF 0 0 0 0 0.00 0
Venugopal Badrinarayan Tapadiya 0 0 0 0 0.00 0
Vijay Venugopal Tapadiya (HUF) 0 0 0 0 0.00 0
Vinamra Ajay Tapadiya 0 0 0 0 0.00 0
Vithaldas Radhakishan Tapadiya 0 0 0 0 0.00 0
Vithaldas Radhakishan Tapadiya HUF 0 0 0 0 0.00 0
Yash Tapadiya HUF 0 0 0 0 0.00 0
Yatirajdarak Ghanshyamdas Darak 0 0 0 0 0.00 0
Any Other (specify) 1 338100 0 338100 1.28 338100
Vaman Prestressing Company Private Limited 1 338100 0 338100 1.28 338100
Ajay Constructions 0 0 0 0 0.00 0
Akhil Ranchoddas LLP 0 0 0 0 0.00 0
Ankita Enterprises 0 0 0 0 0.00 0
AR Investment and Holding AOP 0 0 0 0 0.00 0
Ashirwad Commercial Industries 0 0 0 0 0.00 0
Badrinaryan Radhakishan and Sons LLP 0 0 0 0 0.00 0
Beyond Milk (PAN of Ms. Janvi Akshay Biyani as its sole proprietor) 0 0 0 0 0.00 0
BGFP Private Limited 0 0 0 0 0.00 0
Bhagwandas Sitaram Sons LLP 0 0 0 0 0.00 0
Bonsaii Mart LLP 0 0 0 0 0.00 0
City Fuels (PAN of Mrs. Seema Maheshwari as its sole proprietor) 0 0 0 0 0.00 0
Darak Sales Corporations (PAN of Mr. Darak Nandkishor Ghanshyamdas as its sole proprietor) 0 0 0 0 0.00 0
G G Granites (PAN of Mr. Devakinandan Ghanshyamdas Dharaj as its sole proprietor) 0 0 0 0 0.00 0
G K Invests 0 0 0 0 0.00 0
Gauri Industries 0 0 0 0 0.00 0
Geochrome International 0 0 0 0 0.00 0
Ghanshyam Industries 0 0 0 0 0.00 0
Gita Concrete Products 0 0 0 0 0.00 0
Gita Gazebo Infra Private Limited 0 0 0 0 0.00 0
Gopal Cement Spun Pipe Works 0 0 0 0 0.00 0
Gopal Industries 0 0 0 0 0.00 0
Gopikishan Radhakishan and Sons LLP 0 0 0 0 0.00 0
Heera Industries 0 0 0 0 0.00 0
Hira Enterprises 0 0 0 0 0.00 0
Hiralal Laxminivas and Sons LLP 0 0 0 0 0.00 0
Hobby Classes (PAN of Ms. Harshada Saboo as its sole proprietor) 0 0 0 0 0.00 0
J R Financials 0 0 0 0 0.00 0
J.L. Tapadiya 0 0 0 0 0.00 0
Jethmal Laxminiwas Tapadiya 0 0 0 0 0.00 0
Jethmal Radhakishan and Sons LLP 0 0 0 0 0.00 0
Jugal Sizing and Trading Company Private Limited 0 0 0 0 0.00 0
Karnataka Cement Works Koppal 0 0 0 0 0.00 0
Karnataka Industries Sedam 0 0 0 0 0.00 0
Karnataka Silk Emporium (PAN of Mr. Gowrishankar Sarda as its sole proprietor) 0 0 0 0 0.00 0
Kirti Infraventures 0 0 0 0 0.00 0
Krishna Associates 0 0 0 0 0.00 0
M K Marketing 0 0 0 0 0.00 0
M K Silicone Products Private Limited 0 0 0 0 0.00 0
M/S Ramanuj Oil Industries 0 0 0 0 0.00 0
Magnum Trading Company (PAN of Mrs. Kala Kabra as its sole proprietor) 0 0 0 0 0.00 0
Mahesh & Co 0 0 0 0 0.00 0
Mahesh & Co Gulbarga 0 0 0 0 0.00 0
Maheshwari Industries, Sedam 0 0 0 0 0.00 0
Manasvita Developers and builders LLP 0 0 0 0 0.00 0
Mangal Builder & Developer 0 0 0 0 0.00 0
Mangal Construction 0 0 0 0 0.00 0
Mangal Reality 0 0 0 0 0.00 0
Mangal Trading Company 0 0 0 0 0.00 0
Mangalam Granites 0 0 0 0 0.00 0
Mysore Industries 0 0 0 0 0.00 0
Natraj Granites 0 0 0 0 0.00 0
Natraj Prestress 0 0 0 0 0.00 0
Natraj Prestress Concrete Private Limited 0 0 0 0 0.00 0
Natraj Pulses 0 0 0 0 0.00 0
Natraj Udyog 0 0 0 0 0.00 0
Notingle Tools LLP 0 0 0 0 0.00 0
Pooja Enterprises 0 0 0 0 0.00 0
Prathmesh Enterprise 0 0 0 0 0.00 0
Prathmesh Real Estate Private Limited 0 0 0 0 0.00 0
Prestress Steel LLP 0 0 0 0 0.00 0
Radhakrishna Agro Industries 0 0 0 0 0.00 0
Raghavendra Rail Infrastructure Private Limited 0 0 0 0 0.00 0
Ramanujdas Sitaram and Sons LLP 0 0 0 0 0.00 0
Rotomak Agrotrade LLP 0 0 0 0 0.00 0
S Paratha Export 0 0 0 0 0.00 0
Samrat Wires Private Limited 0 0 0 0 0.00 0
Samruddhi Industries 0 0 0 0 0.00 0
Satyanarayan Jethmal Sons LLP 0 0 0 0 0.00 0
Scion Energy Storage 0 0 0 0 0.00 0
Select Granite India Private Limited 0 0 0 0 0.00 0
Shivansh Engineers & Consultants Private Limited 0 0 0 0 0.00 0
Shri Gopal Industries 0 0 0 0 0.00 0
Shri Govindraj Trading Company (PAN of Mr. Srikanth Ghanshyamdas Darak as its sole proprietor) 0 0 0 0 0.00 0
Shri Maheshwari Commercials 0 0 0 0 0.00 0
Shri Maheshwari Trading Company 0 0 0 0 0.00 0
Shri Rangnath Company 0 0 0 0 0.00 0
Siddhi Ferrous Private Limited 0 0 0 0 0.00 0
Site Enterprises 0 0 0 0 0.00 0
Stanz International LLP 0 0 0 0 0.00 0
Sudarshan Trading Company (PAN of Mr. Darak Rukamabai Ghanshyamdas as its sole proprietor) 0 0 0 0 0.00 0
Suyash Mart Private Limited 0 0 0 0 0.00 0
Suyash Transport 0 0 0 0 0.00 0
Suyash Udyog Private Limited 0 0 0 0 0.00 0
Swati Builders 0 0 0 0 0.00 0
Versatile Prestress Products 0 0 0 0 0.00 0
Vishal Gold and Diamond Jeweller 0 0 0 0 0.00 0
Vyankatesh Traders 0 0 0 0 0.00 0
Yash Proteins Private Limited 0 0 0 0 0.00 0
Sub Total181303760001303760049.4013037600
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
G.G Infra Mozambique Limitada 0 0 0 0 0.00 0
G.G Travessa, Limitada 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total181303760001303760049.4013037600
Public Shareholding
Institutions
Alternate Investment Funds 2 77413 0 77413 0.29 77413
Foreign Portfolio Investors Category I 1 3495 0 3495 0.01 3495
Sub Total3809080809080.3080908
Non-Institutions
Any Others (Specify) 0 0 0 0 0.00 0
Bodies Corporate 8 24276 0 24276 0.09 24276
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84527 7999981 0 7999981 30.31 7999981
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 5058800 0 5058800 19.17 5058800
Rajashree Gilda 1 819500 0 819500 3.11 819500
Sampath Gilada 1 726000 0 726000 2.75 726000
Gowrajadevi Shankerlal Gilada 1 561000 0 561000 2.13 561000
Rajgopal Gilada 1 535490 0 535490 2.03 535490
Deepak Jagmohandas Mehta 1 462000 0 462000 1.75 462000
Sangeeta Sampathkumar Gilada 1 352000 0 352000 1.33 352000
Bindu Rajgopal Gilada 1 295900 0 295900 1.12 295900
Non Resident Indians (NRIs) 161 24344 0 24344 0.09 24344
Directors and their relatives (excluding independent directors and nominee directors) 1 165000 0 165000 0.63 165000
Sub Total847141327240101327240150.2913272401
Grand Total847171335330901335330950.5913353309