• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Vedanta Aluminium Metal Ltd.
Aug 05 BSE 468.15 (+ 0.95 0.20%)
Volume384295
Prev. Close 467.20
Open Price 463.00
Today's Low / High
458.10 470.70
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 421.65
538.00
Aug 05 NSE 467.95(+ 0.35 0.07%)
Volume9615356
Prev. Close 467.60
Open Price 463.55
Today's Low / High
458.10 470.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
423.15 537.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2204867749 2204867749 56.38 56.38 2204867749
(B) Public 2115846 1699287979 1699287979 43.46 43.46 1699287979
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 6232329 6232329 0.16 0.16 6232329
(C) Non Promoter-Non Public 1 6232329 6232329 0.16 0.00 6232329
Grand Total 2115856 3910388057 3910388057 100.00 100.00 3910388057

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 142996 0 142996 0.00 142996
ANIL AGARWAL 0 0 0 0 0.00 0
ANKIT AGARWAL 1 36300 0 36300 0.00 36300
KIRAN AGARWAL 0 0 0 0 0.00 0
NAVIN AGARWAL 0 0 0 0 0.00 0
PRATIK AGARWAL 0 0 0 0 0.00 0
PRAVIN AGARWAL 1 1000 0 1000 0.00 1000
PRIYA AGARWAL 0 0 0 0 0.00 0
SAKSHI MODY 1 18000 0 18000 0.00 18000
SUMAN DIDWANIA 1 87696 0 87696 0.00 87696
Any Other (specify) 0 0 0 0 0.00 0
HARE KRISHNA PACKAGING PVT LIMITED 0 0 0 0 0.00 0
Sub Total414299601429960.00142996
Foreign
Any Others (Specify) 5 2204724753 0 2204724753 56.38 2204724753
TWIN STAR HOLDINGS LTD 1 1564805858 0 1564805858 40.02 1564805858
VEDANTA HOLDINGS MAURITIUS II LIMITED 1 492820420 0 492820420 12.60 492820420
VEDANTA HOLDINGS MAURITIUS LIMITED 1 107342705 0 107342705 2.75 107342705
WELTER TRADING LIMITED 1 38241056 0 38241056 0.98 38241056
VEDANTA NETHERLANDS INVESTMENTS B.V. 1 1514714 0 1514714 0.04 1514714
ANIL AGARWAL DISCRETIONARY TRUST 0 0 0 0 0.00 0
CONCLAVE PTC LIMITED 0 0 0 0 0.00 0
FINSIDER INTERNATIONAL COMPANY LIMITED 0 0 0 0 0.00 0
RICHTER HOLDING LIMITED, CYPRUS 0 0 0 0 0.00 0
VEDANTA FINANCE UK LIMITED (VFUL) 0 0 0 0 0.00 0
VEDANTA HOLDINGS JERSEY LIMITED 0 0 0 0 0.00 0
VEDANTA INCORPORATED (ERSTWHILE VOLCAN INVESTMENTS LIMITED) 0 0 0 0 0.00 0
VEDANTA RESOURCES CYPRUS LIMITED (VRCL, CYPRUS) 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE II PLC 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE LIMITED 0 0 0 0 0.00 0
VEDANTA RESOURCES HOLDINGS LIMITED (VRHL, UK) 0 0 0 0 0.00 0
VEDANTA RESOURCES LIMITED, UK 0 0 0 0 0.00 0
VEDANTA UK INVESTMENTS LIMITED 0 0 0 0 0.00 0
VOLCAN INVESTMENTS CYPRUS LIMITED 0 0 0 0 0.00 0
WESTGLOBE LIMITED 0 0 0 0 0.00 0
Sub Total522047247530220472475356.382204724753
Grand Total922048677490220486774956.382204867749
Public Shareholding
Institutions
Mutual Funds 35 281486135 0 281486135 7.20 281486135
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND 1 83155713 0 83155713 2.13 83155713
MIRAE ASSET LARGE CAP FUND 1 44024769 0 44024769 1.13 44024769
SBI LARGE & MIDCAP FUND 1 40470478 0 40470478 1.03 40470478
Insurance Companies 19 220284252 0 220284252 5.63 220284252
LICI PENSION PLUS NON UNIT FUND 1 177958786 0 177958786 4.55 177958786
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 5784201 0 5784201 0.15 5784201
Alternate Investment Funds 72 36158044 0 36158044 0.92 36158044
NBFCs registered with RBI 10 49947 0 49947 0.00 49947
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 7 15127 0 15127 0.00 15127
Foreign Portfolio Investors Category I 646 467030781 0 467030781 11.94 467030781
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 52 23758414 0 23758414 0.61 23758414
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 17752 0 17752 0.00 17752
Foreign Bank 2 17752 0 17752 0.00 17752
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total84410345846530103458465326.451034584653
Non-Institutions
Any Others (Specify) 25233 19761687 0 19761687 0.51 19761687
HUF 25137 16567779 0 16567779 0.42 16567779
Trusts 81 3185843 0 3185843 0.08 3185843
Clearing Members 15 8065 0 8065 0.00 8065
Bodies Corporate 5782 153298963 0 153298963 3.92 153298963
PTC CABLES PRIVATE LIMITED 1 74639083 0 74639083 1.91 74639083
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2054897 439323954 0 439323954 11.23 439323954
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 57 23254300 0 23254300 0.59 23254300
Non Resident Indians (NRIs) 29014 18588220 0 18588220 0.48 18588220
Foreign Companies 6 1622493 0 1622493 0.04 1622493
Key Managerial Personnel 2 29812 0 29812 0.00 29812
Investor Education and Protection Fund (IEPF) 1 6249083 0 6249083 0.16 6249083
Directors and their relatives (excluding independent directors and nominee directors) 2 665 0 665 0.00 665
Foreign Nationals 4 3606 0 3606 0.00 3606
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2114998662132783066213278316.93662132783
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 2570543 0 2570543 0.07 2570543
Sub Total42570543025705430.072570543
Grand Total211584616992879790169928797943.451699287979
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 6232329 0 6232329 0.16 6232329
Sub Total16232329062323290.166232329
Grand Total16232329062323290.166232329