BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Tuticorin Alkali Chemicals & Fertilizers Ltd.
May 02, 04:01
BSE
73.48
( -3.23 -4.21%)
Volume29997
Tuticorin Alkali Chemicals & Fertilizers Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 3 | 91376872 | 91376872 | 75.00 | 75.00 | 91376872 |
(B) Public | 27429 | 30458958 | 30458958 | 25.00 | 25.00 | 29097742 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Any Other (specify) | 3 | 91376872 | 0 | 91376872 | 75.00 | 91376872 |
AMI HOLDINGS PRIVATE LIMITED | 1 | 56790000 | 0 | 56790000 | 46.61 | 56790000 |
SOUTHERN PETROCHEMICAL
INDUSTRIES CORPORATION LIMITED | 1 | 28586872 | 0 | 28586872 | 23.46 | 28586872 |
GREENSTAR FERTILIZERS LIMITED | 1 | 6000000 | 0 | 6000000 | 4.92 | 6000000 |
Grand Total | 3 | 91376872 | 0 | 91376872 | 75.00 | 91376872 |
|
|
Mutual Funds | 5 | 2450 | 0 | 2450 | 0.00 | 0 |
Banks | 4 | 750 | 0 | 750 | 0.00 | 600 |
Foreign Portfolio Investors Category I | 2 | 1416217 | 0 | 1416217 | 1.16 | 1416217 |
Other Financial Institutions | 2 | 350 | 0 | 350 | 0.00 | 0 |
Other Foreign Institutions | 1 | 300 | 0 | 300 | 0.00 | 0 |
Societies | 1 | 300 | 0 | 300 | 0.00 | 0 |
Sub Total | 14 | 1420067 | 0 | 1420067 | 1.16 | 1416817 |
|
Any Others (Specify) | 308 | 294695 | 0 | 294695 | 0.24 | 294595 |
HUF | 301 | 278269 | 0 | 278269 | 0.23 | 278269 |
LLP | 5 | 16226 | 0 | 16226 | 0.01 | 16226 |
Trusts | 1 | 100 | 0 | 100 | 0.00 | 100 |
Unclaimed or Suspense or Escrow Account | 1 | 100 | 0 | 100 | 0.00 | 0 |
Bodies Corporate | 103 | 20116701 | 0 | 20116701 | 16.51 | 20102301 |
MERCANTILE VENTURES LIMITED | 1 | 13771072 | 0 | 13771072 | 11.30 | 13771072 |
WALERY SECURITY MANAGEMENT
LIMITED | 1 | 6007268 | 0 | 6007268 | 4.93 | 6007268 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 26361 | 5688223 | 0 | 5688223 | 4.67 | 4508857 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 26 | 2590735 | 0 | 2590735 | 2.13 | 2590735 |
Non Resident Indians (NRIs) | 614 | 347673 | 0 | 347673 | 0.29 | 183623 |
Key Managerial Personnel | 2 | 550 | 0 | 550 | 0.00 | 500 |
Sub Total | 27414 | 29038577 | 0 | 29038577 | 23.84 | 27680611 |
|
State Government / Governor | 1 | 314 | 0 | 314 | 0.00 | 314 |
Sub Total | 1 | 314 | 0 | 314 | 0.00 | 314 |
|