BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
May 02
BSE
45.49
(+ 2.39 5.55%)
Volume563
Tierra Agrotech Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 9 | 6850214 | 6850214 | 10.44 | 10.44 | 2127251 | 31.05 | 6850214 |
(B) Public | 2711 | 58131519 | 58131519 | 88.62 | 88.62 | 0 | 0.00 | 58131519 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 1 | 611960 | 611960 | 0.93 | 0.93 | 0 | 0.00 | 611960 |
(C) Non Promoter-Non Public | 1 | 611960 | 611960 | 0.93 | 0.00 | 0 | 0.00 | 611960 |
|
|
Individuals / Hindu Undivided Family | 9 | 6850214 | 0 | 6850214 | 10.44 | 6850214 |
SURESH ATLURI | 1 | 2652377 | 0 | 2652377 | 4.04 | 2652377 |
SAILAJA M | 1 | 1470936 | 0 | 1470936 | 2.24 | 1470936 |
SATISH KUMAR TONDAPU | 1 | 1186901 | 0 | 1186901 | 1.81 | 1186901 |
PARTHASARATHI BHATTACHARYA | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
SURINDER KUMAR TIKOO | 1 | 225000 | 0 | 225000 | 0.34 | 225000 |
JAYARAMAPRASAD MUNNANGI | 1 | 200000 | 0 | 200000 | 0.30 | 200000 |
SAI CHARAN N | 1 | 100000 | 0 | 100000 | 0.15 | 100000 |
VISWESWARA RAO KOTHAPALLI | 1 | 10000 | 0 | 10000 | 0.02 | 10000 |
SRINIVAS RAO PATURI | 1 | 5000 | 0 | 5000 | 0.01 | 5000 |
Grand Total | 9 | 6850214 | 0 | 6850214 | 10.44 | 6850214 |
|
|
Bodies Corporate | 33 | 10837750 | 0 | 10837750 | 16.52 | 10837750 |
RICH N RICH FINANCE & HOLDINGS LTD | 1 | 2830096 | 0 | 2830096 | 4.31 | 2830096 |
SAFFIRE FARMS LLP | 1 | 2395000 | 0 | 2395000 | 3.65 | 2395000 |
KRG POLYCHEM PRIVATE LIMITED | 1 | 1875000 | 0 | 1875000 | 2.86 | 1875000 |
ADHBUTHAM BUSINESS SOLUTIONS PRIVATE LIMITED | 1 | 1805000 | 0 | 1805000 | 2.75 | 1805000 |
KANTIPUDI STEELS PRIVATE LIMITED | 1 | 750000 | 0 | 750000 | 1.14 | 750000 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2535 | 1806035 | 0 | 1806035 | 2.75 | 1806035 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 93 | 34538164 | 0 | 34538164 | 52.65 | 34538164 |
CHALLA AJITHA | 1 | 15202000 | 0 | 15202000 | 23.18 | 15202000 |
NISHANT MOHAN KANNEGANTI | 1 | 2393498 | 0 | 2393498 | 3.65 | 2393498 |
KRISHNA MURTHY ELLA | 1 | 2000000 | 0 | 2000000 | 3.05 | 2000000 |
GULLAPALLI GOPI KRISHNA | 1 | 1667000 | 0 | 1667000 | 2.54 | 1667000 |
BANDI MOHAN KRISHNA | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
G D BAHETI AND SONS HUF | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
RAJENDER KUMAR CHANDAK | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
SUSHIL BAHETY & SONS | 1 | 750000 | 0 | 750000 | 1.14 | 750000 |
KARUMANCHI KARTHIKA | 1 | 666667 | 0 | 666667 | 1.02 | 666667 |
Non Resident Indians (NRIs) | 48 | 10905870 | 0 | 10905870 | 16.63 | 10905870 |
RAMAKRISHNA PRASAD KANURI | 1 | 1905524 | 0 | 1905524 | 2.91 | 1905524 |
DILIP AMRITLAL MEHTA
DIPTI DILIP MEHTA | 1 | 1666667 | 0 | 1666667 | 2.54 | 1666667 |
BIKKASANI PURNACHANDER RAO | 1 | 1333333 | 0 | 1333333 | 2.03 | 1333333 |
RADHA KANURI | 1 | 1194476 | 0 | 1194476 | 1.82 | 1194476 |
ARUNA MEDARA | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
SUDHIR KONERU | 1 | 883333 | 0 | 883333 | 1.35 | 883333 |
Directors and their relatives (excluding independent directors and nominee directors) | 2 | 43700 | 0 | 43700 | 0.07 | 43700 |
Grand Total | 2711 | 58131519 | 0 | 58131519 | 88.62 | 58131519 |
|
|
Employee Benefit Trust | 1 | 611960 | 0 | 611960 | 0.93 | 611960 |
Sub Total | 1 | 611960 | 0 | 611960 | 0.93 | 611960 |
|