BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Jul 24
BSE
38.76
( -0.14 -0.36%)
Volume1023
Tierra Agrotech Ltd.is not traded in NSE
Shareholding Pattern as on
30/06/2026
|
| (A) Promoter & Promoter Group | 9 | 6125001 | 6125001 | 9.34 | 9.30 | 6125001 |
| (B) Public | 2528 | 59468692 | 59468692 | 90.66 | 90.70 | 59468692 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 9 | 6125001 | 0 | 6125001 | 9.34 | 6125001 |
| SURESH ATLURI | 1 | 2255000 | 0 | 2255000 | 3.44 | 2255000 |
| SATISH KUMAR TONDAPU | 1 | 1186901 | 0 | 1186901 | 1.81 | 1186901 |
| SAILAJA M | 1 | 1143100 | 0 | 1143100 | 1.74 | 1143100 |
| PARTHASARATHI BHATTACHARYA | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
| SURINDER KUMAR TIKOO | 1 | 225000 | 0 | 225000 | 0.34 | 225000 |
| JAYARAMAPRASAD MUNNANGI | 1 | 200000 | 0 | 200000 | 0.30 | 200000 |
| SAI CHARAN N | 1 | 100000 | 0 | 100000 | 0.15 | 100000 |
| VISWESWARA RAO KOTHAPALLI | 1 | 10000 | 0 | 10000 | 0.02 | 10000 |
| SRINIVASA RAO PATURI | 1 | 5000 | 0 | 5000 | 0.01 | 5000 |
| Grand Total | 9 | 6125001 | 0 | 6125001 | 9.34 | 6125001 |
|
|
| Any Others (Specify) | 61 | 5965477 | 0 | 5965477 | 9.09 | 5965477 |
| HUF | 57 | 2938516 | 0 | 2938516 | 4.48 | 2938516 |
| LLP | 2 | 2415001 | 0 | 2415001 | 3.68 | 2415001 |
| SAFFIRE FARMS LLP | 1 | 2395000 | 0 | 2395000 | 3.65 | 2395000 |
| G D BAHETI AND SONS HUF | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
| SUSHIL BAHETY & SONS | 1 | 750000 | 0 | 750000 | 1.14 | 750000 |
| Bodies Corporate | 22 | 8544889 | 0 | 8544889 | 13.03 | 8544889 |
| RICH N RICH FINANCE & HOLDINGS LTD | 1 | 2853396 | 0 | 2853396 | 4.35 | 2853396 |
| ADHBUTHAM BUSINESS SOLUTIONS PRIVATE LIMITED | 1 | 2405000 | 0 | 2405000 | 3.67 | 2405000 |
| KRG POLYCHEM PRIVATE LIMITED | 1 | 1875000 | 0 | 1875000 | 2.86 | 1875000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2310 | 2269257 | 0 | 2269257 | 3.46 | 2269257 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 93 | 31422702 | 0 | 31422702 | 47.91 | 31422702 |
| CHALLA AJITHA | 1 | 14602000 | 0 | 14602000 | 22.26 | 14602000 |
| NISHANT MOHAN KANNEGANTI | 1 | 2393498 | 0 | 2393498 | 3.65 | 2393498 |
| KRISHNA MURTHY ELLA | 1 | 2000000 | 0 | 2000000 | 3.05 | 2000000 |
| GULLAPALLI GOPI KRISHNA | 1 | 1667000 | 0 | 1667000 | 2.54 | 1667000 |
| BANDI MOHAN KRISHNA | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
| RAJENDER KUMAR CHANDAK | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
| KARUMANCHI KARTHIKA | 1 | 666667 | 0 | 666667 | 1.02 | 666667 |
| Non Resident Indians (NRIs) | 40 | 11222667 | 0 | 11222667 | 17.11 | 11222667 |
| RAMAKRISHNA PRASAD KANURI | 1 | 1905524 | 0 | 1905524 | 2.91 | 1905524 |
| DILIP AMRITLAL MEHTA
DIPTI DILIP MEHTA | 1 | 1666667 | 0 | 1666667 | 2.54 | 1666667 |
| BIKKASANI PURNACHANDER RAO | 1 | 1333333 | 0 | 1333333 | 2.03 | 1333333 |
| RADHA KANURI | 1 | 1194476 | 0 | 1194476 | 1.82 | 1194476 |
| ARUNA MEDARA | 1 | 1000000 | 0 | 1000000 | 1.52 | 1000000 |
| SUDHIR KONERU | 1 | 883333 | 0 | 883333 | 1.35 | 883333 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 43700 | 0 | 43700 | 0.07 | 43700 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 2528 | 59468692 | 0 | 59468692 | 90.67 | 59468692 |
|