• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
The Western India Plywood Ltd.
Sep 01, 03:56 NSE 175.77(+ 20.72 13.36%)
Volume666710
Prev. Close 155.05
Open Price 169.11
Today's Low / High
168.65 186.06
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 175.77 (19977)
52 Wk Low / High
137.90 270.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 3461791 3461791 40.79 40.79 349760 10.10 2240661
(B) Public 2710 5025549 5025549 59.21 59.21 0 0.00 3806116
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2755 8487340 8487340 100.00 100.00 349760 4.12 6046777

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 45 3461791 0 3461791 40.79 2240661
P K RAFIA 1 323420 0 323420 3.81 323420
MOHAMED P K 1 315740 0 315740 3.72 0
HARIS P K 1 309140 0 309140 3.64 309140
JAMEELA P K 1 303320 0 303320 3.57 303320
HASHIM P K 1 266140 0 266140 3.14 266140
RANJITH ELANJICKAL KURUVILLA 1 202610 0 202610 2.39 202610
AHAMEDKUTTY P K M 1 132806 0 132806 1.56 0
KADERKUTTY P K M 1 132556 0 132556 1.56 0
P K MARIAM MOHAMED 1 106860 0 106860 1.26 106860
P K MAYAN MOHAMED 1 92610 0 92610 1.09 22260
ASIF MOHAMED PUTHIYA KOTTAL 1 86120 0 86120 1.01 86120
JEYALAKSHMI RAMANATHAN 1 84310 0 84310 0.99 84310
KHADEEJA P K M 1 79328 0 79328 0.93 0
AYSHA P K 1 79208 0 79208 0.93 0
MEHABOOB MOHAMED P K 1 64820 0 64820 0.76 64820
SAQUIB MOHAMED P K 1 60370 0 60370 0.71 60370
VALLI MUTHURAMAN 1 57500 0 57500 0.68 57500
R MUTHATHA 1 56960 0 56960 0.67 56960
NASREEN P K 1 52140 0 52140 0.61 0
VELLACHI RAMANATHAN 1 51050 0 51050 0.60 51050
VISALAKSHI RAMANATHAN 1 50000 0 50000 0.59 50000
LIZA MAYAN 1 45860 0 45860 0.54 45860
AMINA KM 1 45212 0 45212 0.53 0
SEETHA SUBRAMANIAN 1 45040 0 45040 0.53 45040
FAIZAL PK 1 43470 0 43470 0.51 0
RAZIA P K 1 37530 0 37530 0.44 0
SAYEEDA P K 1 35710 0 35710 0.42 0
PRAKASH KURUVILLA E 1 34900 0 34900 0.41 0
AMINA P K 1 31220 0 31220 0.37 0
THEIVANAI RATHNA RAMANATHAN 1 26120 0 26120 0.31 26120
SALIM P K 1 25170 0 25170 0.30 0
DIVYA ANJALI RAMANATHAN 1 24960 0 24960 0.29 24960
ALEY INDIRA KURUVILLA 1 81030 0 81030 0.95 0
RAMANATHAN RAMASWAMY 1 18500 0 18500 0.22 18500
VIJAYA BHASKAR MENON 1 16510 0 16510 0.19 16510
LATE KURUVILLA E J 1 7900 0 7900 0.09 0
UMAIBAN BEEVI THANGAL KUNJU MUSALIAR 1 5500 0 5500 0.06 5500
SADIA ZULEKHA HASHIM 1 5390 0 5390 0.06 5390
ADAIKALAVAN 1 3500 0 3500 0.04 3500
MUBEENA SHARIFF 1 3130 0 3130 0.04 0
AYSHA TANYA 1 2500 0 2500 0.03 2500
SHEREEN SALIM 1 2500 0 2500 0.03 0
ZAIN MOHAMED MEHABOOB 1 2180 0 2180 0.03 0
SHAMEEM P K 1 1901 0 1901 0.02 1901
PRADEEP KURUVILLA E 1 9050 0 9050 0.11 0
Grand Total4534617910346179140.792240661
Public Shareholding
Institutions
Insurance Companies 1 22104 0 22104 0.26 22104
Other Financial Institutions 1 204090 0 204090 2.40 204090
LICI ASM NON PAR 1 204090 0 204090 2.40 204090
Sub Total222619402261942.66226194
Non-Institutions
Investor Education and Protection Fund (IEPF) 1 641905 0 641905 7.56 641905
INVESTOR EDUCATION AND PROTECTION FUND 1 641905 0 641905 7.56 641905
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2272 1336691 0 1336691 15.75 830228
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1813239 0 1813239 21.36 1786389
YOGESH RASIKLAL DOSHI 1 426600 0 426600 5.03 426600
GULRUKH SAM IRANI 1 355000 0 355000 4.18 355000
ASHVEN DATLA 1 112000 0 112000 1.32 112000
NITESH ARUN THAKKAR 1 107471 0 107471 1.27 107471
Non Resident Indians (NRIs) 35 78554 0 78554 0.93 72164
Bodies Corporate 21 266884 0 266884 3.14 198254
SUPRAPTI FINVEST PVT LTD 1 140000 0 140000 1.65 140000
Any Other (specify) 356 662082 0 662082 7.80 50982
HUF 30 50981 0 50981 0.60 50981
LLP 1 1 0 1 0.00 1
Sub Total270847993550479935556.543579922
Grand Total271050255490502554959.203806116