BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Suratwwala Business Group Ltd.
May 09, 04:01
BSE
39.96
( -0.81 -1.99%)
Volume1
May 09, 03:16
NSE
39.04( -0.80 -2.01%)
Volume4505
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 15 | 127276520 | 127276520 | 73.39 | 73.39 | 127276520 |
(B) Public | 11281 | 46139920 | 46139920 | 26.61 | 26.61 | 46139920 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 14 | 126402510 | 0 | 126402510 | 72.89 | 126402510 |
Jatin Dhansukhlal Suratwala | 1 | 67114020 | 0 | 67114020 | 38.70 | 67114020 |
Manoj Dhansukhlal Suratwala | 1 | 22875080 | 0 | 22875080 | 13.19 | 22875080 |
Manisha Jatin Suratwala | 1 | 9981120 | 0 | 9981120 | 5.76 | 9981120 |
Hitendra Suratwala | 1 | 9618250 | 0 | 9618250 | 5.55 | 9618250 |
Hema Sukhadia | 1 | 7803020 | 0 | 7803020 | 4.50 | 7803020 |
Mehta Mayuri | 1 | 6748280 | 0 | 6748280 | 3.89 | 6748280 |
Ishita Manoj Suratwala | 1 | 437250 | 0 | 437250 | 0.25 | 437250 |
Radha Pankaj Sukhadia | 1 | 379570 | 0 | 379570 | 0.22 | 379570 |
Vaibhavi Jatin Suratwala | 1 | 358220 | 0 | 358220 | 0.21 | 358220 |
Yash Jatin Suratwala | 1 | 311120 | 0 | 311120 | 0.18 | 311120 |
Saloni Hitendra Suratwala | 1 | 300000 | 0 | 300000 | 0.17 | 300000 |
Dhaval Suratwala | 1 | 237860 | 0 | 237860 | 0.14 | 237860 |
Divya Pankaj Sukhadia | 1 | 122330 | 0 | 122330 | 0.07 | 122330 |
Sonal Suratwala | 1 | 116390 | 0 | 116390 | 0.07 | 116390 |
Any Other (specify) | 1 | 874010 | 0 | 874010 | 0.50 | 874010 |
Suratwwala Properties Llp | 1 | 874010 | 0 | 874010 | 0.50 | 874010 |
Grand Total | 15 | 127276520 | 0 | 127276520 | 73.39 | 127276520 |
|
|
Foreign Portfolio Investors Category I | 9 | 79039 | 0 | 79039 | 0.05 | 79039 |
Foreign Portfolio Investors Category II | 1 | 7898 | 0 | 7898 | 0.00 | 7898 |
Sub Total | 10 | 86937 | 0 | 86937 | 0.05 | 86937 |
|
Any Others (Specify) | 145 | 3080361 | 0 | 3080361 | 1.78 | 3080361 |
HUF | 140 | 1879411 | 0 | 1879411 | 1.08 | 1879411 |
Bodies Corporate | 5 | 1200950 | 0 | 1200950 | 0.69 | 1200950 |
Bodies Corporate | 57 | 7574283 | 0 | 7574283 | 4.37 | 7574283 |
Shree Tirupati Aviation Consultancy Private
Limited | 1 | 1755000 | 0 | 1755000 | 1.01 | 1755000 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 10971 | 14121301 | 0 | 14121301 | 8.14 | 14121301 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 36 | 21206002 | 0 | 21206002 | 12.23 | 21206002 |
Rajesh Bipin Kamdar | 1 | 2028229 | 0 | 2028229 | 1.17 | 2028229 |
Kulin Shantilal Vora | 1 | 1917250 | 0 | 1917250 | 1.11 | 1917250 |
Non Resident Indians (NRIs) | 62 | 71036 | 0 | 71036 | 0.04 | 71036 |
Sub Total | 11271 | 46052983 | 0 | 46052983 | 26.56 | 46052983 |
|