• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Standard Surfactants Ltd.
Sep 02, 04:01 BSE 88.41 (+ 8.03 9.99%)
Volume22693
Prev. Close 80.38
Open Price 88.41
Today's Low / High
88.41 88.41
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 44.10
80.38
Standard Surfactants Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 5133982 0 5133982 62.14 65.48 3851582 75.02 4858182
(B) Public 14588 3057718 69900 3127618 37.86 34.52 0 0.00 929918
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 14614 8191700 69900 8261600 100.00 100.00 3851582 46.62 5788100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 5133982 0 5133982 62.14 4858182
ANKUR GARG 1 1632870 0 1632870 19.76 1632870
KUNAL GARG 1 1227165 0 1227165 14.85 1227165
PAWAN KUMAR GARG 1 991547 0 991547 12.00 991547
SAURABH GARG 1 208500 0 208500 2.52 0
GAUTAM GARG 1 177500 0 177500 2.15 177500
PURSHOTTAM DAS GARG 1 238200 0 238200 2.88 238200
RITU GARG 1 84500 0 84500 1.02 84500
AJAY GARG 1 76600 0 76600 0.93 76600
VIJAY GARG 1 116000 0 116000 1.41 116000
PURSHOTTAM DAS GARG KUSUM GARG 1 50000 0 50000 0.61 50000
PURSHOTTAM DAS GARG VIJAY GARG 1 50000 0 50000 0.61 50000
SUDHA GARG 1 48000 0 48000 0.58 48000
PURSHOTTAM DAS GARG AJAY GARG 1 40000 0 40000 0.48 40000
SAURABH GARG HUF 1 34000 0 34000 0.41 0
PIYUSH SARAF 1 33300 0 33300 0.40 0
GAUTAM GARG HUF 1 32000 0 32000 0.39 32000
KAVITA GARG 1 28600 0 28600 0.35 28600
KUSUM GARG 1 25000 0 25000 0.30 25000
MANJU GARG 1 20000 0 20000 0.24 20000
BENI MADHAV PURSHOTTAM DAS GARG HUF 1 10000 0 10000 0.12 10000
GOPAL DAS GARG HUF 1 10000 0 10000 0.12 10000
ADITYA GARG 0 0 0 0 0.00 0
ATUL KUMAR GARG 0 0 0 0 0.00 0
BENI MADHAV GARG 0 0 0 0 0.00 0
BENI MADHAV GAUTAM GARG HUF 0 0 0 0 0.00 0
BENI MADHAV SAURABH GARG HUF 0 0 0 0 0.00 0
BENI MADHAV SAURABH GAUTAM GARG 0 0 0 0 0.00 0
BENI MADHAV SUDHA GARG HUF 0 0 0 0 0.00 0
CHANDNI GUPTA 1 100 0 100 0.00 100
JOOHI GARG 1 100 0 100 0.00 100
PREM KR SARAF 0 0 0 0 0.00 0
SANGEETA GARG 0 0 0 0 0.00 0
Grand Total2651339820513398262.144858182
Public Shareholding
Institutions
Mutual Funds 3 6400 0 6400 0.08 0
Banks 2 2300 0 2300 0.03 0
Sub Total58700087000.110
Non-Institutions
Any Others (Specify) 40 21456 0 21456 0.26 21456
HUF 38 21076 0 21076 0.26 21076
Firm 2 380 0 380 0.00 380
Bodies Corporate 55 87063 0 87263 1.06 43863
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12927 2262399 0 2277199 27.56 731699
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 106411 0 106411 1.29 106411
Non Resident Indians (NRIs) 1556 571686 0 626586 7.58 26486
Key Managerial Personnel 1 3 0 3 0.00 3
Sub Total1458330490180311891837.75929918
Grand Total1458830577180312761837.86929918