• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Source Industries (India) Ltd.
Apr 28 BSE 3.80 (+ 0.00 0.00%)
Volume100
Prev. Close 3.80
Open Price 3.80
Today's Low / High
3.80 3.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 2.41
3.80
Source Industries (India) Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1486210 1486210 13.03 13.03 1486210
(B) Public 28839 9916900 9916900 86.97 86.97 6413599
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 28844 11403110 11403110 100.00 100.00 7899809

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1486210 0 1486210 13.03 1486210
Ritesh Kumar Gupta 1 380310 0 380310 3.34 380310
Lakshmi Gupta 1 325300 0 325300 2.85 325300
Akshay Kumar Gupta 1 315400 0 315400 2.77 315400
Adarsh Kumar Gupta 1 309100 0 309100 2.71 309100
Lalit Kumar Gupta 1 156100 0 156100 1.37 156100
A Sai Krishna 0 0 0 0 0.00 0
E Rama Rao 0 0 0 0 0.00 0
K vidya Sagar 0 0 0 0 0.00 0
Y Srinivas 0 0 0 0 0.00 0
Grand Total514862100148621013.031486210
Public Shareholding
Non-Institutions
Any Others (Specify) 13 2000 0 2000 0.02 2000
HUF 12 1700 0 1700 0.01 1700
Clearing Members 1 300 0 300 0.00 300
Bodies Corporate 48 230109 0 230109 2.02 223409
ARKA DEFENCE PRIVATE LIMITED 1 200000 0 200000 1.75 200000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28753 3875068 0 3875068 33.98 378567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 5608423 0 5608423 49.18 5608423
RAM REDDY SWATHI 1 1180000 0 1180000 10.35 1180000
SUDHIRREDDY POSIREDDY 1 878871 0 878871 7.71 878871
DURGA VENKATA VARA PRASAD RAO CHADALAWADA 1 646425 0 646425 5.67 646425
MOHAN NARAHARISETTY KRISHNA 1 524400 0 524400 4.60 524400
BABA MOHAMMED 1 399800 0 399800 3.51 399800
MEENA JAIN 1 400000 0 400000 3.51 400000
KANCHARLA LAKSHMI NARAYANA 1 240000 0 240000 2.10 240000
GRANDHI VITTAL 1 200000 0 200000 1.75 200000
VEERA VENKATA LAKSHMI NALLURI 1 200000 0 200000 1.75 200000
BOTSA VIZIA GOPAL 1 170000 0 170000 1.49 170000
ADDANKI SURESH 1 150000 0 150000 1.32 150000
GRANDHI VENKATA PADMAJA 1 150000 0 150000 1.32 150000
YALAMARTHY SANDEEP KRISHNA 1 150000 0 150000 1.32 150000
Non Resident Indians (NRIs) 7 1300 0 1300 0.01 1200
Directors and their relatives (excluding independent directors and nominee directors) 1 200000 0 200000 1.75 200000
LAKSHMI SATYASRI NEKKANTI 1 200000 0 200000 1.75 200000
Sub Total2883999169000991690086.966413599
Grand Total2883999169000991690086.966413599