• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shree Vasu Logistics Ltd.
Aug 10, 03:15 NSE 746.00( -12.95 -1.71%)
Volume2841
Prev. Close 758.95
Open Price 760.00
Today's Low / High
744.10 760.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
445.15 897.45
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 8467901 8467901 73.67 0 73.55 0 0.00 8467901
(B) Public 1328 3025799 3025799 26.33 20000 26.45 27400 0.91 3025799
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1336 11493700 11493700 100.00 20000 100.00 27400 0.24 11493700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 7837696 0 7837696 68.19 7837696
ATUL GARG 1 4789500 0 4789500 41.67 4789500
PREETI GARG 1 3000000 0 3000000 26.10 3000000
NITISH AGRAWAL 1 48196 0 48196 0.42 48196
Any Other (specify) 5 630205 0 630205 5.48 630205
Director or Director's Relatives 4 603653 0 603653 5.25 603653
ATUL GARG HUF 1 270000 0 270000 2.35 270000
SHREE BHUSHAN GARG HUF 1 270000 0 270000 2.35 270000
SUMITA GARG 1 27000 0 27000 0.23 27000
NEHA CHAUDHARY 1 36653 0 36653 0.32 36653
Other 1 26552 0 26552 0.23 26552
VISHISTH AGARWAL 1 26552 0 26552 0.23 26552
Grand Total884679010846790173.678467901
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1217 541827 0 541827 4.71 541827
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1616328 0 1616328 14.06 1616328
ASHISH BAJAJ 1 156896 0 156896 1.37 156896
AYUSH AGRAWAL 1 194606 0 194606 1.69 194606
KABRA SUNIL MURLIMANOHAR 1 120000 0 120000 1.04 120000
VEENA PARAKH 1 280319 0 280319 2.44 280319
Non Resident Indians (NRIs) 20 6533 0 6533 0.06 6533
Bodies Corporate 27 754432 0 754432 6.56 754432
B D PLYWOODS PRIVATE LIMITED 1 401931 0 401931 3.50 401931
Any Other (specify) 43 106679 0 106679 0.93 106679
Clearing Members 2 12 0 12 0.00 12
HUF 41 106667 0 106667 0.93 106667
Sub Total132830257990302579926.323025799
Grand Total132830257990302579926.323025799