• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Saraswati Saree Depot Ltd.
May 27, 04:01 BSE 95.92 ( -0.98 -1.01%)
Volume4115
Prev. Close 96.90
Open Price 98.84
Today's Low / High
95.75 98.84
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 80.00
218.80
May 27, 03:47 NSE 96.20( -0.72 -0.74%)
Volume35855
Prev. Close 96.92
Open Price 97.40
Today's Low / High
95.80 97.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
80.10 213.88
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 29693000 29693000 74.98 74.98 7960000 26.81 29693000
(B) Public 49393 9906800 9906800 25.02 25.02 0 0.00 9906800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 49409 39599800 39599800 100.00 100.00 7960000 20.10 39599800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 29599000 0 29599000 74.75 29599000
MAHESH SAJANDAS DULHANI 1 4137500 0 4137500 10.45 4137500
RAJESH SUJANDAS DULHANI 1 4137500 0 4137500 10.45 4137500
SHANKAR LAXMANDAS DULHANI 1 3310000 0 3310000 8.36 3310000
VINOD SHEVAKRAM DULHANI 1 2482500 0 2482500 6.27 2482500
NIKHIL SHANKAR DULHANI 1 1718650 0 1718650 4.34 1718650
TUSHAR SHANKAR DULHANI 1 1718650 0 1718650 4.34 1718650
ARYAN RAJESH DULHANI 1 1655000 0 1655000 4.18 1655000
DINESH SHEVAKRAM DULHANI 1 1655000 0 1655000 4.18 1655000
GAURAV MAHESH DULHANI 1 1655000 0 1655000 4.18 1655000
GULSHAN SHEVAKRAM DULHANI 1 1655000 0 1655000 4.18 1655000
AMAR SAHIJRAM DULHANI 1 1616800 0 1616800 4.08 1616800
ANIL SAHIJRAM DULHANI 1 993000 0 993000 2.51 993000
SHEVAKRAM LAXMANDAS DULHANI 1 954800 0 954800 2.41 954800
SUJANDAS LAXMANDAS DULHANI 1 954800 0 954800 2.41 954800
TEJAS MAHESH DULHANI 1 954800 0 954800 2.41 954800
AMAR SAHIJRAM DULHANI (HUF) 0 0 0 0 0.00 0
ANIL DHARMA 0 0 0 0 0.00 0
ANIL SAHIJRAM DULHANI (HUF) 0 0 0 0 0.00 0
AYESHA CHAWLA 0 0 0 0 0.00 0
BHAVIKA DULHANI 0 0 0 0 0.00 0
DEEYA DULHANI 0 0 0 0 0.00 0
DINESH SHEVAKRAM DULHANI (HUF) 0 0 0 0 0.00 0
DOLATRAM NAGWANI 0 0 0 0 0.00 0
GOPICHAND SEVLANI 0 0 0 0 0.00 0
GULSHAN SHEVAKRAM DULHANI (HUF) 0 0 0 0 0.00 0
ISHAAN DULHANI 0 0 0 0 0.00 0
JAYKUMAR DHARMADASANI 0 0 0 0 0.00 0
KANCHAN KATAR 0 0 0 0 0.00 0
KANTA DULHANI 0 0 0 0 0.00 0
KAVITA AHUJA 0 0 0 0 0.00 0
KHUSHBOO JESWANI 0 0 0 0 0.00 0
MAHESH DHARMA 0 0 0 0 0.00 0
MAHESH SAJANDAS DULHANI (HUF) 0 0 0 0 0.00 0
MEERA GERELA 0 0 0 0 0.00 0
MOHINIBAI AHUJA 0 0 0 0 0.00 0
NIKHIL SHANKARLAL DULHANI (HUF) 0 0 0 0 0.00 0
PALAK AHUJA 0 0 0 0 0.00 0
PAYAL DULHANI 0 0 0 0 0.00 0
PRAKASH DULHANI 0 0 0 0 0.00 0
PRAKASH SEVLANI 0 0 0 0 0.00 0
RAJESH SUJANDAS DULHANI (HUF) 0 0 0 0 0.00 0
RAJIDEVI DULHANI 0 0 0 0 0.00 0
RAJKUMAR DHARMADASANI 0 0 0 0 0.00 0
RANI NAGWANI 0 0 0 0 0.00 0
RANIBAI DULHANI 0 0 0 0 0.00 0
REKHA SEVLANI 0 0 0 0 0.00 0
RITIKA DULHANI 0 0 0 0 0.00 0
SACHANAND SEVLANI 0 0 0 0 0.00 0
SAHIJRAM LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SAJANDAS DULHANI 0 0 0 0 0.00 0
SAJANDAS LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SEVLANI GOPICHAND SACHANAND (HUF) 0 0 0 0 0.00 0
SHANKAR LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SHEVAKRAM LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SHUBH DULHANI 0 0 0 0 0.00 0
SHULIBAI DULHANI 0 0 0 0 0.00 0
SUJANDAS LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
THAKURDAS DHARMA 0 0 0 0 0.00 0
TUSHAR SHANKARLAL DULHANI (HUF) 0 0 0 0 0.00 0
VINOD SHEVAKRAM DULHANI (HUF) 0 0 0 0 0.00 0
Any Other (specify) 1 94000 0 94000 0.24 94000
Saraswati Sadi Depot 1 94000 0 94000 0.24 94000
Anil Dharma Proprietorship Firm 0 0 0 0 0.00 0
Dinesh Dulhani Family Trust 0 0 0 0 0.00 0
Govichand Sevlani Proprietorship Firm Prakash Light House 0 0 0 0 0.00 0
Gulshan Dulhani Family Trust 0 0 0 0 0.00 0
Hari Om Creation 0 0 0 0 0.00 0
Jaykumar Dharmadasani Proprietorshhip Firm Esso Tours And Travels 0 0 0 0 0.00 0
Mahalasa 0 0 0 0 0.00 0
Maharashtra Gas and Essence Mart 0 0 0 0 0.00 0
Mahesh Dharma Proprietoship Firm Krishnaa Textiles Agency 0 0 0 0 0.00 0
Navratan Steel & Power LLP 0 0 0 0 0.00 0
Prakash Dulhani Proprietorship Firm Aavali Sadi Depot 0 0 0 0 0.00 0
Prakash Selvani Proprietorship Firm PremPrakash Light House 0 0 0 0 0.00 0
Rajmata Developers LLP 0 0 0 0 0.00 0
Riddhi Curtain & Handloom House 0 0 0 0 0.00 0
Saraswati Fabric Private Limited 0 0 0 0 0.00 0
Shankar Dulhani Family Trust 0 0 0 0 0.00 0
Shevakram Dulhani Family Trust 0 0 0 0 0.00 0
Siddhivinayank Realty 0 0 0 0 0.00 0
Siddhivinayank Ventures 0 0 0 0 0.00 0
Sujandas Dulhani Family Trust 0 0 0 0 0.00 0
Thakurdas Dharma Proprietorship Firm 0 0 0 0 0.00 0
Trupti Buildcon LLP 0 0 0 0 0.00 0
Vinod Dulhani Family Trust 0 0 0 0 0.00 0
Vitnav Realtors LLP 0 0 0 0 0.00 0
Grand Total162969300002969300074.9929693000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 7 68511 0 68511 0.17 68511
Foreign Portfolio Investors Category II 1 1 0 1 0.00 1
Sub Total8685120685120.1768512
Non-Institutions
Any Others (Specify) 634 454522 0 454522 1.15 454522
HUF 631 444421 0 444421 1.12 444421
Clearing Members 3 10101 0 10101 0.03 10101
Bodies Corporate 40 132927 0 132927 0.34 132927
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48565 8694706 0 8694706 21.96 8694706
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 468308 0 468308 1.18 468308
Non Resident Indians (NRIs) 135 87825 0 87825 0.22 87825
Sub Total4938598382880983828824.859838288
Grand Total4939399068000990680025.029906800