• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Royal Cushion Vinyl Products Ltd.
Sep 01, 04:01 BSE 23.25 ( -0.20 -0.85%)
Volume3820
Prev. Close 23.45
Open Price 23.92
Today's Low / High
23.02 23.92
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 22.22
35.69
Royal Cushion Vinyl Products Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 14604378 14604378 39.92 39.92 4600000 31.50 11174824 76.52 11160918
(B) Public 4715 21984084 21984084 60.08 60.08 0 0.00 0 0.00 21638254
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4742 36588462 36588462 100.00 100.00 4600000 12.57 11174824 30.54 32799172

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 5002378 0 5002378 13.67 5002378
Mahesh Kantilal Shah 1 3183000 0 3183000 8.70 3183000
Vinod Kantilal Shah 1 1041400 0 1041400 2.85 1041400
Arvind Vadilal Motasha 1 491903 0 491903 1.34 491903
Meena Vinod Shah 1 74000 0 74000 0.20 74000
Bhavana Mukesh Motasha 1 40822 0 40822 0.11 40822
Anuradha Jayesh Jhaveri 1 28000 0 28000 0.08 28000
Hansa Arvind Motasha 1 27600 0 27600 0.08 27600
Deepak Amrutlal Motasha 1 27001 0 27001 0.07 27001
Jayesh Amritlal Motasha 1 26800 0 26800 0.07 26800
Mukesh Amrutlal Motasha 1 25701 0 25701 0.07 25701
Varun Jayesh Motasha 1 19800 0 19800 0.05 19800
Suvrat Mahesh Shah 1 13600 0 13600 0.04 13600
Anuradha Arvind Motasha 1 1000 0 1000 0.00 1000
Dipti Jayesh Motasha 1 1051 0 1051 0.00 1051
Jayshree Mahesh Shah 1 400 0 400 0.00 400
Rohini Mahesh Shah 0 0 0 0 0.00 0
Sushilaben K Shah 0 0 0 0 0.00 0
Sweta Rishi Matta 1 300 0 300 0.00 300
Any Other (specify) 10 6722000 0 6722000 18.37 6158540
Bhaktavatsala Trading & Consultancy Services LLP 1 1035210 0 1035210 2.83 645750
Trilokatma Trading & Consultancy Services LLP 1 1035210 0 1035210 2.83 985210
Shreeshaha Trading & Consultancy Services LLP 1 1000000 0 1000000 2.73 1000000
Trilokesh Trading & Consultancy Services LLP 1 733190 0 733190 2.00 733190
Sahishnu Trading & Consultancy Services LLP 1 709340 0 709340 1.94 668001
Shreedaha Trading & Consultancy Services LLP 1 709300 0 709300 1.94 667902
Sughosh Trading & Consultancy Services LLP 1 709310 0 709310 1.94 668047
Lokswami Trading & Consultancy Services LLP 1 645025 0 645025 1.76 645025
Vishvamurti Trading & Consultancy Services LLP 1 100445 0 100445 0.27 100445
Sumukh Trading & Consultancy Services LLP 1 44970 0 44970 0.12 44970
Suhruda Trading & Consultancy Services LLP 0 0 0 0 0.00 0
Sub Total261172437801172437832.0411160918
Foreign
Any Others (Specify) 1 2880000 0 2880000 7.87 0
Lapada (Mauritius) Limited 1 2880000 0 2880000 7.87 0
Sub Total12880000028800007.870
Grand Total271460437801460437839.9111160918
Public Shareholding
Institutions
Mutual Funds 3 5100 0 5100 0.01 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 1750000 0 1750000 4.78 1750000
Aurum Sme Trust I 1 1750000 0 1750000 4.78 1750000
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 3 224130 0 224130 0.61 222600
Foreign Portfolio Investors Category I 1 4518 0 4518 0.01 4518
Other Financial Institutions 1 200 0 200 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total91983948019839485.411977118
Non-Institutions
Any Others (Specify) 87 320563 0 320563 0.88 276763
HUF 85 276013 0 276013 0.75 276013
Overseas Corporate Bodies 1 43800 0 43800 0.12 0
Clearing Members 1 750 0 750 0.00 750
Bodies Corporate 46 742120 0 742120 2.03 722900
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4459 2643427 0 2643427 7.22 2368497
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 81 14043707 0 14043707 38.38 14043707
Ajoy Kirtilal Mehta 1 1500000 0 1500000 4.10 1500000
Hemant Panpalia 1 980000 0 980000 2.68 980000
Ajay Krishnakant Parikh 1 975000 0 975000 2.66 975000
Dhiren V Shah 1 700000 0 700000 1.91 700000
Danesh Vinodchandra Shah 1 505000 0 505000 1.38 505000
Sushma Agarwal . 1 500000 0 500000 1.37 500000
Manghnani Kumar Alias Narain Jiwatram 1 443910 0 443910 1.21 443910
Krishnachandra Ramkaran Toshniwal 1 410000 0 410000 1.12 410000
Non Resident Indians (NRIs) 29 2246875 0 2246875 6.14 2245825
Key Managerial Personnel 3 3310 0 3310 0.01 3310
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 134 0 134 0.00 134
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total47062000013602000013654.6619661136
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total47152198408402198408460.0721638254
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000