• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Richa Info Systems Ltd.
Jun 15, 01:25 NSE 93.00(+ 0.00 0.00%)
Volume2000
Prev. Close 93.00
Open Price 93.05
Today's Low / High
93.00 93.05
B. Price (Qty.)91.00 (1000)
O. Price (Qty.) 94.85 (1000)
52 Wk Low / High
50.00 93.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 3210813 3210813 23.33 2791167 34.05 2208833 68.79 3210813
(B) Public 428 10552020 10552020 76.67 1074000 65.95 1226000 11.62 10552020
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 434 13762833 13762833 100.00 3865167 100.00 3434833 24.96 13762833

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 1001980 0 1001980 7.28 1001980
Hemaben Tushar Shah 1 466000 0 466000 3.39 466000
Tushar Dineshchandra Shah 1 460000 0 460000 3.34 460000
Dineshchandra Fulchand Shah 1 75960 0 75960 0.55 75960
Amit Bipinbhai Shah 1 10 0 10 0.00 10
Hitesh Bipinbhai Shah 1 10 0 10 0.00 10
Any Other (specify) 1 2208833 0 2208833 16.05 2208833
Bodies Corporate 1 2208833 0 2208833 16.05 2208833
Arth Technocrats Private Limited 1 2208833 0 2208833 16.05 2208833
Grand Total632108130321081323.333210813
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 357 618020 0 618020 4.49 618020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 8958000 0 8958000 65.09 8958000
Agnaben Vasudevbhai Madhu 1 360000 0 360000 2.62 360000
Aparajita Rashi B Mishra 1 200000 0 200000 1.45 200000
Deepa Sandeep Dham 1 366000 0 366000 2.66 366000
Dhirendra Gautamkumar Chopra 1 2500000 0 2500000 18.16 2500000
Manish Kumar Binavkiya 1 207000 0 207000 1.50 207000
Nishtha Jain 1 900000 0 900000 6.54 900000
Prerna Jain 1 209000 0 209000 1.52 209000
Rekhadevi Binaykiya 1 206000 0 206000 1.50 206000
Saloni Jain 1 898000 0 898000 6.52 898000
Shruti Singhvi 1 800000 0 800000 5.81 800000
Sureshkumar Nitin 1 200000 0 200000 1.45 200000
Thakor Nayana Chandubhai 1 1751000 0 1751000 12.72 1751000
Non Resident Indians (NRIs) 13 22000 0 22000 0.16 22000
Bodies Corporate 10 499000 0 499000 3.63 499000
Goenka Business And Finance Limited 1 240000 0 240000 1.74 240000
Komalay Investrade Private Limited 1 163000 0 163000 1.18 163000
Any Other (specify) 31 455000 0 455000 3.31 455000
HUF 30 398000 0 398000 2.89 398000
Manish Binaykiya HUF. 1 200000 0 200000 1.45 200000
LLP 1 57000 0 57000 0.41 57000
Sub Total4281055202001055202076.6810552020
Grand Total4281055202001055202076.6810552020