• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rexpro Enterprises Ltd.
Aug 18, 03:51 NSE 39.95(+ 0.00 0.00%)
Volume0
Prev. Close 39.95
Open Price 0.00
Today's Low / High
0.00 0.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
37.70 94.20
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7506460 7506460 66.98 66.98 2242000 29.87 7506460
(B) Public 1959 3700000 3700000 33.02 33.02 0 0.00 3700000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1966 11206460 11206460 100.00 100.00 2242000 20.01 11206460

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 7506460 0 7506460 66.98 7506460
RAGESH DEEPAK BHATIA 1 2141820 0 2141820 19.11 2141820
PREMAL NIRANJAN SHAH 1 2141510 0 2141510 19.11 2141510
RAVISHANKAR SRIRAMAMURTHI MALLA 1 2141200 0 2141200 19.11 2141200
MINESH ANILBHAI CHOVATIA 1 1081000 0 1081000 9.65 1081000
KARUNA RAVISHANKAR MALLA 1 310 0 310 0.00 310
RAJESHWARI SRIRAMMURTI MALLA 1 310 0 310 0.00 310
JINITI JYOTKUMAR SHAH 1 310 0 310 0.00 310
Grand Total775064600750646066.987506460
Public Shareholding
Institutions
Alternate Investment Funds 2 227000 0 227000 2.03 227000
UNICORN FUND 1 171000 0 171000 1.53 171000
Any Other (specify) 1 1000 0 1000 0.01 1000
Other 1 1000 0 1000 0.01 1000
Foreign Portfolio Investors Category I 2 485000 0 485000 4.33 485000
ZEAL GLOBAL OPPORTUNITIES FUND 1 332000 0 332000 2.96 332000
M7 GLOBAL FUND PCC - CELL DEWCAP FUND 1 153000 0 153000 1.37 153000
Sub Total571300007130006.37713000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1816 2336000 0 2336000 20.85 2336000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 384000 0 384000 3.43 384000
MANISH KUMAR 1 116000 0 116000 1.04 116000
Non Resident Indians (NRIs) 15 20000 0 20000 0.18 20000
Bodies Corporate 7 96000 0 96000 0.86 96000
Any Other (specify) 107 151000 0 151000 1.35 151000
HUF 106 150000 0 150000 1.34 150000
LLP 1 1000 0 1000 0.01 1000
Sub Total195429870000298700026.672987000
Grand Total195937000000370000033.043700000