• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rajputana Stainless Ltd.
Jul 28, 12:34 BSE 138.20 (+ 4.10 3.06%)
Volume11234
Prev. Close 134.10
Open Price 133.75
Today's Low / High
133.75 138.40
B. Price (Qty.)137.20 (215)
O. Price (Qty.) 137.95 (206)
52 Wk Low / High 101.60
145.00
Jul 28, 12:24 NSE 137.55(+ 3.22 2.40%)
Volume218278
Prev. Close 134.33
Open Price 133.94
Today's Low / High
133.83 138.25
B. Price (Qty.)137.61 (33)
O. Price (Qty.) 137.81 (1)
52 Wk Low / High
101.70 144.90
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 47708756 47708756 57.09 57.09 47655040 99.89 47708756
(B) Public 8191 35858902 35858902 42.91 42.91 15012618 41.87 35858902
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8209 83567658 83567658 100.00 100.00 62667658 74.99 83567658

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 47708756 0 47708756 57.09 47708756
SHANKARLAL DEEPCHAND MEHTA 1 31496748 0 31496748 37.69 31496748
BABULAL D. MEHTA 1 6162050 0 6162050 7.37 6162050
JAYESH NATVARLAL PITHVA 1 4966914 0 4966914 5.94 4966914
MEHTA BABULAL D. HUF 1 851200 0 851200 1.02 851200
MEHTA VIKRAMKUMAR MOTILAL 1 724484 0 724484 0.87 724484
KAMALABEN MOTILAL MEHTA 1 704626 0 704626 0.84 704626
MOTILAL D. MEHTA HUF 1 686226 0 686226 0.82 686226
RAMESHKUMAR DEEPCHAND MEHTA HUF 1 602660 0 602660 0.72 602660
ROHINI RAMESHKUMAR MEHTA 1 459168 0 459168 0.55 459168
JAYANTILAL MANGILAL SANGHVI 1 393334 0 393334 0.47 393334
MAHENDRA MOTILAL MEHTA 1 362584 0 362584 0.43 362584
PINKY PRAVINKUMAR JAIN 1 157130 0 157130 0.19 157130
YASHKUMAR SHANKARLAL MEHTA 1 50000 0 50000 0.06 50000
MANGILAL BACHRAJ SANGHVI 1 35000 0 35000 0.04 35000
MEENA VIKRAMKUMAR MEHTA 1 26666 0 26666 0.03 26666
TEENA MANISH SANGHVI 1 26666 0 26666 0.03 26666
ANITA RAMESH BHANSALI 0 0 0 0 0.00 0
BHAGUBEN BABULAL MEHTA 0 0 0 0 0.00 0
BHAVIKA SAMIR CHUDASAMA 0 0 0 0 0.00 0
BHAWARIDEVI MOTILAL BOTHRA 0 0 0 0 0.00 0
DAKSHA JATIN SIDHPURA 1 2800 0 2800 0.00 2800
DARSHIT JAYESH PITHVA 0 0 0 0 0.00 0
DEVYANI OMPRAKASH KANUNGO 0 0 0 0 0.00 0
DINESH BHANVARLAL SHAH 0 0 0 0 0.00 0
GAUTAM BHANVARLAL SHAH 0 0 0 0 0.00 0
GIRISH B. MEHTA 0 0 0 0 0.00 0
HEER OMPRAKASH KANUNGO 0 0 0 0 0.00 0
HETAL JAYESH PITHVA 0 0 0 0 0.00 0
JYOTSNA HARESH PARMAR 0 0 0 0 0.00 0
KALPANA JITENDRA LUHAR 0 0 0 0 0.00 0
KALPESH BABULAL MEHTA 0 0 0 0 0.00 0
KAMLA MANGILAL SANGHVI 0 0 0 0 0.00 0
MAHIMA SHANKARLAL MEHTA 0 0 0 0 0.00 0
MEENA MEHTA KAMLESH 0 0 0 0 0.00 0
MEHTA RAMESHKUMAR DEEPCHAND 0 0 0 0 0.00 0
MEHTA REKHA 0 0 0 0 0.00 0
MEHTA SUREKHA 0 0 0 0 0.00 0
MEHUL OMPRAKASH KANUNGO 0 0 0 0 0.00 0
MOHIT JAYESH PITHVA 1 500 0 500 0.00 500
NIHALI YASH SANGHVI 0 0 0 0 0.00 0
NIRMALABEN NATVARLAL PITHWA 0 0 0 0 0.00 0
OMPRAKASH S KANUNGO 0 0 0 0 0.00 0
PANKHIDEVI MOOLCHAND BOKADIA 0 0 0 0 0.00 0
RAMESH PUKHRAJ SANGHVI 0 0 0 0 0.00 0
RATHOD DHIRENDRABHAI AMRUTLAL 0 0 0 0 0.00 0
SHANKARAL DEEPCHAND MEHTA HUF 0 0 0 0 0.00 0
SIDDHPURA KUSUM KIRIT 0 0 0 0 0.00 0
SITABEN SHANTILAL BOKADIA 0 0 0 0 0.00 0
SOLANKI CHARUBEN BHARATBHAI 0 0 0 0 0.00 0
SOWAN OMPRAKASH KANUNGO 0 0 0 0 0.00 0
SUMERMAL P. SANGHVI 0 0 0 0 0.00 0
UGAMBEN BHAWARJI SHAH 0 0 0 0 0.00 0
VIMLA ASHOK MEHTA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
BHANSALI BRIGHT BARS PRIVATE LIMITED 0 0 0 0 0.00 0
CETUS ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
KANUNGO FERROMET PRIVATE LIMITED 0 0 0 0 0.00 0
KANUNGO RECYCLING LLP 0 0 0 0 0.00 0
METAL SALES 0 0 0 0 0.00 0
NEO FERROMET PVT LTD 0 0 0 0 0.00 0
RED & YELLOW REALTY PVT LTD 0 0 0 0 0.00 0
RUTVIJ STAINLESS PRIVATE LIMITED 0 0 0 0 0.00 0
STAINLESS TRADING (INDIA) LIMITED 0 0 0 0 0.00 0
STEEL FORGE 0 0 0 0 0.00 0
STEEL ICON STAINLESS PRIVATE LIMITED 0 0 0 0 0.00 0
STEEL INOX PRIVATE LIMITED 0 0 0 0 0.00 0
STEEL TRADE 0 0 0 0 0.00 0
STEEL WIRE ( INDIA ) 0 0 0 0 0.00 0
STEEL WORLD INDIA 0 0 0 0 0.00 0
SURYA STEEL 0 0 0 0 0.00 0
Grand Total184770875604770875657.0947708756
Public Shareholding
Institutions
Alternate Investment Funds 1 100000 0 100000 0.12 100000
Foreign Portfolio Investors Category I 9 4677568 0 4677568 5.60 4677568
GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD 1 2900000 0 2900000 3.47 2900000
Foreign Portfolio Investors Category II 1 583480 0 583480 0.70 583480
Sub Total115361048053610486.425361048
Non-Institutions
Any Others (Specify) 110 2875383 0 2875383 3.44 2875383
HUF 110 2875383 0 2875383 3.44 2168639
SAPAN ANIL SHAH (HUF) 1 2168639 0 2168639 2.60 2168639
Bodies Corporate 40 9457096 0 9457096 11.32 9457096
LOHAGAR DEVELOPER PRIVATE LIMITED 1 5593500 0 5593500 6.69 5593500
CITADEL SECURITIES INDIA MARKETS PVT LTD 1 1604657 0 1604657 1.92 1604657
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7862 2247467 0 2247467 2.69 2247467
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 84 15885521 0 15885521 19.01 15885521
NARENDRA MOTAJI CHOUDHARY 1 1000000 0 1000000 1.20 1000000
Non Resident Indians (NRIs) 82 20564 0 20564 0.02 20564
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 11823 0 11823 0.01 11823
Sub Total81803049785403049785436.4930497854
Grand Total81913585890203585890242.9135858902