• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Pattech Fitwell Tube Components Ltd.
Oct 15, 03:16 NSE 103.00( -2.10 -2.00%)
Volume1500
Prev. Close 105.10
Open Price 103.00
Today's Low / High
103.00 103.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
60.10 160.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 5357187 5357187 57.01 1936000 61.51 5357182 100.00 5357187
(B) Public 246 4040000 4040000 42.99 523300 38.49 1695500 41.97 4040000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 253 9397187 9397187 100.00 2459300 100.00 7052682 75.05 9397187

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 5357187 0 5357187 57.01 5357187
BHARATBHAI JIVRAJBHAI LIMBANI 1 3768965 0 3768965 40.11 3768965
RIPALBEN BHARATBHAI LIMBANI 1 1 0 1 0.00 1
SAURABH RAMESHBHAI LIMBANI 1 1 0 1 0.00 1
JAYSUKHBHAI POPATBHAI LIMBANI 1 1588217 0 1588217 16.90 1588217
TUSHARBHAI MAVJIBHAI LIMBANI 1 1 0 1 0.00 1
AKSHAY MANSUKHBHAI LIMBANI 1 1 0 1 0.00 1
MILAN VALLABHBHAI LIMBANI 1 1 0 1 0.00 1
Grand Total753571870535718757.015357187
Public Shareholding
Institutions
Alternate Investment Funds 1 258100 0 258100 2.75 258100
SME GROWTH FUND SERIES ALPHA 1 258100 0 258100 2.75 258100
Sub Total125810002581002.75258100
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 174 684500 0 684500 7.28 684500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 2762700 0 2762700 29.40 2762700
AKASH HIMMATBHAI LIMBANI 1 162000 0 162000 1.72 162000
NARANBHAI PARSHOTTAMBHAI MAYANI 1 161300 0 161300 1.72 161300
NARESHBHAI UKABHAI NARIYA 1 105000 0 105000 1.12 105000
POPATBHAI LAVAJIBHAI BHARODIYA 1 99400 0 99400 1.06 99400
RONIK HIMMATBHAI LIMBANI 1 156000 0 156000 1.66 156000
SANDHYA S VAGHASIYA 1 118500 0 118500 1.26 118500
SHILPABEN CHETANKUMAR KAKADIYA 1 161300 0 161300 1.72 161300
VIPULBHAI DEVCHANDBHAI RUPARELIYA 1 99000 0 99000 1.05 99000
Non Resident Indians (NRIs) 1 1500 0 1500 0.02 1500
Bodies Corporate 3 43500 0 43500 0.46 43500
Any Other (specify) 20 289700 0 289700 3.08 289700
Clearing Members 2 22500 0 22500 0.24 22500
Firm 4 136600 0 136600 1.45 136600
Sanjaybhai Mohanbhai Chheta (On Behalf of Amrut Global 1 129100 0 129100 1.37 129100
HUF 14 130600 0 130600 1.39 130600
Sub Total24537819000378190040.243781900
Grand Total24640400000404000042.994040000