• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Patanjali Foods Ltd.
Apr 02 BSE 467.70 ( -2.90 -0.62%)
Volume58162
Prev. Close 470.60
Open Price 467.95
Today's Low / High
458.00 468.85
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 455.20
670.00
Apr 02 NSE 466.95( -3.15 -0.67%)
Volume1979405
Prev. Close 470.10
Open Price 468.00
Today's Low / High
457.60 469.25
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
454.00 669.66
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 742584690 742584690 68.26 67.73 2100 742584690
(B) Public 218042 345243555 345243555 31.74 32.27 0 345133615
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 218048 1087828245 1087828245 100.00 100.00 2100 1087718305

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Acharya Balkrishna 0 0 0 0 0.00 0
Ram Bharat 0 0 0 0 0.00 0
Snehlata Bharat 0 0 0 0 0.00 0
Any Other (specify) 6 742584690 0 742584690 68.26 742584690
PATANJALI AYURVED LIMITED 1 322102440 0 322102440 29.61 322102440
YOGAKSHEM SANSTHAN 1 153487500 0 153487500 14.11 153487500
PATANJALI PARIVAHAN PRIVATE LIMITED 1 146763753 0 146763753 13.49 146763753
PATANJALI GRAMUDYOG NAYAS 1 120000000 0 120000000 11.03 120000000
Ruchi Soya Industries Ltd. Beneficiary Trust ( held in the name of the Trustee) 1 228897 0 228897 0.02 228897
Divya Packmaf Private Limited 0 0 0 0 0.00 0
Divya Yog Mandir Trust 0 0 0 0 0.00 0
Gangotri Ayurveda Private Limited 0 0 0 0 0.00 0
PATANJALI AGRO INDIA PRIVATE LIMIED 1 2100 0 2100 0.00 2100
Patanjali Natural Biscuits Private Limited 0 0 0 0 0.00 0
Patanjali Paridhan Private Limited 0 0 0 0 0.00 0
Patanjali Peya Private Limited 0 0 0 0 0.00 0
Patanjali Renewable Energy Private Limited 0 0 0 0 0.00 0
Sanskar Info TV Private Limited 0 0 0 0 0.00 0
SS Vitran Healthcare Private Limited 0 0 0 0 0.00 0
Swasth Aahar Private Limited 0 0 0 0 0.00 0
Vedic Ayurmed Private Limited 0 0 0 0 0.00 0
Vedic Broadcasting Limited 0 0 0 0 0.00 0
Grand Total6742584690074258469068.26742584690
Public Shareholding
Institutions
Mutual Funds 31 36107257 0 36107257 3.32 36107232
Insurance Companies 8 105763835 0 105763835 9.72 105763835
LIFE INSURANCE CORPORATION OF INDIA 1 99363390 0 99363390 9.13 99363390
Alternate Investment Funds 2 8608 0 8608 0.00 8608
Banks 6 209 0 209 0.00 132
Other Foreign Institutions 140 117747147 0 117747147 10.82 117747147
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 40275661 0 40275661 3.70 40275661
Sub Total187259627056025962705623.86259626954
Non-Institutions
Any Others (Specify) 4570 2238690 0 2238690 0.21 2153718
HUF 4442 1479709 0 1479709 0.14 1479709
ESOP or ESOS or ESPS 110 302097 0 302097 0.03 302064
Overseas Corporate Bodies 5 204969 0 204969 0.02 120030
Trusts 10 249830 0 249830 0.02 249830
Clearing Members 3 2085 0 2085 0.00 2085
Bodies Corporate 580 16759298 0 16759298 1.54 16756961
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 210152 26461143 0 26461143 2.43 26453669
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 38848824 0 38848824 3.57 38848824
PRADEEP KUMAR AGARWAL 1 14400000 0 14400000 1.32 14400000
Non Resident Indians (NRIs) 2524 1246484 0 1246484 0.11 1231429
Key Managerial Personnel 3 17313 0 17313 0.00 17313
Investor Education and Protection Fund (IEPF) 2 43865 0 43865 0.00 43865
Sub Total217854856156170856156177.8685505779
Central Government / State Government(s) / President of India
Central Government / President of India 1 882 0 882 0.00 882
Sub Total188208820.00882
Grand Total218042345243555034524355531.72345133615