• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Palco Metals Ltd.
Jan 16 BSE 129.40 ( -2.15 -1.63%)
Volume1243
Prev. Close 131.55
Open Price 137.70
Today's Low / High
128.30 137.70
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 110.00
270.10
Palco Metals Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2727040 2727040 68.18 68.18 2727040
(B) Public 3309 1272960 1272960 31.82 31.82 1048360
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3318 4000000 4000000 100.00 100.00 3775400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 92720 0 92720 2.32 92720
RAJKUMARI ASHOKKUMAR AGRAWAL 1 88720 0 88720 2.22 88720
KIRANKUMAR BABULAL AGRAWAL 1 4000 0 4000 0.10 4000
Any Other (specify) 7 2634320 0 2634320 65.86 2634320
KRISHNA CAPITAL & SECURITIES LIMITED 1 1360000 0 1360000 34.00 1360000
KRISHNA SHAREBROKING SER. PRIVATE LIMITED 1 338120 0 338120 8.45 338120
BADAL KAILASH NAREDI 1 190000 0 190000 4.75 190000
THAKKAR FINANCIAL SERVICE PRIVATE LIMITED 1 190000 0 190000 4.75 190000
VITAL MARKETING & FINANCE PRIVATE LIMITED 1 190000 0 190000 4.75 190000
KANAIYALAL AGRAWAL HUF 1 186200 0 186200 4.66 186200
MANJU NAREDI 1 180000 0 180000 4.50 180000
LALIT KUMAR NAREDI 0 0 0 0 0.00 0
NARENDRA AGRAWAL 0 0 0 0 0.00 0
RADHA DEVI AGARWAL 0 0 0 0 0.00 0
Grand Total927270400272704068.182727040
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 160 0 160 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total116001600.000
Non-Institutions
Any Others (Specify) 26 16096 0 16096 0.40 16096
HUF 26 16096 0 16096 0.40 16096
Bodies Corporate 9 8600 0 8600 0.22 8600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3225 554350 0 554350 13.86 369910
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 672766 0 672766 16.82 632766
MANOJ GOPICHAND AGRAWAL 1 190000 0 190000 4.75 190000
NUPUR SONAL AGARWAL 1 190000 0 190000 4.75 190000
SACHIN DINESHKUMAR GOYAL 1 190000 0 190000 4.75 190000
NIRANJAN LAL KHEMKA 1 62766 0 62766 1.57 62766
RAMANLAL SHAMBHULAL AGRAWAL 1 40000 0 40000 1.00 0
Non Resident Indians (NRIs) 43 20988 0 20988 0.52 20988
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total330812728000127280031.821048360
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total330912729600127296031.821048360
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000