• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Oriental Rail Infrastructure Ltd.
Apr 08, 04:01 BSE 139.00 (+ 3.70 2.73%)
Volume118025
Prev. Close 135.30
Open Price 142.00
Today's Low / High
138.50 145.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 101.45
205.50
Oriental Rail Infrastructure Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 38685500 38685500 57.69 57.69 5000000 12.92 38685500
(B) Public 33125 28373500 28373500 42.31 42.31 0 0.00 27258500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 33137 67059000 67059000 100.00 100.00 5000000 7.46 65944000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 18440500 0 18440500 27.50 18440500
SALEH N MITHIBORWALA 1 8554000 0 8554000 12.76 8554000
VALI N MITHIBORWALA 1 4593000 0 4593000 6.85 4593000
SAKINA E MITHIBORWALA 1 2112000 0 2112000 3.15 2112000
HUSSAINA VALI MITHIBORWALA 1 1285000 0 1285000 1.92 1285000
EBRAHIM NURUDDIN MITHIBORWALA 1 1282000 0 1282000 1.91 1282000
KULSUM S MITHIBORWALA 1 614500 0 614500 0.92 614500
KARIM BADRUDDIN KARIMI 0 0 0 0 0.00 0
NEMA ASGAR KARIMI 0 0 0 0 0.00 0
Any Other (specify) 6 20245000 0 20245000 30.19 20245000
WAZEERA SALEH MITHIBORWALA 1 7947000 0 7947000 11.85 7947000
VISION INFPRO (INDIA) PRIVATE LIMITED 1 5500000 0 5500000 8.20 5500000
SHAHEEN A MITHIBORWALA 1 2372000 0 2372000 3.54 2372000
KARIM N MITHIBORWALA 1 2218000 0 2218000 3.31 2218000
INDUSTRIAL LAMINATES (INDIA) PRIVATE LIM 1 1180000 0 1180000 1.76 1180000
ABBAS N MITHIBORWALA 1 1028000 0 1028000 1.53 1028000
Grand Total123868550003868550057.6938685500
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 500 0 500 0.00 500
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 2 100901 0 100901 0.15 100901
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total310140101014010.15101401
Non-Institutions
Any Others (Specify) 488 916538 0 916538 1.37 916538
HUF 1 916538 0 916538 1.37 916538
Bodies Corporate 173 3976654 0 3976654 5.93 3308654
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32117 12338053 0 12338053 18.40 11891053
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 10096856 0 10096856 15.06 10096856
MUKUL MAHAVIR AGRAWAL 1 3400000 0 3400000 5.07 3400000
VINOD RADHEYSHYAM AGARWAL 1 2770910 0 2770910 4.13 2770910
MARIAM S MITHIBORWALA 1 1124500 0 1124500 1.68 1124500
NAFISA KARIM MITHIBORWALA 1 887000 0 887000 1.32 887000
Non Resident Indians (NRIs) 331 284218 0 284218 0.42 284218
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 54780 0 54780 0.08 54780
Directors and their relatives (excluding independent directors and nominee directors) 1 605000 0 605000 0.90 605000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total331222827209902827209942.1627157099
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total331252837350002837350042.3127258500
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000