• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Natura Hue Chem Ltd.
Dec 29, 12:33 BSE 11.35 (+ 0.54 5.00%)
Volume1046
Prev. Close 10.81
Open Price 11.35
Today's Low / High
11.35 11.35
B. Price (Qty.)11.35 (16805)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 7.37
17.45
Natura Hue Chem Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 678700 678700 16.37 16.37 678700
(B) Public 2268 3466600 3466600 83.63 83.63 2757450
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2282 4145300 4145300 100.00 100.00 3436150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 598700 0 598700 14.44 598700
LAXMINARAYAN 1 72600 0 72600 1.75 72600
SHALINI POKHARNA 1 72600 0 72600 1.75 72600
RAJESH KUMAR 1 65300 0 65300 1.58 65300
VINAY PARMAR 1 41000 0 41000 0.99 41000
RAJ KUMAR PARAKH 1 40100 0 40100 0.97 40100
Abha Parakh 1 40000 0 40000 0.96 40000
HIMMAT LAL SAHU 1 40000 0 40000 0.96 40000
MANSOOR AHMED 1 40000 0 40000 0.96 40000
MADHURI AGRAWAL 1 38800 0 38800 0.94 38800
ANURAG AGRAWAL 1 38200 0 38200 0.92 38200
UMESH KUMAR SAHU 1 37500 0 37500 0.90 37500
YAKUB AHMED KHAN 1 37500 0 37500 0.90 37500
SAKSHI GOPAL AGRAWAL 1 35100 0 35100 0.85 35100
Any Other (specify) 1 80000 0 80000 1.93 80000
New Era Alkaloids And Export Limited 1 80000 0 80000 1.93 80000
Grand Total14678700067870016.37678700
Public Shareholding
Non-Institutions
Any Others (Specify) 35 203272 0 203272 4.90 203272
HUF 1 203272 0 203272 4.90 203272
Bodies Corporate 28 172883 0 172883 4.17 161383
Somani Ventures & Innovations 1 99100 0 99100 2.39 99100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2149 1227858 0 1227858 29.62 1177158
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 1822966 0 1822966 43.98 1176016
Guttikonda Vara Lakshmi 1 117581 0 117581 2.84 117581
Kanta Devi Samdaria 1 67373 0 67373 1.63 67373
Mahendra Kumar Jain 1 64904 0 64904 1.57 64904
Ravi Vaswani 1 64000 0 64000 1.54 64000
Madhusudan Rao Polineni 1 62670 0 62670 1.51 62670
Manju Jain 1 57000 0 57000 1.38 57000
Dhani Ram Sharma 1 49906 0 49906 1.20 49906
Non Resident Indians (NRIs) 7 12621 0 12621 0.30 12621
Key Managerial Personnel 1 27000 0 27000 0.65 27000
Sub Total226834666000346660083.622757450
Grand Total226834666000346660083.622757450