• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Natura Hue Chem Ltd.
Aug 11, 04:01 BSE 35.84 ( -0.66 -1.81%)
Volume80
Prev. Close 36.50
Open Price 36.50
Today's Low / High
35.77 36.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 7.52
39.68
Natura Hue Chem Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 678700 678700 16.37 16.37 678700
(B) Public 2151 3466600 3466600 83.63 83.63 2993600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2165 4145300 4145300 100.00 100.00 3672300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 598700 0 598700 14.44 598700
NARENDRA KACHHAWAT 1 72600 0 72600 1.75 72600
SHALINI POKHARNA 1 72600 0 72600 1.75 72600
RAJESH KUMAR 1 65300 0 65300 1.58 65300
VINAY PARMAR 1 41000 0 41000 0.99 41000
RAJ KUMAR PARAKH 1 40100 0 40100 0.97 40100
ABHA PARAKH 1 40000 0 40000 0.96 40000
HIMMAT LAL SAHU 1 40000 0 40000 0.96 40000
MANSOOR AHMED 1 40000 0 40000 0.96 40000
MADHURI AGRAWAL 1 38800 0 38800 0.94 38800
ANURAG AGRAWAL 1 38200 0 38200 0.92 38200
UMESH KUMAR SAHU 1 37500 0 37500 0.90 37500
YAKUB AHMED KHAN 1 37500 0 37500 0.90 37500
SAKHI GOPAL AGRAWAL 1 35100 0 35100 0.85 35100
Any Other (specify) 1 80000 0 80000 1.93 80000
NEW ERA ALKALOIDS AND EXPORT LIMITED 1 80000 0 80000 1.93 80000
Grand Total14678700067870016.37678700
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 7386 0 7386 0.18 7386
Sub Total17386073860.187386
Non-Institutions
Any Others (Specify) 33 185042 0 185042 4.46 185042
HUF 27 172727 0 172727 4.17 172727
LLP 2 9152 0 9152 0.22 9152
Clearing Members 4 3163 0 3163 0.08 3163
Bodies Corporate 22 162458 0 162458 3.92 150958
RAJ BREEDERS AND HATCHERIES PRIVATE LIMITED 1 90000 0 90000 2.17 90000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2049 1075300 0 1075300 25.94 1044500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 1847486 0 1847486 44.57 1416786
ARCHANA BHUWALKA 1 191353 0 191353 4.62 191353
LAXMI DEVI BHUWALKA 1 180092 0 180092 4.34 180092
BALKISHAN BHUWALKA 1 136999 0 136999 3.30 136999
ATUL KUMAR GUPTA 1 119952 0 119952 2.89 119952
GUTTIKONDA VARA LAKSHMI 1 117581 0 117581 2.84 117581
RAVI VASWANI 1 64000 0 64000 1.54 64000
MADHUSUDAN RAO POLINENI 1 62670 0 62670 1.51 62670
Non Resident Indians (NRIs) 9 188928 0 188928 4.56 188928
RAMITA JINDAL 1 176595 0 176595 4.26 176595
Sub Total215034592140345921483.452986214
Grand Total215134666000346660083.632993600