• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
National General Industries Ltd.
Oct 16 BSE 50.00 ( -0.35 -0.70%)
Volume379
Prev. Close 50.35
Open Price 50.85
Today's Low / High
48.01 50.85
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 44.66
81.31
National General Industries Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 3358902 0 3358902 60.74 60.74 3357598
(B) Public 2388 1123757 1047600 2171357 39.26 39.26 476700
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 2407 4482659 1047600 5530259 100.00 100.00 3834298

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 2751935 0 2751935 49.76 2750631
Ashok Kumar Modi 1 999515 0 999515 18.07 999515
Pawan Kumar Modi 1 621556 0 621556 11.24 621556
Manhar Modi 1 412798 0 412798 7.46 412798
Nandini Modi 1 270977 0 270977 4.90 270977
P K Modi - HUF 1 198114 0 198114 3.58 198114
Ashok K Modi - HUF 1 183253 0 183253 3.31 183253
J. P. Modi & Sons HUF 1 64098 0 64098 1.16 64098
Saroj Wahi 1 312 0 312 0.01 0
Shivani Modi 1 320 0 320 0.01 320
Usha Bharat 1 288 0 288 0.01 0
Anil Wahi 1 216 0 216 0.00 0
Indra Prakash Wahi 1 80 0 80 0.00 0
Mahendra Jain 1 16 0 16 0.00 0
Manoj Diddee 1 176 0 176 0.00 0
Saroj Diddee 1 200 0 200 0.00 0
Sharda Daga 1 16 0 16 0.00 0
Any Other (specify) 3 606967 0 606967 10.98 606967
PEKON PROPERTIES & ENCLAVE PRIVATE LIMITED 1 240000 0 240000 4.34 240000
Modi Asset Management Private Limited (Formerly known as Modi Power Private Limited) 1 229900 0 229900 4.16 229900
Modi Metal And Allied Industries Pvt Ltd 1 137067 0 137067 2.48 137067
Grand Total1933589020335890260.743357598
Public Shareholding
Non-Institutions
Any Others (Specify) 17 15901 0 15901 0.29 15901
HUF 16 15701 0 15701 0.28 15701
Firm 1 200 0 200 0.00 200
Bodies Corporate 16 475634 0 723534 13.08 369034
BADRINATH INDUSTRIES LIMITED 1 270000 0 270000 4.88 270000
MAHAN SYNTEX PVT. LTD. 1 0 0 247300 4.47 0
YASHMAN MARCHANTILES P LTD. 1 100000 0 100000 1.81 0
SARLA CREDIT & SECURITIES LTD 1 98834 0 98834 1.79 98834
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2347 387741 0 1187441 21.47 91741
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 243957 0 243957 4.41 0
Non Resident Indians (NRIs) 2 524 0 524 0.01 24
Sub Total238811237570217135739.26476700
Grand Total238811237570217135739.26476700