• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
MIC Electronics Ltd.
Nov 08 BSE 40.19 (+ 2.12 5.57%)
Volume90305
Prev. Close 38.07
Open Price 40.79
Today's Low / High
39.97 41.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 30.00
57.60
Nov 08 NSE 40.20(+ 2.12 5.57%)
Volume876469
Prev. Close 38.08
Open Price 40.50
Today's Low / High
39.60 41.78
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
29.97 57.60
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 124297474 124297474 41.73 41.73 0 0.00 4600000 3.70 124297474
(B) Public 213555 173587504 173587504 58.27 58.27 59536448 34.30 0 0.00 116548423
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 213560 297884978 297884978 100.00 100.00 59536448 19.99 4600000 1.54 240845897

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 7829195 0 7829195 2.63 7829195
SIVA LAKSHMANARAO KAKARALA 1 7829195 0 7829195 2.63 7829195
Any Other (specify) 1 108226779 0 108226779 36.33 108226779
R R K ENTERPRISE PRIVATE LIMITED 1 108226779 0 108226779 36.33 108226779
Sub Total2116055974011605597438.96116055974
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 8241500 0 8241500 2.77 8241500
SATYAVATHI KAKARALA 1 3207000 0 3207000 1.08 3207000
BINDHU SREE KAKARALA 1 2524500 0 2524500 0.85 2524500
KALYAN KAKARALA 1 2510000 0 2510000 0.84 2510000
Sub Total38241500082415002.778241500
Grand Total5124297474012429747441.73124297474
Public Shareholding
Institutions
NBFCs registered with RBI 1 1840 0 1840 0.00 1840
Foreign Portfolio Investors Category I 4 60577682 0 60577682 20.34 13343824
Ebisu Global Opportunities Fund Limited 1 25779959 0 25779959 8.65 2163030
Unico Global Opportunities Fund Limited 1 24116929 0 24116929 8.10 500000
Maybank Securities Pte Ltd 1 10665732 0 10665732 3.58 10665732
Foreign Portfolio Investors Category II 1 50000 0 50000 0.02 50000
Sub Total66062952206062952220.3613395664
Non-Institutions
Any Others (Specify) 1672 4279169 0 4279169 1.44 4271329
HUF 1653 2258191 0 2258191 0.76 2258191
LLP 17 2013008 0 2013008 0.68 2013008
Trusts 2 7970 0 7970 0.00 130
Bodies Corporate 244 4351666 0 4351666 1.46 4351666
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 209857 84585846 0 84585846 28.40 84504226
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 7415882 0 7415882 2.49 7415882
Non Resident Indians (NRIs) 1742 2685477 0 2685477 0.90 2609274
Foreign Companies 1 9639560 0 9639560 3.24 0
Tavas Advisory & Consulting (FZE) 1 9639560 0 9639560 3.24 0
Key Managerial Personnel 3 382 0 382 0.00 382
Foreign Nationals 0 0 0 0 0.00 0
Sub Total213549112957982011295798237.93103152759
Grand Total213555173587504017358750458.29116548423