• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mayur Leather Products Ltd.
Aug 13, 04:01 BSE 23.94 (+ 1.68 7.55%)
Volume10615
Prev. Close 22.26
Open Price 22.72
Today's Low / High
20.82 24.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 12.57
29.63
NSE
Volume
Prev. Close
Open Price
Today's Low / High
B. Price (Qty.)
O. Price (Qty.)
52 Wk Low / High
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1281257 1281257 26.50 26.50 1232857
(B) Public 2117 3553543 3553543 73.50 73.50 3484143
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2122 4834800 4834800 100.00 100.00 4717000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 565016 0 565016 11.69 516616
SARITA GUPTA 1 259666 0 259666 5.37 259666
AKHILESH PODDAR 1 256950 0 256950 5.31 256950
SEEMA GUPTA 1 28400 0 28400 0.59 0
RAJESH V GUPTA [HUF] 1 20000 0 20000 0.41 0
AMITA PODDAR 0 0 0 0 0.00 0
RAJENDRA KUMAR PODDAR 0 0 0 0 0.00 0
Any Other (specify) 1 716241 0 716241 14.81 716241
Mayur Global Private Limited 1 716241 0 716241 14.81 716241
Grand Total512812570128125726.501232857
Public Shareholding
Institutions
Banks 1 23858 0 23858 0.49 23858
Sub Total1238580238580.4923858
Non-Institutions
Any Others (Specify) 59 107268 0 107268 2.22 107268
HUF 54 103784 0 103784 2.15 103784
Clearing Members 5 3484 0 3484 0.07 3484
Bodies Corporate 16 114318 0 114318 2.36 102018
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2007 1072044 0 1072044 22.17 1014944
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 2191029 0 2191029 45.32 2191029
Umesh Hansrajani 1 1167337 0 1167337 24.14 1167337
Kailash Chandra Sodhani 1 183856 0 183856 3.80 183856
Priya Sodhani 1 151000 0 151000 3.12 151000
Vansh Sodhani 1 151000 0 151000 3.12 151000
Sangeetha S 1 90000 0 90000 1.86 90000
Ritika Sodhani 1 51000 0 51000 1.05 51000
Non Resident Indians (NRIs) 13 29405 0 29405 0.61 29405
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 15621 0 15621 0.32 15621
Foreign Nationals 0 0 0 0 0.00 0
Sub Total211635296850352968573.003460285
Grand Total211735535430355354373.493484143